Wednesday Night Racing Archives
Summer
Summer Series |
Fall
Fall Series |
2014 RESULTS
2010-2013 Results
Yaquina Bay Yacht Club Spring Series 2013 centerboard fleet
YBYC Spring Series
Results are final as of 22:05 on June 26, 2013
Overall
Rank | Fleet | Class | SailNo | Club | HelmName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | centerboard | 420 | YBYC | Terry Lettenmaier | 97.6 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.3 OOD | 1.0 | (2.0) | 10.3 | 6.3 | |
2nd | centerboard | 420 | Ronan Krutzikowsky | 97.6 | 2.0 | (10.0 DNS) | 3.0 | 1.0 | 2.0 | 1.0 | (10.0 DNF) | 4.0 | 33.0 | 13.0 | ||
3rd | centerboard | 420 | YBYC | Giovanni Catalano | 97.6 | (3.0) | 2.0 | 2.6 OOD | (4.0) | 3.0 | 2.0 | 3.0 | 1.0 | 20.6 | 13.6 | |
4th | centerboard | 420 | YBYC | Laurie Wietkamp | 97.6 | (10.0 DNS) | (10.0 DNS) | 2.0 | 10.0 DNS | 10.0 DNS | 10.0 DNS | 2.0 | 3.0 | 57.0 | 37.0 | |
5th | centerboard | Laser II | 3499 | YBYC | Josh Viar | 92.8 | 4.0 | 3.0 | (10.0 DNS) | (10.0 DNS) | 10.0 DNS | 10.0 DNS | 10.0 DNS | 10.0 DNS | 67.0 | 47.0 |
6th | centerboard | 420 | YBYC | Austin Versteg | 97.6 | (10.0 DNS) | (10.0 DNS) | 10.0 DNS | 3.0 | 10.0 DNS | 10.0 DNS | 10.0 DNS | 10.0 DNS | 73.0 | 53.0 | |
7th | centerboard | 420 | YBYC | Barry Semple | 97.6 | 9.3 OOD | (10.0 DNS) | (10.0 DNS) | 10.0 DNS | 10.0 DNS | 9.3 OOD | 10.0 DNS | 6.0 | 74.6 | 54.6 | |
8th | centerboard | 420 | YBYC | Tristan Scarbourogh | 97.6 | (10.0 DNS) | (10.0 DNS) | 10.0 DNS | 10.0 DNS | 10.0 DNS | 10.0 DNS | 10.0 DNS | 5.0 | 75.0 | 55.0 | |
9th | centerboard | 420 | YBYC | Austin Ligon | 97.6 | (10.0 DNS) | (10.0 DNF) | 10.0 DNS | 10.0 DNS | 10.0 DNS | 10.0 DNS | 10.0 DNS | 10.0 DNS | 80.0 | 60.0 |
R1 - May 1, 2013 at 6:15 PM
Rank | Fleet | Class | SailNo | Club | HelmName | USPN | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | centerboard | 420 | YBYC | Terry Lettenmaier | 97.6 | 21:06 | 1.0 | |
2 | centerboard | 420 | Ronan Krutzikowsky | 97.6 | 22:39 | 2.0 | ||
3 | centerboard | 420 | YBYC | Giovanni Catalano | 97.6 | 25:04 | 3.0 | |
4 | centerboard | Laser II | 3499 | YBYC | Josh Viar | 92.8 | 24:10 | 4.0 |
5 | centerboard | 420 | YBYC | Barry Semple | 97.6 | OOD | 9.3 | |
6 | centerboard | 420 | YBYC | Laurie Wietkamp | 97.6 | DNS | 10.0 | |
6 | centerboard | 420 | YBYC | Austin Versteg | 97.6 | DNS | 10.0 | |
6 | centerboard | 420 | YBYC | Tristan Scarbourogh | 97.6 | DNS | 10.0 | |
6 | centerboard | 420 | YBYC | Austin Ligon | 97.6 | DNS | 10.0 |
R2 - 5/8/13 at 6:20 PM
Rank | Fleet | Class | SailNo | Club | HelmName | USPN | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | centerboard | 420 | YBYC | Terry Lettenmaier | 97.6 | 1:22:24 | 1.0 | |
2 | centerboard | 420 | YBYC | Giovanni Catalano | 97.6 | 1:29:02 | 2.0 | |
3 | centerboard | Laser II | 3499 | YBYC | Josh Viar | 92.8 | 1:33:52 | 3.0 |
4 | centerboard | 420 | Ronan Krutzikowsky | 97.6 | DNS | 10.0 | ||
4 | centerboard | 420 | YBYC | Laurie Wietkamp | 97.6 | DNS | 10.0 | |
4 | centerboard | 420 | YBYC | Austin Versteg | 97.6 | DNS | 10.0 | |
4 | centerboard | 420 | YBYC | Barry Semple | 97.6 | DNS | 10.0 | |
4 | centerboard | 420 | YBYC | Tristan Scarbourogh | 97.6 | DNS | 10.0 | |
4 | centerboard | 420 | YBYC | Austin Ligon | 97.6 | DNF | 10.0 |
R3 - 5/15/13 at 6:15 PM
Rank | Fleet | Class | SailNo | Club | HelmName | USPN | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | centerboard | 420 | YBYC | Terry Lettenmaier | 97.6 | 1 | 1.0 | |
2 | centerboard | 420 | YBYC | Laurie Wietkamp | 97.6 | 2 | 2.0 | |
3 | centerboard | 420 | YBYC | Giovanni Catalano | 97.6 | OOD | 2.6 | |
4 | centerboard | 420 | Ronan Krutzikowsky | 97.6 | 3 | 3.0 | ||
5 | centerboard | Laser II | 3499 | YBYC | Josh Viar | 92.8 | DNS | 10.0 |
5 | centerboard | 420 | YBYC | Austin Versteg | 97.6 | DNS | 10.0 | |
5 | centerboard | 420 | YBYC | Barry Semple | 97.6 | DNS | 10.0 | |
5 | centerboard | 420 | YBYC | Tristan Scarbourogh | 97.6 | DNS | 10.0 | |
5 | centerboard | 420 | YBYC | Austin Ligon | 97.6 | DNS | 10.0 |
R4 - 5/22/13 at
Rank | Fleet | Class | SailNo | Club | HelmName | USPN | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | centerboard | 420 | Ronan Krutzikowsky | 97.6 | 1 | 1.0 | ||
2 | centerboard | 420 | YBYC | Terry Lettenmaier | 97.6 | 2 | 2.0 | |
3 | centerboard | 420 | YBYC | Austin Versteg | 97.6 | 3 | 3.0 | |
4 | centerboard | 420 | YBYC | Giovanni Catalano | 97.6 | 4 | 4.0 | |
5 | centerboard | 420 | YBYC | Laurie Wietkamp | 97.6 | DNS | 10.0 | |
5 | centerboard | Laser II | 3499 | YBYC | Josh Viar | 92.8 | DNS | 10.0 |
5 | centerboard | 420 | YBYC | Barry Semple | 97.6 | DNS | 10.0 | |
5 | centerboard | 420 | YBYC | Tristan Scarbourogh | 97.6 | DNS | 10.0 | |
5 | centerboard | 420 | YBYC | Austin Ligon | 97.6 | DNS | 10.0 |
R5 - 6/5/2013 at 6:15 PM
Rank | Fleet | Class | SailNo | Club | HelmName | USPN | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | centerboard | 420 | YBYC | Terry Lettenmaier | 97.6 | 30:43 | 1.0 | |
2 | centerboard | 420 | Ronan Krutzikowsky | 97.6 | 32:23 | 2.0 | ||
3 | centerboard | 420 | YBYC | Giovanni Catalano | 97.6 | 33:13 | 3.0 | |
4 | centerboard | 420 | YBYC | Laurie Wietkamp | 97.6 | DNS | 10.0 | |
4 | centerboard | Laser II | 3499 | YBYC | Josh Viar | 92.8 | DNS | 10.0 |
4 | centerboard | 420 | YBYC | Austin Versteg | 97.6 | DNS | 10.0 | |
4 | centerboard | 420 | YBYC | Barry Semple | 97.6 | DNS | 10.0 | |
4 | centerboard | 420 | YBYC | Tristan Scarbourogh | 97.6 | DNS | 10.0 | |
4 | centerboard | 420 | YBYC | Austin Ligon | 97.6 | DNS | 10.0 |
R6 - 6/12/13 at 6:15 PM
Rank | Fleet | Class | SailNo | Club | HelmName | USPN | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | centerboard | 420 | Ronan Krutzikowsky | 97.6 | 1 | 1.0 | ||
2 | centerboard | 420 | YBYC | Terry Lettenmaier | 97.6 | OOD | 1.3 | |
3 | centerboard | 420 | YBYC | Giovanni Catalano | 97.6 | 2 | 2.0 | |
4 | centerboard | 420 | YBYC | Barry Semple | 97.6 | OOD | 9.3 | |
5 | centerboard | 420 | YBYC | Laurie Wietkamp | 97.6 | DNS | 10.0 | |
5 | centerboard | Laser II | 3499 | YBYC | Josh Viar | 92.8 | DNS | 10.0 |
5 | centerboard | 420 | YBYC | Austin Versteg | 97.6 | DNS | 10.0 | |
5 | centerboard | 420 | YBYC | Tristan Scarbourogh | 97.6 | DNS | 10.0 | |
5 | centerboard | 420 | YBYC | Austin Ligon | 97.6 | DNS | 10.0 |
R7 - 6/19/13 at 6:15 PM
Rank | Fleet | Class | SailNo | Club | HelmName | USPN | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | centerboard | 420 | YBYC | Terry Lettenmaier | 97.6 | 43:40 | 1.0 | |
2 | centerboard | 420 | YBYC | Laurie Wietkamp | 97.6 | 43:49 | 2.0 | |
3 | centerboard | 420 | YBYC | Giovanni Catalano | 97.6 | 48:11 | 3.0 | |
4 | centerboard | 420 | Ronan Krutzikowsky | 97.6 | DNF | 10.0 | ||
4 | centerboard | Laser II | 3499 | YBYC | Josh Viar | 92.8 | DNS | 10.0 |
4 | centerboard | 420 | YBYC | Austin Versteg | 97.6 | DNS | 10.0 | |
4 | centerboard | 420 | YBYC | Barry Semple | 97.6 | DNS | 10.0 | |
4 | centerboard | 420 | YBYC | Tristan Scarbourogh | 97.6 | DNS | 10.0 | |
4 | centerboard | 420 | YBYC | Austin Ligon | 97.6 | DNS | 10.0 |
R8 - 6/26/13 at 6:15 PM
Rank | Fleet | Class | SailNo | Club | HelmName | USPN | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | centerboard | 420 | YBYC | Giovanni Catalano | 97.6 | 1 | 1.0 | |
2 | centerboard | 420 | YBYC | Terry Lettenmaier | 97.6 | 2 | 2.0 | |
3 | centerboard | 420 | YBYC | Laurie Wietkamp | 97.6 | 3 | 3.0 | |
4 | centerboard | 420 | Ronan Krutzikowsky | 97.6 | 4 | 4.0 | ||
5 | centerboard | 420 | YBYC | Tristan Scarbourogh | 97.6 | 5 | 5.0 | |
6 | centerboard | 420 | YBYC | Barry Semple | 97.6 | 6 | 6.0 | |
7 | centerboard | Laser II | 3499 | YBYC | Josh Viar | 92.8 | DNS | 10.0 |
7 | centerboard | 420 | YBYC | Austin Versteg | 97.6 | DNS | 10.0 | |
7 | centerboard | 420 | YBYC | Austin Ligon | 97.6 | DNS | 10.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com
Yaquina Bay Spring Series 2013 Keelboats
Yaquina Bay Yacht Club
Results are final as of 22:10 on June 26, 2013
keel no spinnaker Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | keel no spinnaker | Felicity | Catlina 25 | 1214 | YBYC | Joe Novello | 94.8 | (1.1 OOD) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 9.1 | 6.0 |
2nd | keel no spinnaker | Catmandu | Catalina 38 | 212 | YBYC | Kevin Almas | 78.6 | 1.0 | 2.0 | 2.0 | (8.0 DNS) | 2.0 | 5.0 | (8.0 DNS) | 2.0 | 30.0 | 14.0 |
3rd | keel no spinnaker | Solar Wind | Catalina 22 | 5598 | YBYC | Eric Brasseur | 95.6 | 4.0 | 3.0 | (5.0) | 1.0 | (8.0 DNS) | 3.0 | 4.0 OOD | 4.0 | 32.0 | 19.0 |
4th | keel no spinnaker | Little Annie's Fannie | San Juan 24 | 866 | YBYC | Ben Williams | 91.1 | 3.0 | (8.0 DNS) | 3.0 | (8.0 DNS) | 3.0 | 8.0 DNS | 2.0 | 5.0 OOD | 40.0 | 24.0 |
5th | keel no spinnaker | Kai Mu | Cal 29 | C29 | YBYC | Blaine Crichton | 86.6 | 2.0 | (8.0 DNF) | 4.0 | (8.0 DNF) | 8.0 DNF | 4.0 | 8.0 DNF | 3.0 | 45.0 | 29.0 |
6th | keel no spinnaker | Kiwanda | Pearson Aerial | YBYC | Elliot Crowder | 106.7 | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 2.0 | 8.0 DNS | 8.0 DNS | 58.0 | 42.0 | |
7th | keel no spinnaker | Spirit | American 26 | YBYC | Mac McConnel | 103.5 | (8.0 DNS) | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNF | 8.0 DNF | 8.0 DNS | 64.0 | 48.0 |
keelboat spinnaker Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | keelboat spinnaker | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky/Jim Rice | 83.9 | (2.0) | (1.1 OOD) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.1 | 6.0 |
2nd | keelboat spinnaker | Grinner | Capri 25 | 36 | YBYC | Mike Fulmor | 83.7 | 1.0 | 1.0 | 2.3 OOD | 2.0 | (5.0 DNS) | (3.0) | 2.0 | 2.0 | 18.3 | 10.3 |
3rd | keelboat spinnaker | Cheap Sunglasses | J-24 | 3131 | YBYC | Stephanie Brown | 80.8 | (3.0) | 2.0 | 2.0 | (3.0) | 2.6 OOD | 2.0 | 3.0 | 3.0 | 20.6 | 14.6 |
4th | keelboat spinnaker | Hispaniola | Catalina 27 | 67686 | YBYC | Mike Blackburn | 87.4 | 4.0 | (5.0 DNF) | 3.0 | 4.1 OOD | (5.0 DNF) | 4.0 | 4.0 | 4.0 | 33.1 | 23.1 |
R1 - keel no spinnaker Fleet - May 1, 2013 at 6:15 PM
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keel no spinnaker | Catmandu | Catalina 38 | 212 | YBYC | Kevin Almas | 78.6 | 21:17 | 0:27:05 | 0:00:00 | 78.6 | 1.0 |
2 | keel no spinnaker | Felicity | Catlina 25 | 1214 | YBYC | Joe Novello | 94.8 | OOD | 1.1 | |||
3 | keel no spinnaker | Kai Mu | Cal 29 | C29 | YBYC | Blaine Crichton | 86.6 | 34:43 | 0:40:05 | 0:11:16 | 128.21 | 2.0 |
4 | keel no spinnaker | Little Annie's Fannie | San Juan 24 | 866 | YBYC | Ben Williams | 91.1 | 36:43 | 0:40:18 | 0:12:03 | 135.596 | 3.0 |
5 | keel no spinnaker | Solar Wind | Catalina 22 | 5598 | YBYC | Eric Brasseur | 95.6 | 42:01 | 0:43:57 | 0:16:08 | 155.169 | 4.0 |
6 | keel no spinnaker | Kiwanda | Pearson Aerial | YBYC | Elliot Crowder | 106.7 | DNS | 8.0 | ||||
6 | keel no spinnaker | Spirit | American 26 | YBYC | Mac McConnel | 103.5 | DNS | 8.0 |
R2 - keel no spinnaker Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keel no spinnaker | Felicity | Catlina 25 | 1214 | YBYC | Joe Novello | 94.8 | 1:43:11 | 1:48:51 | 0:00:00 | 94.8 | 1.0 |
2 | keel no spinnaker | Catmandu | Catalina 38 | 212 | YBYC | Kevin Almas | 78.6 | 1:35:28 | 2:01:28 | 0:09:55 | 87.71 | 2.0 |
3 | keel no spinnaker | Solar Wind | Catalina 22 | 5598 | YBYC | Eric Brasseur | 95.6 | 2:15:01 | 2:21:14 | 0:30:58 | 124.047 | 3.0 |
4 | keel no spinnaker | Little Annie's Fannie | San Juan 24 | 866 | YBYC | Ben Williams | 91.1 | DNS | 8.0 | |||
4 | keel no spinnaker | Kai Mu | Cal 29 | C29 | YBYC | Blaine Crichton | 86.6 | DNF | 8.0 | |||
4 | keel no spinnaker | Kiwanda | Pearson Aerial | YBYC | Elliot Crowder | 106.7 | DNS | 8.0 | ||||
4 | keel no spinnaker | Spirit | American 26 | YBYC | Mac McConnel | 103.5 | DNS | 8.0 |
R3 - keel no spinnaker Fleet - 5/15/13 at 6:15 PM
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keel no spinnaker | Felicity | Catlina 25 | 1214 | YBYC | Joe Novello | 94.8 | 50:11 | 0:52:56 | 0:00:00 | 94.8 | 1.0 |
2 | keel no spinnaker | Catmandu | Catalina 38 | 212 | YBYC | Kevin Almas | 78.6 | 41:54 | 0:53:18 | 0:00:18 | 79.152 | 2.0 |
3 | keel no spinnaker | Little Annie's Fannie | San Juan 24 | 866 | YBYC | Ben Williams | 91.1 | 50:46 | 0:55:44 | 0:02:33 | 95.902 | 3.0 |
4 | keel no spinnaker | Kai Mu | Cal 29 | C29 | YBYC | Blaine Crichton | 86.6 | 54:54 | 1:03:24 | 0:09:03 | 103.71 | 4.0 |
5 | keel no spinnaker | Solar Wind | Catalina 22 | 5598 | YBYC | Eric Brasseur | 95.6 | 1:02:48 | 1:05:41 | 0:12:12 | 118.634 | 5.0 |
6 | keel no spinnaker | Kiwanda | Pearson Aerial | YBYC | Elliot Crowder | 106.7 | DNS | 8.0 | ||||
6 | keel no spinnaker | Spirit | American 26 | YBYC | Mac McConnel | 103.5 | DNS | 8.0 |
R4 - keel no spinnaker Fleet - 5/22/13 at 6:15 PM
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keel no spinnaker | Solar Wind | Catalina 22 | 5598 | YBYC | Eric Brasseur | 95.6 | 50:43 | 0:53:03 | 0:00:00 | 95.6 | 1.0 |
2 | keel no spinnaker | Felicity | Catlina 25 | 1214 | YBYC | Joe Novello | 94.8 | 51:18 | 0:54:07 | 0:01:00 | 96.7 | 2.0 |
3 | keel no spinnaker | Catmandu | Catalina 38 | 212 | YBYC | Kevin Almas | 78.6 | DNS | 8.0 | |||
3 | keel no spinnaker | Little Annie's Fannie | San Juan 24 | 866 | YBYC | Ben Williams | 91.1 | DNS | 8.0 | |||
3 | keel no spinnaker | Kai Mu | Cal 29 | C29 | YBYC | Blaine Crichton | 86.6 | DNF | 8.0 | |||
3 | keel no spinnaker | Kiwanda | Pearson Aerial | YBYC | Elliot Crowder | 106.7 | DNS | 8.0 | ||||
3 | keel no spinnaker | Spirit | American 26 | YBYC | Mac McConnel | 103.5 | DNS | 8.0 |
R5 - keel no spinnaker Fleet - 6/5/2013 at 6:15 PM
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keel no spinnaker | Felicity | Catlina 25 | 1214 | YBYC | Joe Novello | 94.8 | 1:21:45 | 1:26:14 | 0:00:00 | 94.8 | 1.0 |
2 | keel no spinnaker | Catmandu | Catalina 38 | 212 | YBYC | Kevin Almas | 78.6 | 1:16:49 | 1:37:44 | 0:09:02 | 89.079 | 2.0 |
3 | keel no spinnaker | Little Annie's Fannie | San Juan 24 | 866 | YBYC | Ben Williams | 91.1 | 1:39:07 | 1:48:48 | 0:20:33 | 114.939 | 3.0 |
4 | keel no spinnaker | Solar Wind | Catalina 22 | 5598 | YBYC | Eric Brasseur | 95.6 | DNS | 8.0 | |||
4 | keel no spinnaker | Kai Mu | Cal 29 | C29 | YBYC | Blaine Crichton | 86.6 | DNF | 8.0 | |||
4 | keel no spinnaker | Kiwanda | Pearson Aerial | YBYC | Elliot Crowder | 106.7 | DNS | 8.0 | ||||
4 | keel no spinnaker | Spirit | American 26 | YBYC | Mac McConnel | 103.5 | DNS | 8.0 |
R6 - keel no spinnaker Fleet - 6/12/13 at 6:15:00 PM
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keel no spinnaker | Felicity | Catlina 25 | 1214 | YBYC | Joe Novello | 94.8 | 1:20:54 | 1:25:20 | 0:00:00 | 94.8 | 1.0 |
2 | keel no spinnaker | Kiwanda | Pearson Aerial | YBYC | Elliot Crowder | 106.7 | 1:32:03 | 1:26:16 | 0:01:00 | 107.866 | 2.0 | |
3 | keel no spinnaker | Solar Wind | Catalina 22 | 5598 | YBYC | Eric Brasseur | 95.6 | 1:39:48 | 1:44:24 | 0:18:13 | 116.947 | 3.0 |
4 | keel no spinnaker | Kai Mu | Cal 29 | C29 | YBYC | Blaine Crichton | 86.6 | 1:42:06 | 1:57:54 | 0:28:12 | 119.643 | 4.0 |
5 | keel no spinnaker | Catmandu | Catalina 38 | 212 | YBYC | Kevin Almas | 78.6 | 1:36:08 | 2:02:18 | 0:29:03 | 112.651 | 5.0 |
6 | keel no spinnaker | Little Annie's Fannie | San Juan 24 | 866 | YBYC | Ben Williams | 91.1 | DNS | 8.0 | |||
6 | keel no spinnaker | Spirit | American 26 | YBYC | Mac McConnel | 103.5 | DNF | 8.0 |
R7 - keel no spinnaker Fleet - 6/18/13 at 6:15 PM
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keel no spinnaker | Felicity | Catlina 25 | 1214 | YBYC | Joe Novello | 94.8 | 47:31 | 0:50:07 | 0:00:00 | 94.8 | 1.0 |
2 | keel no spinnaker | Little Annie's Fannie | San Juan 24 | 866 | YBYC | Ben Williams | 91.1 | 51:13 | 0:56:13 | 0:05:33 | 102.182 | 2.0 |
3 | keel no spinnaker | Solar Wind | Catalina 22 | 5598 | YBYC | Eric Brasseur | 95.6 | OOD | 4.0 | |||
4 | keel no spinnaker | Catmandu | Catalina 38 | 212 | YBYC | Kevin Almas | 78.6 | DNS | 8.0 | |||
4 | keel no spinnaker | Kai Mu | Cal 29 | C29 | YBYC | Blaine Crichton | 86.6 | DNF | 8.0 | |||
4 | keel no spinnaker | Kiwanda | Pearson Aerial | YBYC | Elliot Crowder | 106.7 | DNS | 8.0 | ||||
4 | keel no spinnaker | Spirit | American 26 | YBYC | Mac McConnel | 103.5 | DNF | 8.0 |
R8 - keel no spinnaker Fleet - 6/26/13 at 6:15 PM
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keel no spinnaker | Felicity | Catlina 25 | 1214 | YBYC | Joe Novello | 94.8 | 0:50:15 | 0:53:00 | 0:00:00 | 94.8 | 1.0 |
2 | keel no spinnaker | Catmandu | Catalina 38 | 212 | YBYC | Kevin Almas | 78.6 | 0:42:38 | 0:54:14 | 0:00:58 | 80.431 | 2.0 |
3 | keel no spinnaker | Kai Mu | Cal 29 | C29 | YBYC | Blaine Crichton | 86.6 | 0:54:30 | 1:02:56 | 0:08:36 | 102.818 | 3.0 |
4 | keel no spinnaker | Solar Wind | Catalina 22 | 5598 | YBYC | Eric Brasseur | 95.6 | 1:00:54 | 1:03:42 | 0:10:14 | 114.892 | 4.0 |
5 | keel no spinnaker | Little Annie's Fannie | San Juan 24 | 866 | YBYC | Ben Williams | 91.1 | OOD | 5.0 | |||
6 | keel no spinnaker | Kiwanda | Pearson Aerial | YBYC | Elliot Crowder | 106.7 | DNS | 8.0 | ||||
6 | keel no spinnaker | Spirit | American 26 | YBYC | Mac McConnel | 103.5 | DNS | 8.0 |
R1 - keelboat spinnaker Fleet - May 1, 2013 at 6:15 PM
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat spinnaker | Grinner | Capri 25 | 36 | YBYC | Mike Fulmor | 83.7 | 15:05 | 0:18:01 | 0:00:00 | 83.7 | 1.0 |
2 | keelboat spinnaker | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky/Jim Rice | 83.9 | 15:53 | 0:18:56 | 0:00:46 | 88.139 | 2.0 |
3 | keelboat spinnaker | Cheap Sunglasses | J-24 | 3131 | YBYC | Stephanie Brown | 80.8 | 16:27 | 0:20:22 | 0:01:53 | 91.284 | 3.0 |
4 | keelboat spinnaker | Hispaniola | Catalina 27 | 67686 | YBYC | Mike Blackburn | 87.4 | 31:52 | 0:36:28 | 0:16:07 | 176.834 | 4.0 |
R2 - keelboat spinnaker Fleet
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat spinnaker | Grinner | Capri 25 | 36 | YBYC | Mike Fulmor | 83.7 | 1:07:42 | 1:20:53 | 0:00:00 | 83.7 | 1.0 |
2 | keelboat spinnaker | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky/Jim Rice | 83.9 | OOD | 1.1 | |||
3 | keelboat spinnaker | Cheap Sunglasses | J-24 | 3131 | YBYC | Stephanie Brown | 80.8 | 1:29:04 | 1:50:14 | 0:23:43 | 110.116 | 2.0 |
4 | keelboat spinnaker | Hispaniola | Catalina 27 | 67686 | YBYC | Mike Blackburn | 87.4 | DNF | 5.0 |
R3 - keelboat spinnaker Fleet - 5/15/13 at 6:15 PM
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat spinnaker | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky/Jim Rice | 83.9 | 40:09 | 0:47:51 | 0:00:00 | 83.9 | 1.0 |
2 | keelboat spinnaker | Cheap Sunglasses | J-24 | 3131 | YBYC | Stephanie Brown | 80.8 | 39:59 | 0:49:29 | 0:01:19 | 83.552 | 2.0 |
3 | keelboat spinnaker | Grinner | Capri 25 | 36 | YBYC | Mike Fulmor | 83.7 | OOD | 2.3 | |||
4 | keelboat spinnaker | Hispaniola | Catalina 27 | 67686 | YBYC | Mike Blackburn | 87.4 | 56:17 | 1:04:24 | 0:14:28 | 117.613 | 3.0 |
R4 - keelboat spinnaker Fleet - 5/22/13 at 6:15 PM
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat spinnaker | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky/Jim Rice | 83.9 | 31:35 | 0:37:39 | 0:00:00 | 83.9 | 1.0 |
2 | keelboat spinnaker | Grinner | Capri 25 | 36 | YBYC | Mike Fulmor | 83.7 | 37:17 | 0:44:33 | 0:05:47 | 99.042 | 2.0 |
3 | keelboat spinnaker | Cheap Sunglasses | J-24 | 3131 | YBYC | Stephanie Brown | 80.8 | 36:46 | 0:45:30 | 0:06:21 | 97.669 | 3.0 |
4 | keelboat spinnaker | Hispaniola | Catalina 27 | 67686 | YBYC | Mike Blackburn | 87.4 | OOD | 4.1 |
R5 - keelboat spinnaker Fleet - 6/5/2013 at 6:15 PM
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat spinnaker | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky/Jim Rice | 83.9 | 1:00:41 | 1:12:20 | 0:00:00 | 83.9 | 1.0 |
2 | keelboat spinnaker | Cheap Sunglasses | J-24 | 3131 | YBYC | Stephanie Brown | 80.8 | OOD | 2.6 | |||
3 | keelboat spinnaker | Grinner | Capri 25 | 36 | YBYC | Mike Fulmor | 83.7 | DNS | 5.0 | |||
