Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | R1 8/17/22 |
R2 8/24/22 |
R3 8/31/22 |
R4 9/14/22 |
R5 9/21/22 |
R6 9/28/22 |
R7 10/5/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 1.0 | 1.0 | (3.0) | 3.0 | (7.0 DNC) | 1.0 | 1.0 | 17.0 | 7.0 | |
2nd | keelboat | Western Flyer | Wilderness 21 | YBYC | John Esterbrook | 91.1 | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 13.0 | 7.0 | |
3rd | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 16.0 | 10.0 |
4th | keelboat | C&C 37 | YBYC | Ken Bishop | 73.6 | 4.0 | (7.0 DNC) | (7.0 DNC) | 4.0 | 7.0 DNF | 7.0 DNC | 7.0 DNC | 43.0 | 29.0 | ||
5th | keelboat | Slam Dunk | Santana 20 | Chris Kenoyer | 90.1 | (7.0 DNC) | (7.0 DNC) | 4.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 46.0 | 32.0 | ||
6th | keelboat | El Coyote | Ultimate 20 | YBYC | Dave Schmaltz | 79.9 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 49.0 | 35.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:40:46 | 0:49:11 | 0:00:00 | 82.9 | 1.0 | |
2 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 0:45:09 | 0:53:37 | 0:03:45 | 91.814 | 2.0 |
3 | keelboat | Western Flyer | Wilderness 21 | YBYC | John Esterbrook | 91.1 | 0:54:16 | 0:59:34 | 0:09:28 | 110.353 | 3.0 | |
4 | keelboat | C&C 37 | YBYC | Ken Bishop | 73.6 | 0:55:03 | 1:14:48 | 0:18:51 | 111.946 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 1:12:03 | 1:26:55 | 0:00:00 | 82.9 | 1.0 | |
2 | keelboat | Western Flyer | Wilderness 21 | YBYC | John Esterbrook | 91.1 | 1:44:12 | 1:54:23 | 0:25:01 | 119.891 | 2.0 | |
3 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 0:1:47:05 | 2:07:11 | 0:33:54 | 123.209 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Western Flyer | Wilderness 21 | YBYC | John Esterbrook | 91.1 | 0:15:17 | 0:16:47 | 0:00:00 | 91.1 | 1.0 | |
2 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 0:14:44 | 0:17:30 | 0:00:36 | 87.822 | 2.0 |
3 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:19:16 | 0:23:14 | 0:05:22 | 114.844 | 3.0 | |
4 | keelboat | Slam Dunk | Santana 20 | Chris Kenoyer | 90.1 | 0:27:59 | 0:31:03 | 0:12:52 | 166.801 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Western Flyer | Wilderness 21 | YBYC | John Esterbrook | 91.1 | 0:24:56 | 0:27:22 | 0:00:00 | 91.1 | 1.0 | |
2 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 0:23:19 | 0:27:42 | 0:00:16 | 85.193 | 2.0 |
3 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:23:46 | 0:28:40 | 0:01:05 | 86.837 | 3.0 | |
4 | keelboat | C&C 37 | YBYC | Ken Bishop | 73.6 | 0:30:31 | 0:41:28 | 0:10:22 | 111.5 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Western Flyer | Wilderness 21 | YBYC | John Esterbrook | 91.1 | 1:19:25 | 1:27:11 | 0:00:00 | 91.1 | 1.0 | |
2 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 1:19:40 | 1:34:37 | 0:06:16 | 91.387 | 2.0 |
3 | keelboat | C&C 37 | YBYC | Ken Bishop | 73.6 | DNF | 7.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 1:00:38 | 1:13:08 | 0:00:00 | 82.9 | 1.0 | |
2 | keelboat | Western Flyer | Wilderness 21 | YBYC | John Esterbrook | 91.1 | 1:07:24 | 1:13:59 | 0:00:46 | 92.152 | 2.0 | |
3 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 1:06:10 | 1:18:35 | 0:04:35 | 90.465 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:49:11 | 0:59:20 | 0:00:00 | 82.9 | 1.0 | |
2 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 1:09:39 | 1:22:43 | 0:19:42 | 117.397 | 2.0 |
3 | keelboat | Western Flyer | Wilderness 21 | YBYC | John Esterbrook | 91.1 | 1:16:00 | 1:23:25 | 0:21:57 | 128.1 | 3.0 |
https://yaquinabayyachtclub.org/index.html
Sailwave Scoring Software 2.29.0
www.sailwave.com