Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | R1 8/2124 |
R2 8/28/24 |
R3 9/11/24 |
R4 9/18/24 |
R5 9/25/24 |
R6 10/2/24 |
R7 10/9/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | keelboat | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky | 82.9 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | 9.0 | 5.0 |
2nd | keelboat | Grinner | Capri 25 | 39 | YBYC | Eli Adam/Tom McNamara | 84.3 | (3.0) | (3.0) | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 17.0 | 11.0 |
3rd | keelboat | Tatsu | Benateau First 27 | YBYC | John Estabrook | 74 | 2.0 | 2.0 | 3.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 33.0 | 17.0 | |
4th | keelboat | Nightengail | Nightengail | 8877 | YBYC | Josh Orkin | 90 | 4.0 | 5.0 | 4.0 | (8.0 DNF) | 1.0 | (8.0 DNS) | 4.0 | 34.0 | 18.0 |
5th | keelboat | Maholo | C&C 37 | YBYC | Ken Bishop | 73.6 | 5.0 | 4.0 | (6.0) | 4.0 | (8.0 DNC) | 4.0 | 5.0 | 36.0 | 22.0 | |
6th | keelboat | Fulmar | Capri 22 | YBYC | Andrew Gause/Craig Waldron/Sean Piper | 90.8 | (8.0 DNC) | (8.0 DNF) | 5.0 | 8.0 DNF | 5.0 | 3.0 | 3.0 | 40.0 | 24.0 | |
7th | keelboat | Catalina 42 | YBYC | Greg Heitzler | 73.7 | (8.0 DNC) | 6.0 | 7.0 | (8.0 DNC) | 4.0 | 5.0 | 6.0 | 44.0 | 28.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky | 82.9 | 0:41:55 | 0:50:34 | 0:00:00 | 82.9 | 1.0 |
2 | keelboat | Tatsu | Benateau First 27 | YBYC | John Estabrook | 74 | 0:37:35 | 0:50:47 | 0:00:10 | 74.33 | 2.0 | |
3 | keelboat | Grinner | Capri 25 | 39 | YBYC | Eli Adam/Tom McNamara | 84.3 | 0:47:34 | 0:56:26 | 0:04:57 | 94.074 | 3.0 |
4 | keelboat | Nightengail | Nightengail | 8877 | YBYC | Josh Orkin | 90 | 0:51:00 | 0:56:40 | 0:05:30 | 100.864 | 4.0 |
5 | keelboat | Maholo | C&C 37 | YBYC | Ken Bishop | 73.6 | 0:47:37 | 1:04:42 | 0:10:24 | 94.173 | 5.0 | |
6 | keelboat | Fulmar | Capri 22 | YBYC | Andrew Gause/Craig Waldron/Sean Piper | 90.8 | DNC | 8.0 | ||||
6 | keelboat | Catalina 42 | YBYC | Greg Heitzler | 73.7 | DNC | 8.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky | 82.9 | 0:38:39 | 0:46:37 | 0:00:00 | 82.9 | 1.0 |
2 | keelboat | Tatsu | Benateau First 27 | YBYC | John Estabrook | 74 | 0:38:59 | 0:52:41 | 0:04:29 | 83.615 | 2.0 | |
3 | keelboat | Grinner | Capri 25 | 39 | YBYC | Eli Adam/Tom McNamara | 84.3 | 0:47:22 | 0:56:11 | 0:08:04 | 101.596 | 3.0 |
4 | keelboat | Maholo | C&C 37 | YBYC | Ken Bishop | 73.6 | 0:47:49 | 1:04:58 | 0:13:30 | 102.561 | 4.0 | |
5 | keelboat | Nightengail | Nightengail | 8877 | YBYC | Josh Orkin | 90 | 1:03:08 | 1:10:09 | 0:21:10 | 135.414 | 5.0 |
6 | keelboat | Catalina 42 | YBYC | Greg Heitzler | 73.7 | 1:09:25 | 1:34:11 | 0:35:03 | 148.891 | 6.0 | ||
7 | keelboat | Fulmar | Capri 22 | YBYC | Andrew Gause/Craig Waldron/Sean Piper | 90.8 | DNF | 8.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Grinner | Capri 25 | 39 | YBYC | Eli Adam/Tom McNamara | 84.3 | 0:29:33 | 0:35:03 | 0:00:00 | 84.3 | 1.0 |
2 | keelboat | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky | 82.9 | 0:29:30 | 0:35:35 | 0:00:26 | 84.157 | 2.0 |
3 | keelboat | Tatsu | Benateau First 27 | YBYC | John Estabrook | 74 | 0:27:09 | 0:36:41 | 0:01:13 | 77.453 | 3.0 | |
4 | keelboat | Nightengail | Nightengail | 8877 | YBYC | Josh Orkin | 90 | 0:33:36 | 0:37:20 | 0:02:03 | 95.854 | 4.0 |
5 | keelboat | Fulmar | Capri 22 | YBYC | Andrew Gause/Craig Waldron/Sean Piper | 90.8 | 0:37:30 | 0:41:18 | 0:05:40 | 106.98 | 5.0 | |
6 | keelboat | Maholo | C&C 37 | YBYC | Ken Bishop | 73.6 | 0:34:16 | 0:46:33 | 0:08:28 | 97.756 | 6.0 | |
7 | keelboat | Catalina 42 | YBYC | Greg Heitzler | 73.7 | 0:38:00 | 0:51:34 | 0:12:10 | 108.406 | 7.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky | 82.9 | 0:57:04 | 1:08:50 | 0:00:00 | 82.9 | 1.0 |
2 | keelboat | Tatsu | Benateau First 27 | YBYC | John Estabrook | 74 | 0:58:36 | 1:19:11 | 0:07:40 | 85.127 | 2.0 | |
3 | keelboat | Grinner | Capri 25 | 39 | YBYC | Eli Adam/Tom McNamara | 84.3 | 1:22:29 | 1:37:51 | 0:24:27 | 119.822 | 3.0 |
4 | keelboat | Maholo | C&C 37 | YBYC | Ken Bishop | 73.6 | 1:34:16 | 2:08:05 | 0:43:36 | 136.94 | 4.0 | |
5 | keelboat | Nightengail | Nightengail | 8877 | YBYC | Josh Orkin | 90 | DNF | 8.0 | |||
5 | keelboat | Fulmar | Capri 22 | YBYC | Andrew Gause/Craig Waldron/Sean Piper | 90.8 | DNF | 8.0 | ||||
5 | keelboat | Catalina 42 | YBYC | Greg Heitzler | 73.7 | DNC | 8.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Nightengail | Nightengail | 8877 | YBYC | Josh Orkin | 90 | 0:22:23 | 0:24:52 | 0:00:00 | 90 | 1.0 |
2 | keelboat | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky | 82.9 | 0:22:06 | 0:26:40 | 0:01:29 | 88.861 | 2.0 |
3 | keelboat | Grinner | Capri 25 | 39 | YBYC | Eli Adam/Tom McNamara | 84.3 | 0:24:28 | 0:29:01 | 0:03:30 | 98.377 | 3.0 |
4 | keelboat | Catalina 42 | YBYC | Greg Heitzler | 73.7 | 0:27:54 | 0:37:51 | 0:09:34 | 112.182 | 4.0 | ||
5 | keelboat | Fulmar | Capri 22 | YBYC | Andrew Gause/Craig Waldron/Sean Piper | 90.8 | 22:41:00 | 1:0:58:54 | 22:18:25 | 5472.375 | 5.0 | |
6 | keelboat | Tatsu | Benateau First 27 | YBYC | John Estabrook | 74 | DNC | 8.0 | ||||
6 | keelboat | Maholo | C&C 37 | YBYC | Ken Bishop | 73.6 | DNC | 8.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky | 82.9 | 0:25:48 | 0:31:07 | 0:00:00 | 82.9 | 1.0 |
2 | keelboat | Grinner | Capri 25 | 39 | YBYC | Eli Adam/Tom McNamara | 84.3 | 0:26:54 | 0:31:55 | 0:00:40 | 86.434 | 2.0 |
3 | keelboat | Fulmar | Capri 22 | YBYC | Andrew Gause/Craig Waldron/Sean Piper | 90.8 | 0:30:12 | 0:33:16 | 0:01:56 | 97.038 | 3.0 | |
4 | keelboat | Maholo | C&C 37 | YBYC | Ken Bishop | 73.6 | 0:25:46 | 0:35:01 | 0:02:52 | 82.793 | 4.0 | |
5 | keelboat | Catalina 42 | YBYC | Greg Heitzler | 73.7 | 0:27:04 | 0:36:44 | 0:04:08 | 86.97 | 5.0 | ||
6 | keelboat | Tatsu | Benateau First 27 | YBYC | John Estabrook | 74 | DNC | 8.0 | ||||
6 | keelboat | Nightengail | Nightengail | 8877 | YBYC | Josh Orkin | 90 | DNS | 8.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky | 82.9 | 0:31:53 | 0:38:28 | 0:00:00 | 82.9 | 1.0 |
2 | keelboat | Grinner | Capri 25 | 39 | YBYC | Eli Adam/Tom McNamara | 84.3 | 0:32:31 | 0:38:34 | 0:00:06 | 84.547 | 2.0 |
3 | keelboat | Fulmar | Capri 22 | YBYC | Andrew Gause/Craig Waldron/Sean Piper | 90.8 | 0:38:38 | 0:42:33 | 0:03:43 | 100.451 | 3.0 | |
4 | keelboat | Nightengail | Nightengail | 8877 | YBYC | Josh Orkin | 90 | 0:38:25 | 0:42:41 | 0:03:48 | 99.887 | 4.0 |
5 | keelboat | Maholo | C&C 37 | YBYC | Ken Bishop | 73.6 | 0:37:53 | 0:51:28 | 0:09:35 | 98.501 | 5.0 | |
6 | keelboat | Catalina 42 | YBYC | Greg Heitzler | 73.7 | 0:41:00 | 0:55:38 | 0:12:39 | 106.604 | 6.0 | ||
7 | keelboat | Tatsu | Benateau First 27 | YBYC | John Estabrook | 74 | DNC | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com