Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | R1 6/26/24 |
R2 7/10/24 |
R3 7/17/24 |
R4 7/24/24 |
R5 7/31/24 |
R6 8/7/24 |
R7 8/14/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | keelboat | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky | 82.9 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 |
2nd | keelboat | Tatsu | Benateau First 27 | YBYC | John Estabrook | 74 | (3.0) | 2.0 | (6.0) | 2.0 | 2.0 | 2.0 | 2.0 | 19.0 | 10.0 | |
3rd | keelboat | Grinner | Capri 25 | 39 | YBYC | Eli Adam/Tom McNamara | 84.3 | 2.0 | (4.0) | 2.0 | (3.0) | 3.0 | 3.0 | 3.0 | 20.0 | 13.0 |
4th | keelboat | Fulmar | Capri 22 | YBYC | James Holley/Craig Waldron | 90.8 | (4.0) | 3.0 | 3.0 | 3.3 RDGb | 4.0 | (7.0 DNC) | 4.0 | 28.3 | 17.3 | |
5th | keelboat | Nightengail | Nightengail | 8877 | YBYC | Josh Orkin | 90 | (7.0 DNC) | (7.0 DNC) | 4.0 | 4.0 | 7.0 DNF | 4.0 | 5.0 | 38.0 | 24.0 |
6th | keelboat | Maholo | C&C 37 | YBYC | Ken Bishop | 73.6 | 5.0 | (7.0 DNC) | 5.0 | 5.0 | 5.0 | (7.0 DNC) | 6.0 | 40.0 | 26.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky | 82.9 | 0:40:50 | 0:49:15 | 0:00:00 | 82.9 | 1.0 |
2 | keelboat | Grinner | Capri 25 | 39 | YBYC | Eli Adam/Tom McNamara | 84.3 | 0:46:16 | 0:54:53 | 0:04:45 | 93.931 | 2.0 |
3 | keelboat | Tatsu | Benateau First 27 | YBYC | John Estabrook | 74 | 0:44:47 | 1:00:31 | 0:08:20 | 90.919 | 3.0 | |
4 | keelboat | Fulmar | Capri 22 | YBYC | James Holley/Craig Waldron | 90.8 | 0:56:00 | 1:01:40 | 0:11:17 | 113.691 | 4.0 | |
5 | keelboat | Maholo | C&C 37 | YBYC | Ken Bishop | 73.6 | 0:48:16 | 1:05:35 | 0:12:01 | 97.991 | 5.0 | |
6 | keelboat | Nightengail | Nightengail | 8877 | YBYC | Josh Orkin | 90 | DNC | 7.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky | 82.9 | 0:41:51 | 0:50:29 | 0:00:00 | 82.9 | 1.0 |
2 | keelboat | Tatsu | Benateau First 27 | YBYC | John Estabrook | 74 | 0:37:43 | 0:50:58 | 0:00:22 | 74.712 | 2.0 | |
3 | keelboat | Fulmar | Capri 22 | YBYC | James Holley/Craig Waldron | 90.8 | 0:46:30 | 0:51:13 | 0:00:40 | 92.111 | 3.0 | |
4 | keelboat | Grinner | Capri 25 | 39 | YBYC | Eli Adam/Tom McNamara | 84.3 | 0:44:12 | 0:52:26 | 0:01:39 | 87.555 | 4.0 |
5 | keelboat | Nightengail | Nightengail | 8877 | YBYC | Josh Orkin | 90 | DNC | 7.0 | |||
5 | keelboat | Maholo | C&C 37 | YBYC | Ken Bishop | 73.6 | DNC | 7.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky | 82.9 | 0:45:15 | 0:54:35 | 0:00:00 | 82.9 | 1.0 |
2 | keelboat | Grinner | Capri 25 | 39 | YBYC | Eli Adam/Tom McNamara | 84.3 | 0:46:20 | 0:54:58 | 0:00:19 | 84.885 | 2.0 |
3 | keelboat | Fulmar | Capri 22 | YBYC | James Holley/Craig Waldron | 90.8 | 0:50:10 | 0:55:15 | 0:00:36 | 91.908 | 3.0 | |
4 | keelboat | Nightengail | Nightengail | 8877 | YBYC | Josh Orkin | 90 | 0:51:36 | 0:57:20 | 0:02:28 | 94.533 | 4.0 |
5 | keelboat | Maholo | C&C 37 | YBYC | Ken Bishop | 73.6 | 0:45:38 | 1:02:00 | 0:05:28 | 83.602 | 5.0 | |
6 | keelboat | Tatsu | Benateau First 27 | YBYC | John Estabrook | 74 | 0:50:15 | 1:07:54 | 0:09:51 | 92.06 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky | 82.9 | 0:40:51 | 0:49:17 | 0:40:51 | 0 | 1.0 |
2 | keelboat | Tatsu | Benateau First 27 | YBYC | John Estabrook | 74 | 0:41:18 | 0:55:49 | 0:41:18 | 0 | 2.0 | |
3 | keelboat | Grinner | Capri 25 | 39 | YBYC | Eli Adam/Tom McNamara | 84.3 | 0:49:37 | 0:58:51 | 0:49:37 | 0 | 3.0 |
4 | keelboat | Fulmar | Capri 22 | YBYC | James Holley/Craig Waldron | 90.8 | RDGb | 0:00:00 | 0:00:00 | 0 | 3.3 | |
5 | keelboat | Nightengail | Nightengail | 8877 | YBYC | Josh Orkin | 90 | 0:54:55 | 1:01:01 | 0:54:55 | 0 | 4.0 |
6 | keelboat | Maholo | C&C 37 | YBYC | Ken Bishop | 73.6 | 0:47:17 | 1:04:15 | 0:47:17 | 0 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky | 82.9 | 0:39:06 | 0:47:10 | 0:00:00 | 82.9 | 1.0 |
2 | keelboat | Tatsu | Benateau First 27 | YBYC | John Estabrook | 74 | 0:38:50 | 0:52:29 | 0:03:56 | 82.335 | 2.0 | |
3 | keelboat | Grinner | Capri 25 | 39 | YBYC | Eli Adam/Tom McNamara | 84.3 | 0:46:40 | 0:55:21 | 0:06:54 | 98.943 | 3.0 |
4 | keelboat | Fulmar | Capri 22 | YBYC | James Holley/Craig Waldron | 90.8 | 0:51:35 | 0:56:49 | 0:08:45 | 109.367 | 4.0 | |
5 | keelboat | Maholo | C&C 37 | YBYC | Ken Bishop | 73.6 | 0:45:44 | 1:02:08 | 0:11:01 | 96.964 | 5.0 | |
6 | keelboat | Nightengail | Nightengail | 8877 | YBYC | Josh Orkin | 90 | DNF | 7.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky | 82.9 | 0:38:59 | 0:47:01 | 0:00:00 | 82.9 | 1.0 |
2 | keelboat | Tatsu | Benateau First 27 | YBYC | John Estabrook | 74 | 0:37:56 | 0:51:16 | 0:03:08 | 80.667 | 2.0 | |
3 | keelboat | Grinner | Capri 25 | 39 | YBYC | Eli Adam/Tom McNamara | 84.3 | 0:46:50 | 0:55:33 | 0:07:11 | 99.593 | 3.0 |
4 | keelboat | Nightengail | Nightengail | 8877 | YBYC | Josh Orkin | 90 | 0:53:02 | 0:58:56 | 0:10:43 | 112.778 | 4.0 |
5 | keelboat | Fulmar | Capri 22 | YBYC | James Holley/Craig Waldron | 90.8 | DNC | 7.0 | ||||
5 | keelboat | Maholo | C&C 37 | YBYC | Ken Bishop | 73.6 | DNC | 7.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky | 82.9 | 0:34:22 | 0:41:27 | 0:00:00 | 82.9 | 1.0 |
2 | keelboat | Tatsu | Benateau First 27 | YBYC | John Estabrook | 74 | 0:32:16 | 0:43:36 | 0:01:35 | 77.834 | 2.0 | |
3 | keelboat | Grinner | Capri 25 | 39 | YBYC | Eli Adam/Tom McNamara | 84.3 | 0:40:12 | 0:47:41 | 0:05:15 | 96.971 | 3.0 |
4 | keelboat | Fulmar | Capri 22 | YBYC | James Holley/Craig Waldron | 90.8 | 0:44:28 | 0:48:58 | 0:06:50 | 107.263 | 4.0 | |
5 | keelboat | Nightengail | Nightengail | 8877 | YBYC | Josh Orkin | 90 | 0:45:15 | 0:50:17 | 0:07:56 | 109.153 | 5.0 |
6 | keelboat | Maholo | C&C 37 | YBYC | Ken Bishop | 73.6 | 0:38:46 | 0:52:40 | 0:08:15 | 93.514 | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com