Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | R2 5/15/24 |
R3 5/22/24 |
R4 6/5/24 |
R5 6/12/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | keelboat | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky | 82.9 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | keelboat | Grinner | Capri 25 | 39 | YBYC | Eli Adam/Tom McNamara | 84.3 | 3.0 | 2.0 | 2.0 | 3.0 | 10.0 | 10.0 |
3rd | keelboat | Tatsu | Benateau First 27 | YBYC | John Estabrook | 74 | 2.0 | 6.0 DNC | 3.0 | 2.0 | 13.0 | 13.0 | |
4th | keelboat | Nightengail | Nightengail | 8877 | YBYC | Josh Orkin | 90 | 4.0 | 6.0 DNC | 4.0 | 6.0 DNC | 20.0 | 20.0 |
5th | keelboat | Fulmar | Capri 22 | YBYC | James Holley | 90.8 | 6.0 DNC | 6.0 DNC | 5.0 | 6.0 DNF | 23.0 | 23.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky | 82.9 | 0:26:07 | 0:31:30 | 0:00:00 | 82.9 | 1.0 |
2 | keelboat | Tatsu | Benateau First 27 | YBYC | John Estabrook | 74 | 0:25:45 | 0:34:48 | 0:02:26 | 81.736 | 2.0 | |
3 | keelboat | Grinner | Capri 25 | 39 | YBYC | Eli Adam/Tom McNamara | 84.3 | 0:29:29 | 0:34:58 | 0:02:56 | 93.587 | 3.0 |
4 | keelboat | Nightengail | Nightengail | 8877 | YBYC | Josh Orkin | 90 | 0:35:10 | 0:39:04 | 0:06:49 | 111.627 | 4.0 |
5 | keelboat | Fulmar | Capri 22 | YBYC | James Holley | 90.8 | DNC | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky | 82.9 | 0:56:00 | 1:07:33 | 0:00:00 | 82.9 | 1.0 |
2 | keelboat | Grinner | Capri 25 | 39 | YBYC | Eli Adam/Tom McNamara | 84.3 | 1:00:00 | 1:11:10 | 0:03:03 | 88.821 | 2.0 |
3 | keelboat | Tatsu | Benateau First 27 | YBYC | John Estabrook | 74 | DNC | 6.0 | ||||
3 | keelboat | Nightengail | Nightengail | 8877 | YBYC | Josh Orkin | 90 | DNC | 6.0 | |||
3 | keelboat | Fulmar | Capri 22 | YBYC | James Holley | 90.8 | DNC | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky | 82.9 | 0:41:47 | 0:50:24 | 0:00:00 | 82.9 | 1.0 |
2 | keelboat | Grinner | Capri 25 | 39 | YBYC | Eli Adam/Tom McNamara | 84.3 | 0:46:07 | 0:54:42 | 0:03:38 | 91.498 | 2.0 |
3 | keelboat | Tatsu | Benateau First 27 | YBYC | John Estabrook | 74 | 0:45:39 | 1:01:41 | 0:08:21 | 90.572 | 3.0 | |
4 | keelboat | Nightengail | Nightengail | 8877 | YBYC | Josh Orkin | 90 | 0:56:05 | 1:02:19 | 0:10:43 | 111.272 | 4.0 |
5 | keelboat | Fulmar | Capri 22 | YBYC | James Holley | 90.8 | 1:12:16 | 1:19:35 | 0:26:30 | 143.38 | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | M25 | YBYC | Greg Krutzikowsky | 82.9 | 0:47:04 | 0:56:47 | 0:00:00 | 82.9 | 1.0 |
2 | keelboat | Tatsu | Benateau First 27 | YBYC | John Estabrook | 74 | 0:42:04 | 0:56:51 | 0:00:03 | 74.093 | 2.0 | |
3 | keelboat | Grinner | Capri 25 | 39 | YBYC | Eli Adam/Tom McNamara | 84.3 | 0:56:33 | 1:07:05 | 0:08:41 | 99.603 | 3.0 |
4 | keelboat | Nightengail | Nightengail | 8877 | YBYC | Josh Orkin | 90 | DNC | 6.0 | |||
4 | keelboat | Fulmar | Capri 22 | YBYC | James Holley | 90.8 | DNF | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com