Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | R1 6/22/22 |
R2 6/29/22 |
R3 7/13/22 |
R4 7/20/22 |
R5 7/27/22 |
R6 8/3/22 |
R7 8/10/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 1.0 | 1.0 | 1.0 | 2.0 | 1.3 OOD | 6.3 | 6.3 | |||
2nd | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 2.0 | 2.0 | 2.0 | 1.8 OOD | 1.0 | 8.8 | 8.8 | ||
3rd | keelboat | C&C 37 | YBYC | Ken Bishop | 73.6 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 16.0 | 16.0 | ||||
4th | keelboat | Western Flyer | Wilderness 21 | YBYC | John Esterbrook | 91.1 | 3.8 OOD | 6.0 DNC | 6.0 DNC | 1.0 | 2.0 | 18.8 | 18.8 | |||
5th | keelboat | El Coyote | Ultimate 20 | YBYC | Dave Schmaltz | 79.9 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 27.0 | 27.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 1:08:43 | 1:22:53 | 0:00:00 | 82.9 | 1.0 | |
2 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 1:17:30 | 1:32:03 | 0:07:42 | 93.496 | 2.0 |
3 | keelboat | C&C 37 | YBYC | Ken Bishop | 73.6 | 1:24:38 | 1:54:59 | 0:23:38 | 102.102 | 3.0 | ||
4 | keelboat | Western Flyer | Wilderness 21 | YBYC | John Esterbrook | 91.1 | OOD | 3.8 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:58:15 | 1:10:16 | 0:00:00 | 82.9 | 1.0 | |
2 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 1:04:30 | 1:16:36 | 0:05:20 | 91.795 | 2.0 |
3 | keelboat | C&C 37 | YBYC | Ken Bishop | 73.6 | 1:05:45 | 1:29:20 | 0:14:02 | 93.574 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:49:51 | 1:00:08 | 0:00:00 | 82.9 | 1.0 | |
2 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 0:50:58 | 1:00:32 | 0:00:20 | 84.757 | 2.0 |
3 | keelboat | C&C 37 | YBYC | Ken Bishop | 73.6 | 1:01:28 | 1:23:31 | 0:17:13 | 102.218 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Western Flyer | Wilderness 21 | YBYC | John Esterbrook | 91.1 | 0:32:46 | 0:35:58 | 0:00:00 | 91.1 | 1.0 | |
2 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | OOD | 1.8 | |||
3 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:31:10 | 0:37:36 | 0:01:21 | 86.652 | 2.0 | |
4 | keelboat | C&C 37 | YBYC | Ken Bishop | 73.6 | 0:38:19 | 0:52:04 | 0:11:51 | 106.53 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 0:32:42 | 0:38:50 | 0:00:00 | 84.2 | 1.0 |
2 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | OOD | 1.3 | ||||
3 | keelboat | Western Flyer | Wilderness 21 | YBYC | John Esterbrook | 91.1 | 0:39:47 | 0:43:40 | 0:04:24 | 102.439 | 2.0 | |
4 | keelboat | El Coyote | Ultimate 20 | YBYC | Dave Schmaltz | 79.9 | 0:48:50 | 1:01:07 | 0:17:48 | 125.742 | 3.0 | |
5 | keelboat | C&C 37 | YBYC | Ken Bishop | 73.6 | 0:46:52 | 1:03:41 | 0:18:17 | 120.678 | 4.0 |
https://yaquinabayyachtclub.org/index.html
Sailwave Scoring Software 2.29.0
www.sailwave.com