Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | R1 6/28/23 |
R2 7/12/23 |
R3 7/19/23 |
R4 7/26/23 |
R5 8/2/23 |
R6 8/9/2023 |
R7 8/16/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky | 82.9 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 | ||
2nd | keelboat | Grinner | Capri 25 | YBYC | Tom McNamara | 84.2 | 2.0 | 2.0 | 2.0 | (3.0) | (3.0) | 2.0 | 3.0 | 17.0 | 11.0 | ||
3rd | keelboat | Wilderness 21 | YBYC | John Estabrook | 91.1 | (4.0 DNC) | (4.0 DNC) | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 20.0 | 12.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky | 82.9 | 0:52:11 | 1:02:57 | 0:00:00 | 82.9 | 1.0 | ||
2 | keelboat | Grinner | Capri 25 | YBYC | Tom McNamara | 84.2 | 1:02:19 | 1:14:01 | 0:09:19 | 98.998 | 2.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky | 82.9 | 0:43:16 | 0:52:11 | 0:00:00 | 82.9 | 1.0 | ||
2 | keelboat | Grinner | Capri 25 | YBYC | Tom McNamara | 84.2 | 0:44:25 | 0:52:45 | 0:00:28 | 85.103 | 2.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky | 82.9 | 0:42:20 | 0:51:04 | 0:00:00 | 82.9 | 1.0 | ||
2 | keelboat | Grinner | Capri 25 | YBYC | Tom McNamara | 84.2 | 0:47:09 | 0:56:00 | 0:04:09 | 92.332 | 2.0 | ||
3 | keelboat | Wilderness 21 | YBYC | John Estabrook | 91.1 | 0:53:56 | 0:59:12 | 0:07:25 | 105.616 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky | 82.9 | 0:57:52 | 1:09:48 | 0:00:00 | 82.9 | 1.0 | ||
2 | keelboat | Wilderness 21 | YBYC | John Estabrook | 91.1 | 1:08:01 | 1:14:40 | 0:04:26 | 97.441 | 2.0 | |||
3 | keelboat | Grinner | Capri 25 | YBYC | Tom McNamara | 84.2 | 1:07:16 | 1:19:53 | 0:08:30 | 96.366 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky | 82.9 | 0:42:20 | 0:51:04 | 0:00:00 | 82.9 | 1.0 | ||
2 | keelboat | Wilderness 21 | YBYC | John Estabrook | 91.1 | 0:51:25 | 0:56:26 | 0:04:54 | 100.688 | 2.0 | |||
3 | keelboat | Grinner | Capri 25 | YBYC | Tom McNamara | 84.2 | 0:49:42 | 0:59:02 | 0:06:42 | 97.326 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky | 82.9 | 0:41:00 | 0:49:27 | 0:00:00 | 82.9 | 1.0 | ||
2 | keelboat | Grinner | Capri 25 | YBYC | Tom McNamara | 84.2 | 0:50:12 | 0:59:37 | 0:08:33 | 101.502 | 2.0 | ||
3 | keelboat | Wilderness 21 | YBYC | John Estabrook | 91.1 | 1:01:07 | 1:07:05 | 0:16:04 | 123.575 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky | 82.9 | 0:47:10 | 0:56:54 | 0:00:00 | 82.9 | 1.0 | ||
2 | keelboat | Wilderness 21 | YBYC | John Estabrook | 91.1 | 0:59:09 | 1:04:56 | 0:07:19 | 103.962 | 2.0 | |||
3 | keelboat | Grinner | Capri 25 | YBYC | Tom McNamara | 84.2 | 1:07:15 | 1:19:52 | 0:19:21 | 118.198 | 3.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com