YBYC Fall Regatta 2025

Yaquina Bay Yacht Club

Results are final as of 19:10 on October 12, 2026

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
S20 H20 Boa Santana 20 649   Gordon Mattatall 1.0 (2.0) 2.0 1.0 1.0 1.0 1.0 9.0 7.0
S20 Thunderstruck Santana 20 919   Russell Peterson 2.0 1.0 (6.0) 5.0 2.0 2.0 5.0 23.0 17.0
S20 Tinker Toy Santana 20 911   Glen Hughes 4.0 3.0 (5.0) 3.0 5.0 3.0 2.0 25.0 20.0
S20 Guano Happens Santana 20 906   Lyle Mayer (7.0) 5.0 1.0 7.0 3.0 5.0 3.0 31.0 24.0
S20 Maverick Santana 20 209   Micheal Tieman 5.0 (6.0) 4.0 4.0 6.0 4.0 4.0 33.0 27.0
S20 Sea Bear Santana 20 497   Doug Smith 3.0 4.0 (8.0) 6.0 7.0 6.0 6.0 40.0 32.0
S20 Loose nuts Santana 20 908   Rae Chamberlin (8.0) 7.0 7.0 2.0 4.0 7.0 7.0 42.0 34.0
S20 Grit Santana 20 926   Ted Walkup 6.0 (8.0) 3.0 8.0 8.0 8.0 8.0 49.0 41.0

R1 - 10/10/26

Start: Start 1, Finishes: Place, Time: 12:21:55, Course: S - 12a-9- F, Wind dir: SW, Ave wind: 8 kts
Fleet Boat Class SailNo Club HelmName Place Points
S20 H20 Boa Santana 20 649   Gordon Mattatall 1 1.0
S20 Thunderstruck Santana 20 919   Russell Peterson 2 2.0
S20 Sea Bear Santana 20 497   Doug Smith 3 3.0
S20 Tinker Toy Santana 20 911   Glen Hughes 4 4.0
S20 Maverick Santana 20 209   Micheal Tieman 5 5.0
S20 Grit Santana 20 926   Ted Walkup 6 6.0
S20 Guano Happens Santana 20 906   Lyle Mayer 7 7.0
S20 Loose nuts Santana 20 908   Rae Chamberlin 8 8.0

R2 - 10/10/26

Start: Start 1, Finishes: Place, Time: 13:19:02, Course: S - 7- F, Wind dir: SW, Ave wind: 8 kts
Fleet Boat Class SailNo Club HelmName Place Points
S20 Thunderstruck Santana 20 919   Russell Peterson 1 1.0
S20 H20 Boa Santana 20 649   Gordon Mattatall 2 2.0
S20 Tinker Toy Santana 20 911   Glen Hughes 3 3.0
S20 Sea Bear Santana 20 497   Doug Smith 4 4.0
S20 Guano Happens Santana 20 906   Lyle Mayer 5 5.0
S20 Maverick Santana 20 209   Micheal Tieman 6 6.0
S20 Loose nuts Santana 20 908   Rae Chamberlin 7 7.0
S20 Grit Santana 20 926   Ted Walkup 8 8.0

R3 - 10/10/26

Start: Start 1, Finishes: Place, Time: 14:20:43, Course: S - 12-14- F, Wind dir: SW, Ave wind: 8 kts
Fleet Boat Class SailNo Club HelmName Place Points
S20 Guano Happens Santana 20 906   Lyle Mayer 1 1.0
S20 H20 Boa Santana 20 649   Gordon Mattatall 2 2.0
S20 Grit Santana 20 926   Ted Walkup 3 3.0
S20 Maverick Santana 20 209   Micheal Tieman 4 4.0
S20 Tinker Toy Santana 20 911   Glen Hughes 5 5.0
S20 Thunderstruck Santana 20 919   Russell Peterson 6 6.0
S20 Loose nuts Santana 20 908   Rae Chamberlin 7 7.0
S20 Sea Bear Santana 20 497   Doug Smith 8 8.0

R4 - 10/10/26

Start: Start 1, Finishes: Place, Time: 15:15:09, Course: S - 12s-L-11-Ls- F, Wind dir: n, Ave wind: 8 kts
Fleet Boat Class SailNo Club HelmName Place Points
S20 H20 Boa Santana 20 649   Gordon Mattatall 1 1.0
S20 Loose nuts Santana 20 908   Rae Chamberlin 2 2.0
S20 Tinker Toy Santana 20 911   Glen Hughes 3 3.0
S20 Maverick Santana 20 209   Micheal Tieman 4 4.0
S20 Thunderstruck Santana 20 919   Russell Peterson 5 5.0
S20 Sea Bear Santana 20 497   Doug Smith 6 6.0
S20 Guano Happens Santana 20 906   Lyle Mayer 7 7.0
S20 Grit Santana 20 926   Ted Walkup 8 8.0

R5 - 10/11/26

Start: Start 1, Finishes: Place, Time: 11:05, Course: S - W-9-14-W- F, Wind dir: NE, Ave wind: 3-5 kts
Fleet Boat Class SailNo Club HelmName Place Points
S20 H20 Boa Santana 20 649   Gordon Mattatall 1 1.0
S20 Thunderstruck Santana 20 919   Russell Peterson 2 2.0
S20 Guano Happens Santana 20 906   Lyle Mayer 3 3.0
S20 Loose nuts Santana 20 908   Rae Chamberlin 4 4.0
S20 Tinker Toy Santana 20 911   Glen Hughes 5 5.0
S20 Maverick Santana 20 209   Micheal Tieman 6 6.0
S20 Sea Bear Santana 20 497   Doug Smith 7 7.0
S20 Grit Santana 20 926   Ted Walkup 8 8.0

R6 - 10/11/26

Start: Start 1, Finishes: Place, Time: 12:39, Course: S - 7-14- F, Wind dir: Nw, Ave wind: 8 kts
Fleet Boat Class SailNo Club HelmName Place Points
S20 H20 Boa Santana 20 649   Gordon Mattatall 1 1.0
S20 Thunderstruck Santana 20 919   Russell Peterson 2 2.0
S20 Tinker Toy Santana 20 911   Glen Hughes 3 3.0
S20 Maverick Santana 20 209   Micheal Tieman 4 4.0
S20 Guano Happens Santana 20 906   Lyle Mayer 5 5.0
S20 Sea Bear Santana 20 497   Doug Smith 6 6.0
S20 Loose nuts Santana 20 908   Rae Chamberlin 7 7.0
S20 Grit Santana 20 926   Ted Walkup 8 8.0

R7 - 10/11/26

Start: Start 1, Finishes: Place, Time: 13:45, Course: S - 11-12a-12-12a- F, Wind dir: NW, Ave wind: 8 kts
Fleet Boat Class SailNo Club HelmName Place Points
S20 H20 Boa Santana 20 649   Gordon Mattatall 1 1.0
S20 Tinker Toy Santana 20 911   Glen Hughes 2 2.0
S20 Guano Happens Santana 20 906   Lyle Mayer 3 3.0
S20 Maverick Santana 20 209   Micheal Tieman 4 4.0
S20 Thunderstruck Santana 20 919   Russell Peterson 5 5.0
S20 Sea Bear Santana 20 497   Doug Smith 6 6.0
S20 Loose nuts Santana 20 908   Rae Chamberlin 7 7.0
S20 Grit Santana 20 926   Ted Walkup 8 8.0



Sailwave Scoring Software 2.34.00
www.sailwave.com