Loyalty Days regatta 2010

Yaquina Bay

Loyalty Day 2010 PHRF Final

Overall

Sailed: 9, Discards: 0, To count: 9, Ratings: PHRF, Entries: 6, Scoring system: PHRF
Rank Fleet Boat Class SailNo Club HelmName PHRF 1 2 3 4 5 Race 6 R7 R8 R9 Total Nett
1st PHRF Wild Hare Martin 242 1791 Jeff Breazile 175 1.0 1.0 1.0 3.0 6.0 1.0 2.0 1.0 1.0 17.0 17.0
2nd PHRF Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 186 3.0 2.0 2.0 2.0 2.0 2.0 1.0 4.0 3.0 21.0 21.0
3rd PHRF El Coyote U 20 69 Dave Schmaltz 171 4.0 3.0 3.0 5.0 1.0 3.0 4.0 3.0 2.0 28.0 28.0
4th PHRF Little Annies Fannie San Juan 24 866 Mac McConnell 219 2.0 5.0 4.0 1.0 3.0 4.0 6.0 5.0 6.0 36.0 36.0
5th PHRF Flamingo J-24 375 YBYC Paul Erskine 189 5.0 6.0 5.0 4.0 4.0 5.0 3.0 2.0 4.0 38.0 38.0
6th PHRF Hot Tub Ericson 29 29 YBYC Ken Brown 227 6.0 4.0 6.0 6.0 5.0 6.0 5.0 6.0 5.0 49.0 49.0

1

Start: Start 1, Finishes: Place, Time: 12:08:00, Distance: 2.53, Course: s,12s,11s,12as,11s,f, Wind dir: S, Ave wind: 8
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Points
1 PHRF Wild Hare Martin 242 1791 Jeff Breazile 175 0:28:19 1.0
2 PHRF Little Annies Fannie San Juan 24 866 Mac McConnell 219 0:32:48 2.0
3 PHRF Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 186 0:31:26 3.0
4 PHRF El Coyote U 20 69 Dave Schmaltz 171 0:31:34 4.0
5 PHRF Flamingo J-24 375 YBYC Paul Erskine 189 0:37:50 5.0
6 PHRF Hot Tub Ericson 29 29 YBYC Ken Brown 227 0:40:42 6.0

2

Start: Start 1, Finishes: Place, Time: 1:13:00, Distance: 1.54, Course: S,11,12a,F, Wind dir: W, Ave wind: 7
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Points
1 PHRF Wild Hare Martin 242 1791 Jeff Breazile 175 0.19.09 1.0
2 PHRF Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 186 0:21:25 2.0
3 PHRF El Coyote U 20 69 Dave Schmaltz 171 0.21.59 3.0
4 PHRF Hot Tub Ericson 29 29 YBYC Ken Brown 227 0:24:22 4.0
5 PHRF Little Annies Fannie San Juan 24 866 Mac McConnell 219 0.24.37 5.0
6 PHRF Flamingo J-24 375 YBYC Paul Erskine 189 0.24.01 6.0

3

Start: Start 1, Finishes: Place, Time: 1:46:10, Distance: 2.29, Course: S,9,12,11,12,F, Wind dir: W, Ave wind: 8
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Points
1 PHRF Wild Hare Martin 242 1791 Jeff Breazile 175 0.44.45 1.0
2 PHRF Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 186 0.45.52 2.0
3 PHRF El Coyote U 20 69 Dave Schmaltz 171 0.45.33 3.0
4 PHRF Little Annies Fannie San Juan 24 866 Mac McConnell 219 0.48.55 4.0
5 PHRF Flamingo J-24 375 YBYC Paul Erskine 189 0.48.22 5.0
6 PHRF Hot Tub Ericson 29 29 YBYC Ken Brown 227 0.52.28 6.0

4

Start: Start 1, Finishes: Place, Time: 2:45:20, Distance: 1.89, Course: S,9,12a,F, Wind dir: W, Ave wind: 6
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Points
1 PHRF Little Annies Fannie San Juan 24 866 Mac McConnell 219 0.36.24 1.0
2 PHRF Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 186 0.35.34 2.0
3 PHRF Wild Hare Martin 242 1791 Jeff Breazile 175 0.35.22 3.0
4 PHRF Flamingo J-24 375 YBYC Paul Erskine 189 0.36.37 4.0
5 PHRF El Coyote U 20 69 Dave Schmaltz 171 0.37.46 5.0
6 PHRF Hot Tub Ericson 29 29 YBYC Ken Brown 227 0.39.46 6.0

5 - 04/2410 at 

Start: Race 5, Finishes: Place, Time: 3:31:15, Distance: 1.18, Course: S,W,L,F, Wind dir: S, Ave wind: 5
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Points
1 PHRF El Coyote U 20 69 Dave Schmaltz 171 0.12.20 1.0
2 PHRF Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 186 0.13.02 2.0
3 PHRF Little Annies Fannie San Juan 24 866 Mac McConnell 219 0.15.26 3.0
4 PHRF Flamingo J-24 375 YBYC Paul Erskine 189 0.15.43 4.0
5 PHRF Hot Tub Ericson 29 29 YBYC Ken Brown 227 0.17.53 5.0
6 PHRF Wild Hare Martin 242 1791 Jeff Breazile 175 0.16.56 6.0

Race 6 - 4/25/10 at 11:02:43

Start: Start 1, Finishes: Place, Time: 11:02:43, Distance: .84
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Points
1 PHRF Wild Hare Martin 242 1791 Jeff Breazile 175 0.28.19 1.0
2 PHRF Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 186 0.31.26 2.0
3 PHRF El Coyote U 20 69 Dave Schmaltz 171 0.31.34 3.0
4 PHRF Little Annies Fannie San Juan 24 866 Mac McConnell 219 0.32.48 4.0
5 PHRF Flamingo J-24 375 YBYC Paul Erskine 189 0.37.50 5.0
6 PHRF Hot Tub Ericson 29 29 YBYC Ken Brown 227 0.40.42 6.0

R7

Start: Start 1, Finishes: Place, Time: 12:13, Distance: 1.24
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Points
1 PHRF Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 186 0.18.53 1.0
2 PHRF Wild Hare Martin 242 1791 Jeff Breazile 175 0.18.50 2.0
3 PHRF Flamingo J-24 375 YBYC Paul Erskine 189 0.20.02 3.0
4 PHRF El Coyote U 20 69 Dave Schmaltz 171 0.20.09 4.0
5 PHRF Hot Tub Ericson 29 29 YBYC Ken Brown 227 0.22.21 5.0
6 PHRF Little Annies Fannie San Juan 24 866 Mac McConnell 219 0.22.22 6.0

R8

Start: Start 1, Finishes: Place, Time: 12.46, Distance: 1.55
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Points
1 PHRF Wild Hare Martin 242 1791 Jeff Breazile 175 0.18.34 1.0
2 PHRF Flamingo J-24 375 YBYC Paul Erskine 189 0.19.31 2.0
3 PHRF El Coyote U 20 69 Dave Schmaltz 171 0.19.09 3.0
4 PHRF Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 186 0.20.23 4.0
5 PHRF Little Annies Fannie San Juan 24 866 Mac McConnell 219 0.21.30 5.0
6 PHRF Hot Tub Ericson 29 29 YBYC Ken Brown 227 0.21.56 6.0

R9

Start: Start 1, Finishes: Place, Distance: 3.24
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Points
1 PHRF Wild Hare Martin 242 1791 Jeff Breazile 175 0.37.48 1.0
2 PHRF El Coyote U 20 69 Dave Schmaltz 171 0.38.39 2.0
3 PHRF Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 186 0.39.40 3.0
4 PHRF Flamingo J-24 375 YBYC Paul Erskine 189 0.40.25 4.0
5 PHRF Hot Tub Ericson 29 29 YBYC Ken Brown 227 0.45.39 5.0
6 PHRF Little Annies Fannie San Juan 24 866 Mac McConnell 219 0.45.25 6.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com