YBYC Summer Series 2010

PHRF Fleet

Sailed: 9, Discards: 2, To count: 7, Ratings: PHRF, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class HelmName PHRF 7/7 7/14 7/21 7/28 8/4 8/11 8./18 8/25 9/1 Total Nett
1st PHRF Cheap Sunglasses J-24 Stephanie Brown 186 (3.0) 1.0 3.0 (4.0) 3.0 2.4 OOD 3.0 1.0 1.0 21.4 14.4
2nd PHRF Flamingo J-24 Paul Erskine 189 (4.0) 2.0 4.0 1.0 2.0 (5.0) 2.0 3.0 3.0 26.0 17.0
3rd PHRF Alchemy Merit 25 Greg Krutzikowsky 185 (16.0 DNC) (16.0 DNC) 2.0 2.0 1.0 7.0 4.0 4.0 2.0 54.0 22.0
4th PHRF Little Annies Fannie San Juan 24 Mac McConnell 219 (6.0) 5.0 6.0 3.0 4.0 1.0 (7.0) 5.0 4.0 41.0 28.0
5th PHRF El Coyote U20 Dave Schmaltz 159 2.0 (16.0 DNC) 1.0 6.0 7.4 OOD 3.0 6.0 9.0 (16.0 DNC) 66.4 34.4
6th PHRF Slam dunk Santana 20 Buzz Williams 219 5.0 (16.0 DNC) 5.0 (16.0 DNC) 16.0 DNC 2.0 1.0 2.0 5.0 68.0 36.0
7th PHRF Vela Mercator 30 Donita Cole 249 1.0 7.0 7.9 OOD (16.0 DNC) 5.0 4.0 (16.0 DNC) 8.0 6.0 70.9 38.9
8th PHRF Hot Tub Ericson 29 Ken Brown 227 (16.0 DNC) 3.0 7.0 5.0 (8.0) 8.0 7.7 OOD 7.7 OOD 7.0 69.4 45.4
9th PHRF Kiwanda Pearson ariel 26 Elliott Crowder 304 7.0 4.0 8.0 8.0 9.0 (16.0 DNC) (16.0 DNC) 6.0 9.3 OOD 83.3 51.3
10th PHRF Hejira Catalina Capri 25 Mike Fulmore 174 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 6.0 5.0 7.0 8.0 96.0 64.0
11th PHRF Tenderly Catalina 22 Joe Novello 308 11.1 OOD 6.0 (16.0 DNC) 7.0 10.0 10.0 8.0 (16.0 DNC) 16.0 DNC 100.1 68.1
12th PHRF Eastwind Laguna Balboa 24 Mike Blackburn 243 (16.0 DNC) 8.0 9.0 12.1 OOD (16.0 DNF) 11.0 16.0 DNF 12.1 OOD 9.0 109.2 77.2
13th PHRF Katmandu Catalina 38 Kevin Almas 117 8.0 (16.0 DNC) (16.0 DNC) 16.0 DNF 7.0 9.0 16.0 DNC 16.0 DNC 16.0 DNC 120.0 88.0
14th PHRF Catalina 27 Cliff Adams 210 (16.0 DNC) 9.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 137.0 105.0
15th PHRF Son O'beach North American 23   246 (16.0 DNC) (16.0 OOD) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 144.0 112.0

Portsmouth Fleet

Sailed: 11, Discards: 2, To count: 9, Ratings: USPN, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class HelmName USPN 7/7 7/14 7/21 7/21 R2 7/21 R3 7/28 8/4 8/11 8./18 8/25 9/1 Total Nett
1st Portsmouth 420 Curt Voss 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 12.0 DNF 2.0 12.0 DNC 1.0 1.0 80.0 56.0
2nd Portsmouth 420 Ian Williams 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 12.0 DNC 2.0 2.0 90.0 66.0
3rd Portsmouth 420 Laurie (12.0 DNC) (12.0 DNC) 1.0 1.0 2.0 12.0 DNC 12.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 100.0 76.0
4th Portsmouth 420 Terry (12.0 DNC) (12.0 DNC) 2.0 2.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 101.0 77.0
5th Portsmouth 420 Kim Smith (12.0 DNC) (12.0 DNC) 4.0 3.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNF 12.0 DNC 12.0 DNC 106.0 82.0
6th Portsmouth 420 Dylan Doll (12.0 DNC) (12.0 DNC) 3.0 12.0 DNS 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 115.0 91.0
7th Portsmouth 420 Merry Petticlair (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 121.0 97.0
8th Portsmouth 420 Greg K (12.0 DNC) 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 121.0 97.0
9th Portsmouth 420 Steph (12.0 DNC) 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 122.0 98.0
10th Portsmouth 420 Vince Dye 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 123.0 99.0
11th Portsmouth 420 Shawna (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNF 12.0 DNC 12.0 DNC 132.0 108.0

7/7 - PHRF Fleet

Start: Start 1, Finishes: Place, Distance: 3.43, Course: 11-12a-CG-9-12a, Wind dir: SSW
Rank Fleet Boat Class HelmName PHRF Elapsed Corrected Points
1 PHRF Vela Mercator 30 Donita Cole 249 46:56 0:32:42 1.0
2 PHRF El Coyote U20 Dave Schmaltz 159 42:14 0:33:09 2.0
3 PHRF Cheap Sunglasses J-24 Stephanie Brown 186 44:06 0:33:28 3.0
4 PHRF Flamingo J-24 Paul Erskine 189 46:34 0:35:46 4.0
5 PHRF Slam dunk Santana 20 Buzz Williams 219 51:39 0:39:08 5.0
6 PHRF Little Annies Fannie San Juan 24 Mac McConnell 219 52:38 0:40:07 6.0
7 PHRF Kiwanda Pearson ariel 26 Elliott Crowder 304 1:03:38 0:46:15 7.0
8 PHRF Katmandu Catalina 38 Kevin Almas 117 1:04:58 0:58:17 8.0
9 PHRF Tenderly Catalina 22 Joe Novello 308 OOD   11.1

7/14 - PHRF Fleet

Start: Start 1, Finishes: Place, Distance: 3.54, Course: 11,14,12a,14
Rank Fleet Boat Class HelmName PHRF Elapsed Corrected Points
1 PHRF Cheap Sunglasses J-24 Stephanie Brown 186 55:38 0:44:40 1.0
2 PHRF Flamingo J-24 Paul Erskine 189 1:01:14 0:50:05 2.0
3 PHRF Hot Tub Ericson 29 Ken Brown 227 1:04:00 0:50:36 3.0
4 PHRF Kiwanda Pearson ariel 26 Elliott Crowder 304 1:08:45 0:50:49 4.0
5 PHRF Little Annies Fannie San Juan 24 Mac McConnell 219 1:03:45 0:50:50 5.0
6 PHRF Tenderly Catalina 22 Joe Novello 308 1:11:53 0:53:43 6.0
7 PHRF Vela Mercator 30 Donita Cole 249 1:10:16 0:55:35 7.0
8 PHRF Eastwind Laguna Balboa 24 Mike Blackburn 243 1:16:51 1:02:31 8.0
9 PHRF Catalina 27 Cliff Adams 210 1:16:32 1:04:09 9.0
10 PHRF Son O'beach North American 23   246 OOD   16.0

7/21 - PHRF Fleet

Start: Start 1, Finishes: Place, Distance: 2.24
Rank Fleet Boat Class HelmName PHRF Elapsed Corrected Points
1 PHRF El Coyote U20 Dave Schmaltz 159 43:22 0:37:26 1.0
2 PHRF Alchemy Merit 25 Greg Krutzikowsky 185 47.42 0.40.48 2.0
3 PHRF Cheap Sunglasses J-24 Stephanie Brown 186 50:47 0:43:50 3.0
4 PHRF Flamingo J-24 Paul Erskine 189 52:01 0:44:58 4.0
5 PHRF Slam dunk Santana 20 Buzz Williams 219 55:31 0:47:20 5.0
6 PHRF Little Annies Fannie San Juan 24 Mac McConnell 219 55:52 0:47:41 6.0
7 PHRF Hot Tub Ericson 29 Ken Brown 227 1:05:55 0:57:27 7.0
8 PHRF Vela Mercator 30 Donita Cole 249 OOD   7.9
9 PHRF Kiwanda Pearson ariel 26 Elliott Crowder 304 1:14:10 1:02:49 8.0
10 PHRF Eastwind Laguna Balboa 24 Mike Blackburn 243 1:18:00 1:08:56 9.0

7/21 R2 - PHRF Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class HelmName PHRF Place Points

7/21 R3 - PHRF Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class HelmName PHRF Place Points

7/28 - PHRF Fleet

Start: Start 1, Finishes: Place, Distance: 1.65
Rank Fleet Boat Class HelmName PHRF Elapsed Corrected Points
1 PHRF Flamingo J-24 Paul Erskine 189 45:50 0:40:38 1.0
2 PHRF Alchemy Merit 25 Greg Krutzikowsky 185 52:00 0:46:55 2.0
3 PHRF Little Annies Fannie San Juan 24 Mac McConnell 219 53:30 0:47:29 3.0
4 PHRF Cheap Sunglasses J-24 Stephanie Brown 186 58:37 0:53:30 4.0
5 PHRF Hot Tub Ericson 29 Ken Brown 227 1:01:12 0:54:57 5.0
6 PHRF El Coyote U20 Dave Schmaltz 159 1:01:47 0:57:25 6.0
7 PHRF Tenderly Catalina 22 Joe Novello 308 1:07:40 0:59:12 7.0
8 PHRF Kiwanda Pearson ariel 26 Elliott Crowder 304 1:08:16 0:59:54 8.0
9 PHRF Eastwind Laguna Balboa 24 Mike Blackburn 243 OOD   12.1
10 PHRF Katmandu Catalina 38 Kevin Almas 117 DNF   16.0

8/4 - PHRF Fleet

Start: Start 1, Finishes: Place, Distance: 5.28
Rank Fleet Boat Class HelmName PHRF Elapsed Corrected Points
1 PHRF Alchemy Merit 25 Greg Krutzikowsky 185 1:22:42 1:06:25 1.0
2 PHRF Flamingo J-24 Paul Erskine 189 1:25:57 1:09:19 2.0
3 PHRF Cheap Sunglasses J-24 Stephanie Brown 186 1:29:49 1:13:27 3.0
4 PHRF Little Annies Fannie San Juan 24 Mac McConnell 219 1:35:10 1:15:54 4.0
5 PHRF Vela Mercator 30 Donita Cole 249 1:45:46 1:23:51 5.0
6 PHRF Hejira Catalina Capri 25 Mike Fulmore 174 1:42:08 1:26:49 6.0
7 PHRF Katmandu Catalina 38 Kevin Almas 117 1:41:17 1:30:59 7.0
8 PHRF El Coyote U20 Dave Schmaltz 159 OOD   7.4
9 PHRF Hot Tub Ericson 29 Ken Brown 227 1:53:32 1:33:33 8.0
10 PHRF Kiwanda Pearson ariel 26 Elliott Crowder 304 2:06:46 1:40:01 9.0
11 PHRF Tenderly Catalina 22 Joe Novello 308 2:07:43 1:40:37 10.0
12 PHRF Eastwind Laguna Balboa 24 Mike Blackburn 243 DNF   16.0

8/11 - PHRF Fleet

Start: Start 1, Finishes: Place, Distance: 1.54
Rank Fleet Boat Class HelmName PHRF Elapsed Corrected Points
1 PHRF Little Annies Fannie San Juan 24 Mac McConnell 219 30:25 0:24:48 1.0
2 PHRF Slam dunk Santana 20 Buzz Williams 219 30:26 0:24:49 2.0
3 PHRF Cheap Sunglasses J-24 Stephanie Brown 186 OOD   2.4
4 PHRF El Coyote U20 Dave Schmaltz 159 29:27 0:25:22 3.0
5 PHRF Vela Mercator 30 Donita Cole 249 34:26 0:28:03 4.0
6 PHRF Flamingo J-24 Paul Erskine 189 33:26 0:28:35 5.0
7 PHRF Hejira Catalina Capri 25 Mike Fulmore 174 33:15 0:28:47 6.0
8 PHRF Alchemy Merit 25 Greg Krutzikowsky 185 33:45 0:29:00 7.0
9 PHRF Hot Tub Ericson 29 Ken Brown 227 34:51 0:29:01 8.0
10 PHRF Katmandu Catalina 38 Kevin Almas 117 34:18 0:31:18 9.0
11 PHRF Tenderly Catalina 22 Joe Novello 308 43:14 0:35:20 10.0
12 PHRF Eastwind Laguna Balboa 24 Mike Blackburn 243 49:06 0:42:52 11.0

8./18 - PHRF Fleet

Start: Start 1, Finishes: Place, Distance: 2.69
Rank Fleet Boat Class HelmName PHRF Elapsed Corrected Points
1 PHRF Slam dunk Santana 20 Buzz Williams 219 59:14 0:49:25 1.0
2 PHRF Flamingo J-24 Paul Erskine 189 58:26 0:49:58 2.0
3 PHRF Cheap Sunglasses J-24 Stephanie Brown 186 1:00:02 0:51:42 3.0
4 PHRF Alchemy Merit 25 Greg Krutzikowsky 185 1:00:11 0:51:53 4.0
5 PHRF Hejira Catalina Capri 25 Mike Fulmore 174 1:00:17 0:52:29 5.0
6 PHRF El Coyote U20 Dave Schmaltz 159 1:00:55 0:53:47 6.0
7 PHRF Little Annies Fannie San Juan 24 Mac McConnell 219 1:25:24 1:15:35 7.0
8 PHRF Hot Tub Ericson 29 Ken Brown 227 OOD   7.7
9 PHRF Tenderly Catalina 22 Joe Novello 308 1:38:49 1:25:00 8.0
10 PHRF Eastwind Laguna Balboa 24 Mike Blackburn 243 DNF   16.0

8/25 - PHRF Fleet

Start: Start 1, Finishes: Place, Distance: 2.34
Rank Fleet Boat Class HelmName PHRF Elapsed Corrected Points
1 PHRF Cheap Sunglasses J-24 Stephanie Brown 186 29:00 0:21:45 1.0
2 PHRF Slam dunk Santana 20 Buzz Williams 219 30:25 0:21:53 2.0
3 PHRF Flamingo J-24 Paul Erskine 189 29:39 0:22:17 3.0
4 PHRF Alchemy Merit 25 Greg Krutzikowsky 185 31:10 0:23:57 4.0
5 PHRF Little Annies Fannie San Juan 24 Mac McConnell 219 32:33 0:24:01 5.0
6 PHRF Kiwanda Pearson ariel 26 Elliott Crowder 304 38:31 0:26:40 6.0
7 PHRF Hejira Catalina Capri 25 Mike Fulmore 174 33:30 0:26:43 7.0
8 PHRF Hot Tub Ericson 29 Ken Brown 227 OOD   7.7
9 PHRF Vela Mercator 30 Donita Cole 249 37:57 0:28:14 8.0
10 PHRF El Coyote U20 Dave Schmaltz 159 35:00 0:28:48 9.0
11 PHRF Eastwind Laguna Balboa 24 Mike Blackburn 243 OOD   12.1

9/1 - PHRF Fleet

Start: Start 1, Finishes: Place, Distance: 1.91
Rank Fleet Boat Class HelmName PHRF Elapsed Corrected Points
1 PHRF Cheap Sunglasses J-24 Stephanie Brown 186 28:24 0:22:29 1.0
2 PHRF Alchemy Merit 25 Greg Krutzikowsky 185 29:19 0:23:26 2.0
3 PHRF Flamingo J-24 Paul Erskine 189 30:41 0:24:40 3.0
4 PHRF Little Annies Fannie San Juan 24 Mac McConnell 219 32:09 0:25:11 4.0
5 PHRF Slam dunk Santana 20 Buzz Williams 219 32:16 0:25:18 5.0
6 PHRF Vela Mercator 30 Donita Cole 249 33:31 0:25:35 6.0
7 PHRF Hot Tub Ericson 29 Ken Brown 227 34:05 0:26:51 7.0
8 PHRF Hejira Catalina Capri 25 Mike Fulmore 174 33:05 0:27:33 8.0
9 PHRF Eastwind Laguna Balboa 24 Mike Blackburn 243 46:56 0:39:12 9.0
10 PHRF Kiwanda Pearson ariel 26 Elliott Crowder 304 OOD   9.3

7/7 - Portsmouth Fleet

Start: Start 1, Finishes: Place, Distance: 3.43, Course: 11-12a-CG-9-12a, Wind dir: SSW
Rank Fleet Boat Class HelmName USPN Elapsed Corrected Points
1 Portsmouth 420 Ian Williams 55:50 0:55:50 1.0
2 Portsmouth 420 Curt Voss 57:53 0:57:53 2.0
3 Portsmouth 420 Vince Dye 1:08:45 1:08:45 3.0

7/14 - Portsmouth Fleet

Start: Start 1, Finishes: Place, Distance: 3.54, Course: 11,14,12a,14
Rank Fleet Boat Class HelmName USPN Elapsed Corrected Points
1 Portsmouth 420 Greg K 56:34 0:56:34 1.0
2 Portsmouth 420 Steph 1:08:16 1:08:16 2.0

7/21 - Portsmouth Fleet

Start: Start 1, Finishes: Place, Distance: 2.24
Rank Fleet Boat Class HelmName USPN Place Points
1 Portsmouth 420 Laurie 1 1.0
2 Portsmouth 420 Terry 2 2.0
3 Portsmouth 420 Dylan Doll 3 3.0
4 Portsmouth 420 Kim Smith 4 4.0

7/21 R2 - Portsmouth Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class HelmName USPN Place Points
1 Portsmouth 420 Laurie 1 1.0
2 Portsmouth 420 Terry 2 2.0
3 Portsmouth 420 Kim Smith 3 3.0
4 Portsmouth 420 Dylan Doll DNS 12.0

7/21 R3 - Portsmouth Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class HelmName USPN Place Points
1 Portsmouth 420 Terry 1 1.0
2 Portsmouth 420 Laurie 2 2.0
3 Portsmouth 420 Kim Smith 3 3.0
4 Portsmouth 420 Dylan Doll 4 4.0

7/28 - Portsmouth Fleet

Start: Start 1, Finishes: Place, Distance: 1.65
Rank Fleet Boat Class HelmName USPN Place Points
1 Portsmouth 420 Merry Petticlair 1 1.0
2 Portsmouth 420 Curt Voss 2 2.0

8/4 - Portsmouth Fleet

Start: Start 1, Finishes: Place, Distance: 5.28
Rank Fleet Boat Class HelmName USPN Place Points
1 Portsmouth 420 Curt Voss DNF 12.0
1 Portsmouth 420 Laurie DNF 12.0

8/11 - Portsmouth Fleet

Start: Start 1, Finishes: Place, Distance: 1.54
Rank Fleet Boat Class HelmName USPN Place Points
1 Portsmouth 420 Ian Williams 1 1.0
2 Portsmouth 420 Curt Voss 2 2.0

8./18 - Portsmouth Fleet

Start: Start 1, Finishes: Place, Distance: 2.69
Rank Fleet Boat Class HelmName USPN Place Points
1 Portsmouth 420 Kim Smith DNF 12.0
1 Portsmouth 420 Shawna DNF 12.0

8/25 - Portsmouth Fleet

Start: Start 1, Finishes: Place, Distance: 2.34
Rank Fleet Boat Class HelmName USPN Place Points
1 Portsmouth 420 Curt Voss 1 1.0
2 Portsmouth 420 Ian Williams 2 2.0

9/1 - Portsmouth Fleet

Start: Start 1, Finishes: Place, Distance: 1.91
Rank Fleet Boat Class HelmName USPN Place Points
1 Portsmouth 420 Curt Voss 1 1.0
2 Portsmouth 420 Ian Williams 2 2.0



Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/