| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Series Opener 8/20/2025 |
Race 2 8/27/2025 |
Race 3 9/10/25 |
Race 4 9/17/25 |
Race 5 9/24/25 |
Race 6 10/1/25 |
Race 7 10/08/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | keelboat | Alchemy | Merit 25 | 676 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | (10.0 DNF) | 1.0 | 2.0 | 1.0 | 1.0 | (10.0 DNS) | 1.0 | 26.0 | 6.0 |
| 2nd | keelboat | Grinner | Capri 25 | 36 | YBYC | Dawn Barlow | 84.2 | (10.0 DNF) | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | (4.0) | 25.0 | 11.0 |
| 3rd | keelboat | Knot Bumper | Catalina 25 | 1938 | YBYC | Sam Weber | 93.9 | (10.0 DNF) | 4.0 | 4.0 | 2.0 | (10.0 DSQ) | 2.0 | 2.0 | 34.0 | 14.0 |
| 4th | keelboat | Nightebgale | Nightengale | 8877 | YBYC | Josh Orin | 90.0 | (10.0 DNF) | 5.0 | (10.0 DNS) | 4.0 | 3.0 | 1.0 | 5.0 | 38.0 | 18.0 |
| 5th | keelboat | Mahalo | C & C 37 | YBYC | Ken Bishop | 73 | (10.0 DNF) | 3.0 | (7.0) | 7.0 | 4.0 | 4.0 | 6.0 | 41.0 | 24.0 | |
| 6th | keelboat | Lotus Flower | Ericson 27 | YBYC | Mark | 94.7 | (10.0 DNS) | (6.0) | 6.0 | 6.0 | 5.0 | 6.0 | 3.0 | 42.0 | 26.0 | |
| 7th | keelboat | Western Flyer | Wilderness 21 | YBYC | Andrew Gause | 91.1 | (10.0 DNF) | 7.0 | 3.0 | 5.0 | (10.0 DNS) | 10.0 DNS | 10.0 DNS | 55.0 | 35.0 | |
| 8th | keelboat | Fulmar | Capri 22 | YBYC | Craig Waldron | 90.8 | (10.0 DNS) | (10.0 DNF) | 5.0 | 9.0 | 10.0 DNS | 5.0 | 10.0 DNS | 59.0 | 39.0 | |
| 9th | keelboat | Catmandu | Caralina 38 | YBYC | Kevin Almas | 77.8 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 8.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 68.0 | 48.0 |
S-12-12A-CG-F
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | keelboat | Alchemy | Merit 25 | 676 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | DNF | 10.0 |
| 1 | keelboat | Grinner | Capri 25 | 36 | YBYC | Dawn Barlow | 84.2 | DNF | 10.0 |
| 1 | keelboat | Knot Bumper | Catalina 25 | 1938 | YBYC | Sam Weber | 93.9 | DNF | 10.0 |
| 1 | keelboat | Nightebgale | Nightengale | 8877 | YBYC | Josh Orin | 90.0 | DNF | 10.0 |
| 1 | keelboat | Mahalo | C & C 37 | YBYC | Ken Bishop | 73 | DNF | 10.0 | |
| 1 | keelboat | Lotus Flower | Ericson 27 | YBYC | Mark | 94.7 | DNS | 10.0 | |
| 1 | keelboat | Western Flyer | Wilderness 21 | YBYC | Andrew Gause | 91.1 | DNF | 10.0 | |
| 1 | keelboat | Fulmar | Capri 22 | YBYC | Craig Waldron | 90.8 | DNS | 10.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | keelboat | Alchemy | Merit 25 | 676 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:31:16 | 0:37:43 | 0:00:00 | 82.9 | 1.0 |
| 2 | keelboat | Grinner | Capri 25 | 36 | YBYC | Dawn Barlow | 84.2 | 0:32:18 | 0:38:22 | 0:00:33 | 85.64 | 2.0 |
| 3 | keelboat | Mahalo | C & C 37 | YBYC | Ken Bishop | 73 | 0:31:39 | 0:43:21 | 0:04:07 | 83.916 | 3.0 | |
| 4 | keelboat | Knot Bumper | Catalina 25 | 1938 | YBYC | Sam Weber | 93.9 | 0:43:11 | 0:45:59 | 0:07:46 | 114.496 | 4.0 |
| 5 | keelboat | Nightebgale | Nightengale | 8877 | YBYC | Josh Orin | 90.0 | 0:44:30 | 0:49:27 | 0:10:33 | 117.987 | 5.0 |
| 6 | keelboat | Lotus Flower | Ericson 27 | YBYC | Mark | 94.7 | 0:53:00 | 0:55:58 | 0:17:17 | 140.523 | 6.0 | |
| 7 | keelboat | Western Flyer | Wilderness 21 | YBYC | Andrew Gause | 91.1 | 0:54:00 | 0:59:17 | 0:19:38 | 143.175 | 7.0 | |
| 8 | keelboat | Fulmar | Capri 22 | YBYC | Craig Waldron | 90.8 | DNF | 10.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | keelboat | Grinner | Capri 25 | 36 | YBYC | Dawn Barlow | 84.2 | 0:21:43 | 0:25:48 | 0:00:00 | 84.2 | 1.0 |
| 2 | keelboat | Alchemy | Merit 25 | 676 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:22:41 | 0:27:22 | 0:01:18 | 87.948 | 2.0 |
| 3 | keelboat | Western Flyer | Wilderness 21 | YBYC | Andrew Gause | 91.1 | 0:25:10 | 0:27:38 | 0:01:40 | 97.576 | 3.0 | |
| 4 | keelboat | Knot Bumper | Catalina 25 | 1938 | YBYC | Sam Weber | 93.9 | 0:27:32 | 0:29:19 | 0:03:19 | 106.752 | 4.0 |
| 5 | keelboat | Fulmar | Capri 22 | YBYC | Craig Waldron | 90.8 | 0:27:50 | 0:30:39 | 0:04:25 | 107.916 | 5.0 | |
| 6 | keelboat | Lotus Flower | Ericson 27 | YBYC | Mark | 94.7 | 0:31:45 | 0:33:32 | 0:07:20 | 123.101 | 6.0 | |
| 7 | keelboat | Mahalo | C & C 37 | YBYC | Ken Bishop | 73 | 0:25:22 | 0:34:45 | 0:06:32 | 98.352 | 7.0 | |
| 8 | keelboat | Nightebgale | Nightengale | 8877 | YBYC | Josh Orin | 90.0 | DNS | 10.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | keelboat | Alchemy | Merit 25 | 676 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:47:26 | 0:57:13 | 0:00:00 | 82.9 | 1.0 |
| 2 | keelboat | Knot Bumper | Catalina 25 | 1938 | YBYC | Sam Weber | 93.9 | 0:56:59 | 1:00:41 | 0:03:15 | 99.591 | 2.0 |
| 3 | keelboat | Grinner | Capri 25 | 36 | YBYC | Dawn Barlow | 84.2 | 00:51:08 | 1:00:44 | 0:02:57 | 89.367 | 3.0 |
| 4 | keelboat | Nightebgale | Nightengale | 8877 | YBYC | Josh Orin | 90.0 | 0:59:45 | 1:06:23 | 0:08:15 | 104.426 | 4.0 |
| 5 | keelboat | Western Flyer | Wilderness 21 | YBYC | Andrew Gause | 91.1 | 1:00:30 | 1:06:25 | 0:08:22 | 105.737 | 5.0 | |
| 6 | keelboat | Lotus Flower | Ericson 27 | YBYC | Mark | 94.7 | 1:04:50 | 1:08:28 | 0:10:39 | 113.31 | 6.0 | |
| 7 | keelboat | Mahalo | C & C 37 | YBYC | Ken Bishop | 73 | 0:50:11 | 1:08:45 | 0:08:25 | 87.706 | 7.0 | |
| 8 | keelboat | Catmandu | Caralina 38 | YBYC | Kevin Almas | 77.8 | 0:55:10 | 1:10:54 | 0:10:39 | 96.416 | 8.0 | |
| 9 | keelboat | Fulmar | Capri 22 | YBYC | Craig Waldron | 90.8 | 1:10:38 | 1:17:47 | 0:18:41 | 123.447 | 9.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | keelboat | Alchemy | Merit 25 | 676 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:30:44 | 0:37:04 | 0:00:00 | 82.9 | 1.0 |
| 2 | keelboat | Grinner | Capri 25 | 36 | YBYC | Dawn Barlow | 84.2 | 00:36:20 | 0:43:09 | 0:05:07 | 98.005 | 2.0 |
| 3 | keelboat | Nightebgale | Nightengale | 8877 | YBYC | Josh Orin | 90.0 | 0:40:05 | 0:44:32 | 0:06:43 | 108.121 | 3.0 |
| 4 | keelboat | Mahalo | C & C 37 | YBYC | Ken Bishop | 73 | 0:33:17 | 0:45:36 | 0:06:13 | 89.778 | 4.0 | |
| 5 | keelboat | Lotus Flower | Ericson 27 | YBYC | Mark | 94.7 | 0:47:15 | 0:49:54 | 0:12:09 | 127.452 | 5.0 | |
| 6 | keelboat | Knot Bumper | Catalina 25 | 1938 | YBYC | Sam Weber | 93.9 | DSQ | 10.0 | |||
| 6 | keelboat | Western Flyer | Wilderness 21 | YBYC | Andrew Gause | 91.1 | DNS | 10.0 | ||||
| 6 | keelboat | Fulmar | Capri 22 | YBYC | Craig Waldron | 90.8 | DNS | 10.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | keelboat | Nightebgale | Nightengale | 8877 | YBYC | Josh Orin | 90.0 | 0:33:06 | 0:36:47 | 0:00:00 | 90 | 1.0 |
| 2 | keelboat | Knot Bumper | Catalina 25 | 1938 | YBYC | Sam Weber | 93.9 | 0:35:10 | 0:37:27 | 0:00:38 | 95.619 | 2.0 |
| 3 | keelboat | Grinner | Capri 25 | 36 | YBYC | Dawn Barlow | 84.2 | 0:31:55 | 0:37:54 | 0:00:57 | 86.782 | 3.0 |
| 4 | keelboat | Mahalo | C & C 37 | YBYC | Ken Bishop | 73 | 0:28:04 | 0:38:27 | 0:01:13 | 76.314 | 4.0 | |
| 5 | keelboat | Fulmar | Capri 22 | YBYC | Craig Waldron | 90.8 | 0:39:10 | 0:43:08 | 0:05:46 | 106.495 | 5.0 | |
| 6 | keelboat | Lotus Flower | Ericson 27 | YBYC | Mark | 94.7 | 0:42:30 | 0:44:53 | 0:07:40 | 115.559 | 6.0 | |
| 7 | keelboat | Alchemy | Merit 25 | 676 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | DNS | 10.0 | |||
| 7 | keelboat | Western Flyer | Wilderness 21 | YBYC | Andrew Gause | 91.1 | DNS | 10.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | keelboat | Alchemy | Merit 25 | 676 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:12:00 | 0:14:29 | 0:00:00 | 82.9 | 1.0 |
| 2 | keelboat | Knot Bumper | Catalina 25 | 1938 | YBYC | Sam Weber | 93.9 | 0:14:10 | 0:15:05 | 0:00:34 | 97.868 | 2.0 |
| 3 | keelboat | Lotus Flower | Ericson 27 | YBYC | Mark | 94.7 | 0:15:50 | 0:16:43 | 0:02:08 | 109.382 | 3.0 | |
| 4 | keelboat | Grinner | Capri 25 | 36 | YBYC | Dawn Barlow | 84.2 | 0:14:10 | 0:16:50 | 0:01:59 | 97.868 | 4.0 |
| 5 | keelboat | Nightebgale | Nightengale | 8877 | YBYC | Josh Orin | 90.0 | 0:19:26 | 0:21:36 | 0:06:24 | 134.252 | 5.0 |
| 6 | keelboat | Mahalo | C & C 37 | YBYC | Ken Bishop | 73 | 0:17:06 | 0:23:25 | 0:06:32 | 118.133 | 6.0 | |
| 7 | keelboat | Western Flyer | Wilderness 21 | YBYC | Andrew Gause | 91.1 | DNS | 10.0 | ||||
| 7 | keelboat | Fulmar | Capri 22 | YBYC | Craig Waldron | 90.8 | DNS | 10.0 |
https://yaquinabayyachtclub.org/index.html
Sailwave Scoring Software 2.29.0
www.sailwave.com