YBYC Fall Regatta Centerboard 2024

Yaquina Bay Yacht Club

Results are final as of 8:50 on October 14, 2024

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st centerboard   420 9   Annin Ramsing-Nissen Cindy Milligan 97.6 (3.0) 3.0 1.0 1.0 2.0 2.0 2.0 1.0 15.0 12.0
2nd centerboard   C15 3546   Jesse Repp   91.9 2.0 1.0 (3.0) 2.0 1.0 1.0 3.0 2.0 15.0 12.0
3rd centerboard Aeolus C15 2035   Diane Henkels   91.9 1.0 2.0 2.0 4.0 4.0 3.0 1.0 (5.0 DNS) 22.0 17.0
4th centerboard Dastardly Dinghy 420 13   Jerami Schroeder   97.6 (4.0) 4.0 4.0 3.0 3.0 4.0 4.0 3.0 29.0 25.0

R1 - 10/12/24 at 12:15

Start: Start 1, Finishes: Place, Course: S - 12 - F, Wind dir: SW, Ave wind: 8 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected BCE BCR Points
1 centerboard Aeolus C15 2035   Diane Henkels   91.9 0:41:29 0:45:08 0:00:00 91.9 1.0
2 centerboard   C15 3546   Jesse Repp   91.9 0:41:43 0:45:24 0:00:14 92.417 2.0
3 centerboard   420 9   Annin Ramsing-Nissen Cindy Milligan 97.6 0:45:55 0:47:03 0:01:52 101.721 3.0
4 centerboard Dastardly Dinghy 420 13   Jerami Schroeder   97.6 0:53:35 0:54:54 0:09:32 118.706 4.0

R2 - 10/12/24 at 13:28

Start: Start 1, Finishes: Place, Course: S - 12 -F, Wind dir: WSW, Ave wind: 8 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected BCE BCR Points
1 centerboard   C15 3546   Jesse Repp   91.9 0:26:50 0:29:12 0:00:00 91.9 1.0
2 centerboard Aeolus C15 2035   Diane Henkels   91.9 0:27:44 0:30:11 0:00:54 94.982 2.0
3 centerboard   420 9   Annin Ramsing-Nissen Cindy Milligan 97.6 0:31:15 0:32:01 0:02:45 107.026 3.0
4 centerboard Dastardly Dinghy 420 13   Jerami Schroeder   97.6 0:36:13 0:37:06 0:07:43 124.036 4.0

R3 - 10/12/24

Start: Start 1, Finishes: Place, Course: S - 12 - F, Wind dir: SW, Ave wind: 8 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected BCE BCR Points
1 centerboard   420 9   Annin Ramsing-Nissen Cindy Milligan 97.6 0:19:05 0:19:33 0:00:00 97.6 1.0
2 centerboard Aeolus C15 2035   Diane Henkels   91.9 0:19:47 0:21:32 0:01:49 101.18 2.0
3 centerboard   C15 3546   Jesse Repp   91.9 0:20:09 0:21:56 0:02:11 103.055 3.0
4 centerboard Dastardly Dinghy 420 13   Jerami Schroeder   97.6 0:23:03 0:23:37 0:03:58 117.887 4.0

R4 - 10/7/23

Start: Start 1, Finishes: Place, Course: S - 12 - F, Wind dir: SW, Ave wind: 8 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected BCE BCR Points
1 centerboard   420 9   Annin Ramsing-Nissen Cindy Milligan 97.6 0:37:05 0:38:00 0:00:00 97.6 1.0
2 centerboard   C15 3546   Jesse Repp   91.9 0:35:04 0:38:09 0:00:09 92.292 2.0
3 centerboard Dastardly Dinghy 420 13   Jerami Schroeder   97.6 0:42:05 0:43:07 0:05:00 110.76 3.0
4 centerboard Aeolus C15 2035   Diane Henkels   91.9 0:40:46 0:44:22 0:05:51 107.294 4.0

R5 - 10/7/23

Start: Start 1, Finishes: Place, Course: S - 12S - CG - F, Wind dir: SW, Ave wind: 8 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected BCE BCR Points
1 centerboard   C15 3546   Jesse Repp   91.9 0:38:34 0:41:58 0:00:00 91.9 1.0
2 centerboard   420 9   Annin Ramsing-Nissen Cindy Milligan 97.6 0:47:22 0:48:32 0:06:24 112.869 2.0
3 centerboard Dastardly Dinghy 420 13   Jerami Schroeder   97.6 0:51:00 0:52:15 0:10:02 121.527 3.0
4 centerboard Aeolus C15 2035   Diane Henkels   91.9 0:49:02 0:53:21 0:10:28 116.841 4.0

R6 - 10/7/23

Start: Start 1, Finishes: Place, Course: S - 12S - 9 - F, Wind dir: SW, Ave wind: 8 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected BCE BCR Points
1 centerboard   C15 3546   Jesse Repp   91.9 0:34:20 0:37:22 0:00:00 91.9 1.0
2 centerboard   420 9   Annin Ramsing-Nissen Cindy Milligan 97.6 0:37:49 0:38:45 0:01:21 101.224 2.0
3 centerboard Aeolus C15 2035   Diane Henkels   91.9 0:37:52 0:41:12 0:03:32 101.358 3.0
4 centerboard Dastardly Dinghy 420 13   Jerami Schroeder   97.6 0:43:20 0:44:24 0:06:52 115.99 4.0

R7 - 10/9/22

Start: Start 1, Finishes: Place, Course: S - 12 - L - F, Wind dir: WNW, Ave wind: 7 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected BCE BCR Points
1 centerboard Aeolus C15 2035   Diane Henkels   91.9 0:10:52 0:11:49 0:00:00 91.9 1.0
2 centerboard   420 9   Annin Ramsing-Nissen Cindy Milligan 97.6 0:11:43 0:12:00 0:00:11 99.088 2.0
3 centerboard   C15 3546   Jesse Repp   91.9 0:11:26 0:12:26 0:00:34 96.692 3.0
4 centerboard Dastardly Dinghy 420 13   Jerami Schroeder   97.6 0:13:40 0:14:00 0:02:08 115.58 4.0

R8 - 10/9/22

Start: Start 1, Finishes: Place, Course: S - 12 - L - F, Wind dir: WNW, Ave wind: 7 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Corrected BCE BCR Points
1 centerboard   420 9   Annin Ramsing-Nissen Cindy Milligan 97.6 0:24:25 0:25:01 0:00:00 97.6 1.0
2 centerboard   C15 3546   Jesse Repp   91.9 0:23:01 0:25:03 0:00:02 92.004 2.0
3 centerboard Dastardly Dinghy 420 13   Jerami Schroeder   97.6 0:28:37 0:29:19 0:04:12 114.389 3.0
4 centerboard Aeolus C15 2035   Diane Henkels   91.9 DNS       5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com