YBYC Fall Regatta 2024

Yaquina Bay Yacht Clu

Results are final as of 7:33 on October 15, 2024

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName USPN R1
10/12/24
R2
 
R3
10/12/24
R4
 
R5
 
R6
 
R7
 
Total Nett
1st keelboat Grinner Capri 25 36 YBYC Eli Adams 84.2 2.0 (6.0 NSC) 2.0 1.0 2.0 1.0 1.0 15.0 9.0
2nd keelboat Nightingale Wylie Nightingale 24 8877 YBYC Josh Orkin 90 1.0 (6.0 NSC) 1.0 2.0 1.0 2.0 2.0 15.0 9.0
3rd keelboat Fulmar Capri 22     Craig Waldron 90.8 3.0 (6.0 NSC) 4.0 3.0 5.0 3.0 3.0 27.0 21.0
4th keelboat Mahalo C&C37 676 YBYC Ken Bishop 73.6 4.0 (6.0 NSC) 3.0 4.0 3.0 4.0 4.0 28.0 22.0
5th keelboat Tatsu Beneteau First 27 27 YBYC Drew Rawlings 70.0 5.0 (6.0 NSC) 5.0 5.0 4.0 6.0 DNS 6.0 DNS 37.0 31.0

R1 - 10/12/24 at 12:10

Start: Start 1, Finishes: Finish time, Time: 121000
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Nightingale Wylie Nightingale 24 8877 YBYC Josh Orkin 90 0:43:55 0:48:48 0:00:00 90 1.0
2 keelboat Grinner Capri 25 36 YBYC Eli Adams 84.2 0:44:20 0:52:39 0:03:15 90.854 2.0
3 keelboat Fulmar Capri 22     Craig Waldron 90.8 0:50:59 0:56:09 0:06:41 104.482 3.0
4 keelboat Mahalo C&C37 676 YBYC Ken Bishop 73.6 0:42:38 0:57:56 0:06:43 87.37 4.0
5 keelboat Tatsu Beneteau First 27 27 YBYC Drew Rawlings 70.0 0:43:19 1:01:53 0:09:10 88.77 5.0

R2

Start: Start 1, Finishes: Elapsed time, Course: S - 12S - 7 - 12 - F, Wind dir: WSW, Ave wind: 8 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Place Points
1 keelboat Grinner Capri 25 36 YBYC Eli Adams 84.2 NSC 6.0
1 keelboat Nightingale Wylie Nightingale 24 8877 YBYC Josh Orkin 90 NSC 6.0
1 keelboat Fulmar Capri 22     Craig Waldron 90.8 NSC 6.0
1 keelboat Mahalo C&C37 676 YBYC Ken Bishop 73.6 NSC 6.0
1 keelboat Tatsu Beneteau First 27 27 YBYC Drew Rawlings 70.0 NSC 6.0

R3 - 10/12/24 at 14:09:30

Start: Start 1, Finishes: Finish time, Time: 140930
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Nightingale Wylie Nightingale 24 8877 YBYC Josh Orkin 90 0:21:20 0:23:42 0:00:00 90 1.0
2 keelboat Grinner Capri 25 36 YBYC Eli Adams 84.2 0:20:04 0:23:50 0:00:06 84.656 2.0
3 keelboat Mahalo C&C37 676 YBYC Ken Bishop 73.6 0:18:24 0:25:00 0:00:57 77.625 3.0
4 keelboat Fulmar Capri 22     Craig Waldron 90.8 0:23:55 0:26:20 0:02:24 100.898 4.0
5 keelboat Tatsu Beneteau First 27 27 YBYC Drew Rawlings 70.0 0:18:44 0:26:46 0:02:08 79.031 5.0

R4

Start: Start 1, Finishes: Finish time, Time: 144100
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Grinner Capri 25 36 YBYC Eli Adams 84.2 0:51:43 1:01:25 0:00:00 84.2 1.0
2 keelboat Nightingale Wylie Nightingale 24 8877 YBYC Josh Orkin 90 0:55:35 1:01:46 0:00:18 90.495 2.0
3 keelboat Fulmar Capri 22     Craig Waldron 90.8 1:01:48 1:08:04 0:06:02 100.617 3.0
4 keelboat Mahalo C&C37 676 YBYC Ken Bishop 73.6 0:51:05 1:09:24 0:05:53 83.169 4.0
5 keelboat Tatsu Beneteau First 27 27 YBYC Drew Rawlings 70.0 0:50:34 1:12:14 0:07:34 82.328 5.0

R5

Start: Start 1, Finishes: Finish time, Time: 155400
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Nightingale Wylie Nightingale 24 8877 YBYC Josh Orkin 90 0:48:08 0:53:29 0:00:00 90 1.0
2 keelboat Grinner Capri 25 36 YBYC Eli Adams 84.2 0:47:50 0:56:49 0:02:48 89.439 2.0
3 keelboat Mahalo C&C37 676 YBYC Ken Bishop 73.6 0:47:53 1:05:04 0:08:31 89.533 3.0
4 keelboat Tatsu Beneteau First 27 27 YBYC Drew Rawlings 70.0 0:47:59 1:08:33 0:10:33 89.72 4.0
5 keelboat Fulmar Capri 22     Craig Waldron 90.8 1:04:50 1:11:24 0:16:16 121.226 5.0

R6

Start: Start 1, Finishes: Finish time, Time: 121130
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Grinner Capri 25 36 YBYC Eli Adams 84.2 0:31:16 0:37:08 0:00:00 84.2 1.0
2 keelboat Nightingale Wylie Nightingale 24 8877 YBYC Josh Orkin 90 0:38:06 0:42:20 0:04:41 102.602 2.0
3 keelboat Fulmar Capri 22     Craig Waldron 90.8 0:38:47 0:42:43 0:05:04 104.442 3.0
4 keelboat Mahalo C&C37 676 YBYC Ken Bishop 73.6 0:38:06 0:51:46 0:10:46 102.602 4.0
5 keelboat Tatsu Beneteau First 27 27 YBYC Drew Rawlings 70.0 DNS       6.0

R7

Start: Start 1, Finishes: Finish time, Time: 125730
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Grinner Capri 25 36 YBYC Eli Adams 84.2 0:31:02 0:36:51 0:00:00 84.2 1.0
2 keelboat Nightingale Wylie Nightingale 24 8877 YBYC Josh Orkin 90 0:36:03 0:40:03 0:02:53 97.811 2.0
3 keelboat Fulmar Capri 22     Craig Waldron 90.8 0:36:50 0:40:34 0:03:22 99.937 3.0
4 keelboat Mahalo C&C37 676 YBYC Ken Bishop 73.6 0:30:49 0:41:52 0:03:41 83.612 4.0
5 keelboat Tatsu Beneteau First 27 27 YBYC Drew Rawlings 70.0 DNS       6.0

https://yaquinabayyachtclub.org/index.html


Sailwave Scoring Software 2.29.0
www.sailwave.com