YBYC Fall Regatta 2023

Yaquina Bay Yacht Club

Results are final as of 15:33 on October 8, 2023

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 10, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
S20 Thunder Struck Santana 20 919   Russell Petersen 3.0 1.0 1.0 2.0 1.0 6.0 14.0 14.0
S20 BOB Santana 20 115   Evert Slijper 2.0 11.0 OCS 2.0 1.0 2.0 1.0 19.0 19.0
S20 Loose Nuts Santana 20 908   Kevin Dickey 6.0 2.0 6.0 4.0 3.0 4.0 25.0 25.0
S20 Aquila Santana 20 656   Paul Stephens 1.0 8.0 3.0 3.0 8.0 3.0 26.0 26.0
S20 Tinker Toy Santana 20 911   Glen Hughes 5.0 4.0 5.0 5.0 4.0 5.0 28.0 28.0
S20 Giddy up Santana 20 779   Ron Fish 4.0 5.0 4.0 9.0 6.0 2.0 30.0 30.0
S20 Wild Rover Santana 20 209   Michael Tieman 8.0 3.0 7.0 7.0 7.0 7.0 39.0 39.0
S20 Grit Santana 20 926   Ted Walkup 7.0 7.0 10.0 10.0 5.0 8.0 47.0 47.0
S20 Juice Box Santana 20 314   Doug Smith 9.0 6.0 8.0 6.0 9.0 9.0 47.0 47.0
S20 The One Santana 20 1   Dean Mitchell 10.0 9.0 9.0 8.0 10.0 10.0 56.0 56.0

R1 - `0/7/23 at 12:00

Start: Start 1, Finishes: Place, Course: S - 12 - 12A - F, Wind dir: SW, Ave wind: 8 kts
Fleet Boat Class SailNo Club HelmName Place Points
S20 Aquila Santana 20 656   Paul Stephens 1 1.0
S20 BOB Santana 20 115   Evert Slijper 2 2.0
S20 Thunder Struck Santana 20 919   Russell Petersen 3 3.0
S20 Giddy up Santana 20 779   Ron Fish 4 4.0
S20 Tinker Toy Santana 20 911   Glen Hughes 5 5.0
S20 Loose Nuts Santana 20 908   Kevin Dickey 6 6.0
S20 Grit Santana 20 926   Ted Walkup 7 7.0
S20 Wild Rover Santana 20 209   Michael Tieman 8 8.0
S20 Juice Box Santana 20 314   Doug Smith 9 9.0
S20 The One Santana 20 1   Dean Mitchell 10 10.0

R2 - 10/7/23

Start: Start 1, Finishes: Place, Course: S - 12S -7 - 12 - F, Wind dir: WSW, Ave wind: 8kts
Fleet Boat Class SailNo Club HelmName Place Points
S20 Thunder Struck Santana 20 919   Russell Petersen 1 1.0
S20 Loose Nuts Santana 20 908   Kevin Dickey 2 2.0
S20 Wild Rover Santana 20 209   Michael Tieman 3 3.0
S20 Tinker Toy Santana 20 911   Glen Hughes 4 4.0
S20 Giddy up Santana 20 779   Ron Fish 5 5.0
S20 Juice Box Santana 20 314   Doug Smith 6 6.0
S20 Grit Santana 20 926   Ted Walkup 7 7.0
S20 Aquila Santana 20 656   Paul Stephens 8 8.0
S20 The One Santana 20 1   Dean Mitchell 10 9.0
S20 BOB Santana 20 115   Evert Slijper OCS 11.0

R3 - 10/7/23

Start: Start 1, Finishes: Place, Course: S - 12 - 14 - 12S - F, Wind dir: SW, Ave wind: 8 kts
Fleet Boat Class SailNo Club HelmName Place Points
S20 Thunder Struck Santana 20 919   Russell Petersen 1 1.0
S20 BOB Santana 20 115   Evert Slijper 2 2.0
S20 Aquila Santana 20 656   Paul Stephens 3 3.0
S20 Giddy up Santana 20 779   Ron Fish 4 4.0
S20 Tinker Toy Santana 20 911   Glen Hughes 5 5.0
S20 Loose Nuts Santana 20 908   Kevin Dickey 6 6.0
S20 Wild Rover Santana 20 209   Michael Tieman 7 7.0
S20 Juice Box Santana 20 314   Doug Smith 8 8.0
S20 The One Santana 20 1   Dean Mitchell 9 9.0
S20 Grit Santana 20 926   Ted Walkup 10 10.0

R4 - 10/7/23

Start: Start 1, Finishes: Place, Course: S - 7- F, Wind dir: SW, Ave wind: 8 kts
Fleet Boat Class SailNo Club HelmName Place Points
S20 BOB Santana 20 115   Evert Slijper 1 1.0
S20 Thunder Struck Santana 20 919   Russell Petersen 2 2.0
S20 Aquila Santana 20 656   Paul Stephens 3 3.0
S20 Loose Nuts Santana 20 908   Kevin Dickey 4 4.0
S20 Tinker Toy Santana 20 911   Glen Hughes 5 5.0
S20 Juice Box Santana 20 314   Doug Smith 6 6.0
S20 Wild Rover Santana 20 209   Michael Tieman 7 7.0
S20 The One Santana 20 1   Dean Mitchell 8 8.0
S20 Giddy up Santana 20 779   Ron Fish 9 9.0
S20 Grit Santana 20 926   Ted Walkup 10 10.0

R5 - 10/8/23

Start: Start 1, Finishes: Place, Course: S - Ws -CG - 9 -CG - 11 - F, Wind dir: SSW, Ave wind: 7 kts
Fleet Boat Class SailNo Club HelmName Place Points
S20 Thunder Struck Santana 20 919   Russell Petersen 1 1.0
S20 BOB Santana 20 115   Evert Slijper 2 2.0
S20 Loose Nuts Santana 20 908   Kevin Dickey 3 3.0
S20 Tinker Toy Santana 20 911   Glen Hughes 4 4.0
S20 Grit Santana 20 926   Ted Walkup 5 5.0
S20 Giddy up Santana 20 779   Ron Fish 6 6.0
S20 Wild Rover Santana 20 209   Michael Tieman 7 7.0
S20 Aquila Santana 20 656   Paul Stephens 8 8.0
S20 Juice Box Santana 20 314   Doug Smith 9 9.0
S20 The One Santana 20 1   Dean Mitchell 10 10.0

R6 - 10/8/23

Start: Start 1, Finishes: Place, Course: S - Ws - 7 - F, Wind dir: SSW, Ave wind: 6 kts
Fleet Boat Class SailNo Club HelmName Place Points
S20 BOB Santana 20 115   Evert Slijper 1 1.0
S20 Giddy up Santana 20 779   Ron Fish 2 2.0
S20 Aquila Santana 20 656   Paul Stephens 3 3.0
S20 Loose Nuts Santana 20 908   Kevin Dickey 4 4.0
S20 Tinker Toy Santana 20 911   Glen Hughes 5 5.0
S20 Thunder Struck Santana 20 919   Russell Petersen 6 6.0
S20 Wild Rover Santana 20 209   Michael Tieman 7 7.0
S20 Grit Santana 20 926   Ted Walkup 8 8.0
S20 Juice Box Santana 20 314   Doug Smith 9 9.0
S20 The One Santana 20 1   Dean Mitchell 10 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com