Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | R1 10/7/23 |
R2 10/7/23 |
R3 10/7/23 |
R4 10/7/23 |
R5 10/823 |
R6 10/8/23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | keelboat | Alchemy | Merit 25 | 676 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 6.0 |
2nd | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 14.0 | 14.0 |
3rd | keelboat | Fulmar | Capri 22 | James Holley | 90.8 | 2.0 | 4.0 | 3.0 | 5.0 DNF | 3.0 | 3.0 | 20.0 | 20.0 | ||
4th | keelboat | Tatsu | Beneteau First 27 | 27 | YBYC | John Esterbrook | 70.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 21.0 | 21.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | 676 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:36:49 | 0:44:25 | 0:00:00 | 82.9 | 1.0 |
2 | keelboat | Fulmar | Capri 22 | James Holley | 90.8 | 0:46:14 | 0:50:55 | 0:05:54 | 104.103 | 2.0 | ||
3 | keelboat | Tatsu | Beneteau First 27 | 27 | YBYC | John Esterbrook | 70.0 | 0:37:47 | 0:53:59 | 0:06:42 | 85.077 | 3.0 |
4 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 0:45:54 | 0:54:31 | 0:08:30 | 103.353 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | 676 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:52:50 | 1:03:44 | 0:00:00 | 82.9 | 1.0 |
2 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 1:03:18 | 1:15:11 | 0:09:38 | 99.323 | 2.0 |
3 | keelboat | Tatsu | Beneteau First 27 | 27 | YBYC | John Esterbrook | 70.0 | 1:00:20 | 1:26:11 | 0:15:43 | 94.668 | 3.0 |
4 | keelboat | Fulmar | Capri 22 | James Holley | 90.8 | 1:23:46 | 1:32:15 | 0:25:54 | 131.437 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | 676 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:32:37 | 0:39:21 | 0:00:00 | 82.9 | 1.0 |
2 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 0:37:23 | 0:44:24 | 0:04:15 | 95.015 | 2.0 |
3 | keelboat | Fulmar | Capri 22 | James Holley | 90.8 | 0:42:57 | 0:47:18 | 0:07:14 | 109.164 | 3.0 | ||
4 | keelboat | Tatsu | Beneteau First 27 | 27 | YBYC | John Esterbrook | 70.0 | 0:35:02 | 0:50:03 | 0:07:30 | 89.042 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | 676 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 1:16:56 | 1:32:48 | 0:00:00 | 82.9 | 1.0 |
2 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 1:35:35 | 1:53:31 | 0:17:27 | 102.996 | 2.0 |
3 | keelboat | Tatsu | Beneteau First 27 | 27 | YBYC | John Esterbrook | 70.0 | 1:59:39 | 2:50:56 | 0:54:41 | 128.93 | 3.0 |
4 | keelboat | Fulmar | Capri 22 | James Holley | 90.8 | DNF | 5.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | 676 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:52:46 | 1:03:39 | 0:00:00 | 82.9 | 1.0 |
2 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 1:02:34 | 1:14:18 | 0:08:58 | 98.296 | 2.0 |
3 | keelboat | Fulmar | Capri 22 | James Holley | 90.8 | 1:07:55 | 1:14:48 | 0:10:07 | 106.702 | 3.0 | ||
4 | keelboat | Tatsu | Beneteau First 27 | 27 | YBYC | John Esterbrook | 70.0 | 0:55:42 | 1:19:34 | 0:11:09 | 87.508 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | 676 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:44:36 | 0:53:48 | 0:00:00 | 82.9 | 1.0 |
2 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 0:51:24 | 1:01:03 | 0:06:06 | 95.539 | 2.0 |
3 | keelboat | Fulmar | Capri 22 | James Holley | 90.8 | 0:58:04 | 1:03:57 | 0:09:13 | 107.931 | 3.0 | ||
4 | keelboat | Tatsu | Beneteau First 27 | 27 | YBYC | John Esterbrook | 70.0 | 0:44:55 | 1:04:10 | 0:07:15 | 83.489 | 4.0 |
https://yaquinabayyachtclub.org/index.html
Sailwave Scoring Software 2.29.0
www.sailwave.com