Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | R1 4/27/22 |
R2 5/4/22 |
R3 5/11/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
2nd | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
3rd | keelboat | C&C 37 | YBYC | Ken Bishop | 73.6 | 4.0 | 3.0 | 3.0 | 10.0 | 10.0 | ||
4th | keelboat | Western Flyer | Wilderness 21 | YBYC | John Esterbrook | 91.1 | 3.0 | 4.0 | 3.5 OOD | 10.5 | 10.5 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 0:51:22 | 1:01:00 | 0:00:00 | 84.2 | 1.0 |
2 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:56:15 | 1:07:51 | 0:05:41 | 92.205 | 2.0 | |
3 | keelboat | Western Flyer | Wilderness 21 | YBYC | John Esterbrook | 91.1 | 1:04:29 | 1:10:47 | 0:08:54 | 105.701 | 3.0 | |
4 | keelboat | C&C 37 | YBYC | Ken Bishop | 73.6 | 1:04:33 | 1:27:42 | 0:19:39 | 105.81 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:39:13 | 0:47:18 | 0:00:00 | 82.9 | 1.0 | |
2 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 0:41:53 | 0:49:45 | 0:02:03 | 88.537 | 2.0 |
3 | keelboat | C&C 37 | YBYC | Ken Bishop | 73.6 | 0:43:40 | 0:59:20 | 0:08:51 | 92.307 | 3.0 | ||
4 | keelboat | Western Flyer | Wilderness 21 | YBYC | John Esterbrook | 91.1 | 0:54:50 | 1:00:11 | 0:11:44 | 115.912 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:48:10 | 0:58:06 | 0:00:00 | 82.9 | 1.0 | |
2 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 0:49:08 | 0:58:21 | 0:00:13 | 84.564 | 2.0 |
3 | keelboat | C&C 37 | YBYC | Ken Bishop | 73.6 | 1:03:50 | 1:26:44 | 0:21:04 | 109.864 | 3.0 | ||
4 | keelboat | Western Flyer | Wilderness 21 | YBYC | John Esterbrook | 91.1 | OOD | 3.5 |
https://yaquinabayyachtclub.org/index.html
Sailwave Scoring Software 2.29.0
www.sailwave.com