Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | R1 4/27/22 |
R2 5/4/22 |
R3 5/11/22 |
R4 |
R5 5/25/22 |
R6 6/8/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.4 OOD | 8.4 | 6.4 | |
2nd | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 1.0 | (2.0) | 2.0 | 1.0 | 1.6 OOD | 2.0 | 9.6 | 7.6 |
3rd | keelboat | Western Flyer | Wilderness 21 | YBYC | John Esterbrook | 91.1 | 3.0 | (4.0) | 2.6 OOD | 3.0 | 2.0 | 1.0 | 15.6 | 11.6 | |
4th | keelboat | C&C 37 | YBYC | Ken Bishop | 73.6 | (4.0) | 3.0 | 3.0 | 3.2 OOD | 3.0 | 3.0 | 19.2 | 15.2 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 0:51:22 | 1:01:00 | 0:00:00 | 84.2 | 1.0 |
2 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:56:15 | 1:07:51 | 0:05:41 | 92.205 | 2.0 | |
3 | keelboat | Western Flyer | Wilderness 21 | YBYC | John Esterbrook | 91.1 | 1:04:29 | 1:10:47 | 0:08:54 | 105.701 | 3.0 | |
4 | keelboat | C&C 37 | YBYC | Ken Bishop | 73.6 | 1:04:33 | 1:27:42 | 0:19:39 | 105.81 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:39:13 | 0:47:18 | 0:00:00 | 82.9 | 1.0 | |
2 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 0:41:53 | 0:49:45 | 0:02:03 | 88.537 | 2.0 |
3 | keelboat | C&C 37 | YBYC | Ken Bishop | 73.6 | 0:43:40 | 0:59:20 | 0:08:51 | 92.307 | 3.0 | ||
4 | keelboat | Western Flyer | Wilderness 21 | YBYC | John Esterbrook | 91.1 | 0:54:50 | 1:00:11 | 0:11:44 | 115.912 | 4.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:48:10 | 0:58:06 | 0:00:00 | 82.9 | 1.0 | |
2 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 0:49:08 | 0:58:21 | 0:00:13 | 84.564 | 2.0 |
3 | keelboat | Western Flyer | Wilderness 21 | YBYC | John Esterbrook | 91.1 | OOD | 2.6 | ||||
4 | keelboat | C&C 37 | YBYC | Ken Bishop | 73.6 | 1:03:50 | 1:26:44 | 0:21:04 | 109.864 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 0:49:44 | 0:59:04 | 0:00:00 | 84.2 | 1.0 |
2 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:53:11 | 1:04:09 | 0:04:13 | 90.041 | 2.0 | |
3 | keelboat | Western Flyer | Wilderness 21 | YBYC | John Esterbrook | 91.1 | 0:58:55 | 1:04:40 | 0:05:06 | 99.748 | 3.0 | |
4 | keelboat | C&C 37 | YBYC | Ken Bishop | 73.6 | OOD | 3.2 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:44:39 | 0:53:52 | 0:00:00 | 82.9 | 1.0 | |
2 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | OOD | 1.6 | |||
3 | keelboat | Western Flyer | Wilderness 21 | YBYC | John Esterbrook | 91.1 | 0:55:19 | 1:00:43 | 0:06:15 | 102.704 | 2.0 | |
4 | keelboat | C&C 37 | YBYC | Ken Bishop | 73.6 | 0:52:42 | 1:11:36 | 0:13:04 | 97.846 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Western Flyer | Wilderness 21 | YBYC | John Esterbrook | 91.1 | 0:59:20 | 1:05:08 | 0:00:00 | 91.1 | 1.0 | |
2 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | OOD | 1.4 | ||||
3 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 0:57:02 | 1:07:44 | 0:02:12 | 87.569 | 2.0 |
4 | keelboat | C&C 37 | YBYC | Ken Bishop | 73.6 | 1:06:24 | 1:30:13 | 0:18:28 | 101.95 | 3.0 |
https://yaquinabayyachtclub.org/index.html
Sailwave Scoring Software 2.29.0
www.sailwave.com