Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | R1 10/8/22 |
R2 10/8/22 |
R3 10/8/22 |
R4 10/8/22 |
R5 10/9/22 |
R6 10/9/22 |
R7 10/9/22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 9.0 | 7.0 | |
2nd | keelboat | Western Flyer | Wilderness 21 | 46353 | YBYC | John Esterbrook | 91.1 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | (3.0) | 13.0 | 10.0 |
3rd | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 20.0 | 17.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Western Flyer | Wilderness 21 | 46353 | YBYC | John Esterbrook | 91.1 | 0:43:09 | 0:47:22 | 0:00:00 | 91.1 | 1.0 |
2 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:40:25 | 0:48:45 | 0:01:09 | 85.329 | 2.0 | |
3 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 0:42:46 | 0:50:48 | 0:02:53 | 90.291 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:53:57 | 1:05:05 | 0:00:00 | 82.9 | 1.0 | |
2 | keelboat | Western Flyer | Wilderness 21 | 46353 | YBYC | John Esterbrook | 91.1 | 0:59:32 | 1:05:21 | 0:00:15 | 91.479 | 2.0 |
3 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 0:59:39 | 1:10:51 | 0:04:51 | 91.659 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:41:39 | 0:50:14 | 0:00:00 | 82.9 | 1.0 | |
2 | keelboat | Western Flyer | Wilderness 21 | 46353 | YBYC | John Esterbrook | 91.1 | 0:45:48 | 0:50:16 | 0:00:02 | 91.16 | 2.0 |
3 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 0:45:17 | 0:53:47 | 0:02:59 | 90.132 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:30:20 | 0:36:35 | 0:00:00 | 82.9 | 1.0 | |
2 | keelboat | Western Flyer | Wilderness 21 | 46353 | YBYC | John Esterbrook | 91.1 | 0:46:45 | 0:51:19 | 0:13:25 | 127.766 | 2.0 |
3 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 0:43:33 | 0:51:43 | 0:12:44 | 119.021 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Western Flyer | Wilderness 21 | 46353 | YBYC | John Esterbrook | 91.1 | 0:38:57 | 0:42:45 | 0:00:00 | 91.1 | 1.0 |
2 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:39:38 | 0:47:49 | 0:04:11 | 92.698 | 2.0 | |
3 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 0:40:49 | 0:48:29 | 0:04:49 | 95.466 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:30:41 | 0:37:01 | 0:00:00 | 82.9 | 1.0 | |
2 | keelboat | Western Flyer | Wilderness 21 | 46353 | YBYC | John Esterbrook | 91.1 | 0:36:51 | 0:40:27 | 0:03:08 | 99.561 | 2.0 |
3 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 0:34:05 | 0:40:29 | 0:02:55 | 92.086 | 3.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | USPN | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | keelboat | Alchemy | Merit 25 | YBYC | Greg Krutzikowsky/Jim Rice | 82.9 | 0:31:22 | 0:37:50 | 0:00:00 | 82.9 | 1.0 | |
2 | keelboat | Grinner | Capri 25 | 36 | YBYC | Tom McNamara | 84.2 | 0:36:24 | 0:43:14 | 0:04:32 | 96.203 | 2.0 |
3 | keelboat | Western Flyer | Wilderness 21 | 46353 | YBYC | John Esterbrook | 91.1 | 0:48:39 | 0:53:24 | 0:14:11 | 128.579 | 3.0 |
https://yaquinabayyachtclub.org/index.html
Sailwave Scoring Software 2.29.0
www.sailwave.com