YBYC Fall Regatta 2022

Yaquina Bay Yacht Club

Results are final as of 21:28 on October 10, 2022

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st S20 Aquila Santana 20 656   Paul Stephens     2.0 2.0 2.0 1.0 1.0 (4.0) 2.0 14.0 10.0
2nd S20 Loose Nuts Santana 20 908   Kevin Dickey     4.0 (5.0) 1.0 5.0 2.0 1.0 4.0 22.0 17.0
3rd S20 Thunder Santana 20 919   Russell Petersen     1.0 1.0 7.0 (8.0) 4.0 7.0 1.0 29.0 21.0
4th S20 H20 Boa Santana 20 649   Gordon Mattatoll     5.0 3.0 3.0 6.0 3.0 2.0 (9.0) 31.0 22.0
5th S20 60 Grit Santana 20 926   Glen Hughes     3.0 4.0 (5.0) 4.0 5.0 5.0 3.0 29.0 24.0
6th S20 Giddy up Santana 20 779   Ron Fish     6.0 (8.0) 6.0 2.0 6.0 3.0 5.0 36.0 28.0
7th S20 Wild Rover Santana 20 209   Michael Tieman     (10.0) 7.0 8.0 3.0 10.0 6.0 6.0 50.0 40.0
8th S20 Guano Happens Santana 20 906   Lyle Mayer     7.0 6.0 4.0 (11.0 DNF) 9.0 10.0 10.0 57.0 46.0
9th S20 Orange Crush Santana 20 529   Ted Walkup     8.0 9.0 (11.0 DNF) 9.0 7.0 9.0 7.0 60.0 49.0
10th S20 Bimbo Santana 20 587   Nal Bodine     9.0 (10.0) 9.0 7.0 8.0 8.0 8.0 59.0 49.0

R1 - 10/8/22

Start: Start 1, Finishes: Place, Course: S - 11 - L - F, Wind dir: WNW, Ave wind: 6 - 8 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 S20 Thunder Santana 20 919   Russell Petersen     1 1.0
2 S20 Aquila Santana 20 656   Paul Stephens     2 2.0
3 S20 60 Grit Santana 20 926   Glen Hughes     3 3.0
4 S20 Loose Nuts Santana 20 908   Kevin Dickey     4 4.0
5 S20 H20 Boa Santana 20 649   Gordon Mattatoll     5 5.0
6 S20 Giddy up Santana 20 779   Ron Fish     6 6.0
7 S20 Guano Happens Santana 20 906   Lyle Mayer     7 7.0
8 S20 Orange Crush Santana 20 529   Ted Walkup     8 8.0
9 S20 Bimbo Santana 20 587   Nal Bodine     9 9.0
10 S20 Wild Rover Santana 20 209   Michael Tieman     10 10.0

R2 - 10/8/22

Start: Start 1, Finishes: Place, Course: S - 7 - L - F, Wind dir: WNW, Ave wind: 9-13 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 S20 Thunder Santana 20 919   Russell Petersen     1 1.0
2 S20 Aquila Santana 20 656   Paul Stephens     2 2.0
3 S20 H20 Boa Santana 20 649   Gordon Mattatoll     3 3.0
4 S20 60 Grit Santana 20 926   Glen Hughes     4 4.0
5 S20 Loose Nuts Santana 20 908   Kevin Dickey     5 5.0
6 S20 Guano Happens Santana 20 906   Lyle Mayer     6 6.0
7 S20 Wild Rover Santana 20 209   Michael Tieman     7 7.0
8 S20 Giddy up Santana 20 779   Ron Fish     8 8.0
9 S20 Orange Crush Santana 20 529   Ted Walkup     9 9.0
10 S20 Bimbo Santana 20 587   Nal Bodine     10 10.0

R3 - 10/8/22

Start: Start 1, Finishes: Place, Course: S - 9 - 14 - F, Wind dir: NW, Ave wind: 12-14 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 S20 Loose Nuts Santana 20 908   Kevin Dickey     1 1.0
2 S20 Aquila Santana 20 656   Paul Stephens     2 2.0
3 S20 H20 Boa Santana 20 649   Gordon Mattatoll     3 3.0
4 S20 Guano Happens Santana 20 906   Lyle Mayer     4 4.0
5 S20 60 Grit Santana 20 926   Glen Hughes     5 5.0
6 S20 Giddy up Santana 20 779   Ron Fish     6 6.0
7 S20 Thunder Santana 20 919   Russell Petersen     7 7.0
8 S20 Wild Rover Santana 20 209   Michael Tieman     8 8.0
9 S20 Bimbo Santana 20 587   Nal Bodine     9 9.0
10 S20 Orange Crush Santana 20 529   Ted Walkup     DNF 11.0

R4 - 10/8/22

Start: Start 1, Finishes: Place, Course: S - 9 - 14 - F, Wind dir: NW, Ave wind: 6 - 12 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 S20 Aquila Santana 20 656   Paul Stephens     1 1.0
2 S20 Giddy up Santana 20 779   Ron Fish     2 2.0
3 S20 Wild Rover Santana 20 209   Michael Tieman     3 3.0
4 S20 60 Grit Santana 20 926   Glen Hughes     4 4.0
5 S20 Loose Nuts Santana 20 908   Kevin Dickey     5 5.0
6 S20 H20 Boa Santana 20 649   Gordon Mattatoll     6 6.0
7 S20 Bimbo Santana 20 587   Nal Bodine     7 7.0
8 S20 Thunder Santana 20 919   Russell Petersen     8 8.0
9 S20 Orange Crush Santana 20 529   Ted Walkup     9 9.0
10 S20 Guano Happens Santana 20 906   Lyle Mayer     DNF 11.0

R5 - 10/9/22

Start: Start 1, Finishes: Place, Course: S - 12 - L - 12 - L - F, Wind dir: WNW, Ave wind: 7 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 S20 Aquila Santana 20 656   Paul Stephens     1 1.0
2 S20 Loose Nuts Santana 20 908   Kevin Dickey     2 2.0
3 S20 H20 Boa Santana 20 649   Gordon Mattatoll     3 3.0
4 S20 Thunder Santana 20 919   Russell Petersen     4 4.0
5 S20 60 Grit Santana 20 926   Glen Hughes     5 5.0
6 S20 Giddy up Santana 20 779   Ron Fish     6 6.0
7 S20 Orange Crush Santana 20 529   Ted Walkup     7 7.0
8 S20 Bimbo Santana 20 587   Nal Bodine     8 8.0
9 S20 Guano Happens Santana 20 906   Lyle Mayer     9 9.0
10 S20 Wild Rover Santana 20 209   Michael Tieman     10 10.0

R6 - 10/9/22

Start: Start 1, Finishes: Place, Course: S - 11 - L - F, Wind dir: WNW, Ave wind: 7 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 S20 Loose Nuts Santana 20 908   Kevin Dickey     1 1.0
2 S20 H20 Boa Santana 20 649   Gordon Mattatoll     2 2.0
3 S20 Giddy up Santana 20 779   Ron Fish     3 3.0
4 S20 Aquila Santana 20 656   Paul Stephens     4 4.0
5 S20 60 Grit Santana 20 926   Glen Hughes     5 5.0
6 S20 Wild Rover Santana 20 209   Michael Tieman     6 6.0
7 S20 Thunder Santana 20 919   Russell Petersen     7 7.0
8 S20 Bimbo Santana 20 587   Nal Bodine     8 8.0
9 S20 Orange Crush Santana 20 529   Ted Walkup     9 9.0
10 S20 Guano Happens Santana 20 906   Lyle Mayer     10 10.0

R7 - 10/9/22

Start: Start 1, Finishes: Place, Course: S - 9 - L - F, Wind dir: WNW, Ave wind: 7 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 S20 Thunder Santana 20 919   Russell Petersen     1 1.0
2 S20 Aquila Santana 20 656   Paul Stephens     2 2.0
3 S20 60 Grit Santana 20 926   Glen Hughes     3 3.0
4 S20 Loose Nuts Santana 20 908   Kevin Dickey     4 4.0
5 S20 Giddy up Santana 20 779   Ron Fish     5 5.0
6 S20 Wild Rover Santana 20 209   Michael Tieman     6 6.0
7 S20 Orange Crush Santana 20 529   Ted Walkup     7 7.0
8 S20 Bimbo Santana 20 587   Nal Bodine     8 8.0
9 S20 H20 Boa Santana 20 649   Gordon Mattatoll     9 9.0
10 S20 Guano Happens Santana 20 906   Lyle Mayer     10 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com