YBYC Fall Regatta 2022

Yaquina Bay Yacht Club

Results are final as of 21:19 on October 10, 2022

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 420   420 7   Henry Tuttle     3.0 2.0 3.0 1.0 1.0 4.0 (6.0) 20.0 14.0
2nd 420   420 13   Laurie Weitkamp     4.0 (5.0) 1.0 3.0 3.0 3.0 2.0 21.0 16.0
3rd 420   420 12   Oliver Fogerty     1.0 1.0 (8.0) 6.0 5.0 1.0 3.0 25.0 17.0
4th 420   420 4   Zack Ricelli     (6.0) 4.0 6.0 4.0 2.0 2.0 1.0 25.0 19.0
5th 420   420 W9   Braden Voelkel     2.0 3.0 5.0 2.0 (7.0) 5.0 5.0 29.0 22.0
6th 420   420 9   Annin Ramesy Cindy Milligan   5.0 6.0 2.0 (7.0) 6.0 7.0 7.0 40.0 33.0
7th 420   420 1   Feliz Gilpin-Moreno     7.0 (8.0) 7.0 8.0 4.0 8.0 4.0 46.0 38.0
8th 420   420 10   Diane Henkles     (8.0) 7.0 4.0 5.0 8.0 6.0 8.0 46.0 38.0

R1 - 10/8/22

Start: Start 1, Finishes: Place, Course: S - 11 - L - F, Wind dir: WNW, Ave wind: 5 -8 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 420   420 12   Oliver Fogerty     1 1.0
2 420   420 W9   Braden Voelkel     2 2.0
3 420   420 7   Henry Tuttle     3 3.0
4 420   420 13   Laurie Weitkamp     4 4.0
5 420   420 9   Annin Ramesy Cindy Milligan   5 5.0
6 420   420 4   Zack Ricelli     6 6.0
7 420   420 1   Feliz Gilpin-Moreno     7 7.0
8 420   420 10   Diane Henkles     8 8.0

R2 - 10/8/22

Start: Start 1, Finishes: Place, Course: S - 7 - L -F, Wind dir: WNW, Ave wind: 9-13 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 420   420 12   Oliver Fogerty     1 1.0
2 420   420 7   Henry Tuttle     2 2.0
3 420   420 W9   Braden Voelkel     3 3.0
4 420   420 4   Zack Ricelli     4 4.0
5 420   420 13   Laurie Weitkamp     5 5.0
6 420   420 9   Annin Ramesy Cindy Milligan   6 6.0
7 420   420 10   Diane Henkles     7 7.0
8 420   420 1   Feliz Gilpin-Moreno     8 8.0

R3

Start: Start 1, Finishes: Place, Course: S -9 -14 - F, Wind dir: NW, Ave wind: 9-13 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 420   420 13   Laurie Weitkamp     1 1.0
2 420   420 9   Annin Ramesy Cindy Milligan   2 2.0
3 420   420 7   Henry Tuttle     3 3.0
4 420   420 10   Diane Henkles     4 4.0
5 420   420 W9   Braden Voelkel     5 5.0
6 420   420 4   Zack Ricelli     6 6.0
7 420   420 1   Feliz Gilpin-Moreno     7 7.0
8 420   420 12   Oliver Fogerty     8 8.0

R4 - 10/8/22

Start: Start 1, Finishes: Place, Course: S - 12 - L - F, Wind dir: NW, Ave wind: 6 - 12 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 420   420 7   Henry Tuttle     1 1.0
2 420   420 W9   Braden Voelkel     2 2.0
3 420   420 13   Laurie Weitkamp     3 3.0
4 420   420 4   Zack Ricelli     4 4.0
5 420   420 10   Diane Henkles     5 5.0
6 420   420 12   Oliver Fogerty     6 6.0
7 420   420 9   Annin Ramesy Cindy Milligan   7 7.0
8 420   420 1   Feliz Gilpin-Moreno     8 8.0

R5 - 10/9/22

Start: Start 1, Finishes: Place, Course: S - 12 - L - 12 - L - F, Wind dir: WNW, Ave wind: 7 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 420   420 7   Henry Tuttle     1 1.0
2 420   420 4   Zack Ricelli     2 2.0
3 420   420 13   Laurie Weitkamp     3 3.0
4 420   420 1   Feliz Gilpin-Moreno     4 4.0
5 420   420 12   Oliver Fogerty     5 5.0
6 420   420 9   Annin Ramesy Cindy Milligan   6 6.0
7 420   420 W9   Braden Voelkel     7 7.0
8 420   420 10   Diane Henkles     8 8.0

R6 - 10/9/22

Start: Start 1, Finishes: Place, Course: S - 11 - L - F, Wind dir: WNW, Ave wind: 7 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 420   420 12   Oliver Fogerty     1 1.0
2 420   420 4   Zack Ricelli     2 2.0
3 420   420 13   Laurie Weitkamp     3 3.0
4 420   420 7   Henry Tuttle     4 4.0
5 420   420 W9   Braden Voelkel     5 5.0
6 420   420 10   Diane Henkles     6 6.0
7 420   420 9   Annin Ramesy Cindy Milligan   7 7.0
8 420   420 1   Feliz Gilpin-Moreno     8 8.0

R7 - 10/9/22

Start: Start 1, Finishes: Place, Course: S - 12 - L - F, Wind dir: WNW, Ave wind: 7 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 420   420 4   Zack Ricelli     1 1.0
2 420   420 13   Laurie Weitkamp     2 2.0
3 420   420 12   Oliver Fogerty     3 3.0
4 420   420 1   Feliz Gilpin-Moreno     4 4.0
5 420   420 W9   Braden Voelkel     5 5.0
6 420   420 7   Henry Tuttle     6 6.0
7 420   420 9   Annin Ramesy Cindy Milligan   7 7.0
8 420   420 10   Diane Henkles     8 8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com