Columbus Day Hospice Regatta 2014

Yaquina Bay Yacht Club

Results are final as of 15:08 on October 12, 2014

keelboat Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1st keelboat Thumper Wavelength 24 3 EYC Nall Bodine 80.0 1.0 2.0 2.0 1.0 1.0 1.0 (3.0) 11.0 8.0
2nd keelboat Alchemy Merit 25 M25 YBYC Jim Rice/Greg Krutzikowsky 83.9 (2.0) 1.0 1.0 3.0 2.0 2.0 1.0 12.0 10.0
3rd keelboat Falcor Wavelength 24 69535 EYC Dean Mitchel 80.0 3.0 3.0 3.0 (4.0) 4.0 3.0 2.0 22.0 18.0
4th keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 (4.0) 4.0 4.0 2.0 3.0 4.0 4.0 25.0 21.0

R1 - keelboat Fleet - October 11, 2014 at 12:00

Start: Start 1, Finishes: Elapsed time, Time: 12:05, Course: S - 12a(s) - 11 - 12a - F
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Thumper Wavelength 24 3 EYC Nall Bodine 80.0 24:53 0:31:06 0:00:00 80 1.0
2 keelboat Alchemy Merit 25 M25 YBYC Jim Rice/Greg Krutzikowsky 83.9 29:24 0:35:03 0:03:18 94.521 2.0
3 keelboat Falcor Wavelength 24 69535 EYC Dean Mitchel 80.0 28:49 0:36:01 0:03:56 92.646 3.0
4 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 33:08 0:39:21 0:06:57 106.524 4.0

R2 - keelboat Fleet

Start: Start 1, Finishes: Elapsed time, Time: 13:03, Course: S - 12 - 14 - 12a (s) - F
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Jim Rice/Greg Krutzikowsky 83.9 20:47 0:24:46 0:00:00 83.9 1.0
2 keelboat Thumper Wavelength 24 3 EYC Nall Bodine 80.0 19:56 0:24:55 0:00:07 80.469 2.0
3 keelboat Falcor Wavelength 24 69535 EYC Dean Mitchel 80.0 21:37 0:27:01 0:01:48 87.264 3.0
4 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 23:20 0:27:43 0:02:29 94.194 4.0

R3 - keelboat Fleet - 4/26/2014 at 6:15 PM

Start: R3, Finishes: Elapsed time, Time: 13:42, Course: S - 12a(s) - 9 - 14 - 12a(s) - F
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Jim Rice/Greg Krutzikowsky 83.9 45:54 0:54:42 0:00:00 83.9 1.0
2 keelboat Thumper Wavelength 24 3 EYC Nall Bodine 80.0 44:19 0:55:24 0:00:33 81.006 2.0
3 keelboat Falcor Wavelength 24 69535 EYC Dean Mitchel 80.0 44:53 0:56:06 0:01:07 82.042 3.0
4 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 47:37 0:56:33 0:01:33 87.038 4.0

R4 - keelboat Fleet - 4/26/2014 at 12:00

Start: Start 1, Finishes: Elapsed time, Time: 14:53, Course: S - 12a(s) - 9 - 14 - 12a(s) - F
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Thumper Wavelength 24 3 EYC Nall Bodine 80.0 42:34 0:53:13 0:00:00 80 1.0
2 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 45:06 0:53:34 0:00:18 84.761 2.0
3 keelboat Alchemy Merit 25 M25 YBYC Jim Rice/Greg Krutzikowsky 83.9 45:02 0:53:41 0:00:23 84.636 3.0
4 keelboat Falcor Wavelength 24 69535 EYC Dean Mitchel 80.0 45:07 0:56:24 0:02:33 84.792 4.0

R5 - keelboat Fleet - 4/26/2014

Start: Start 1, Finishes: Elapsed time, Time: 16:02, Course: S - 12a (s) - CG - 12 - 12a - F
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Thumper Wavelength 24 3 EYC Nall Bodine 80.0 12:03 0:15:04 0:00:00 80 1.0
2 keelboat Alchemy Merit 25 M25 YBYC Jim Rice/Greg Krutzikowsky 83.9 13:06 0:15:37 0:00:28 86.971 2.0
3 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 13:54 0:16:30 0:01:13 92.282 3.0
4 keelboat Falcor Wavelength 24 69535 EYC Dean Mitchel 80.0 13:26 0:16:48 0:01:23 89.184 4.0

R6 - keelboat Fleet - 10/12/014

Start: Start 1, Finishes: Elapsed time, Time: 12:10, Course: S - W - L - F
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Thumper Wavelength 24 3 EYC Nall Bodine 80.0 20:37 0:25:46 0:00:00 80 1.0
2 keelboat Alchemy Merit 25 M25 YBYC Jim Rice/Greg Krutzikowsky 83.9 29:22 0:35:00 0:07:45 113.953 2.0
3 keelboat Falcor Wavelength 24 69535 EYC Dean Mitchel 80.0 29:16 0:36:35 0:08:39 113.565 3.0
4 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 35:07 0:41:42 0:13:25 136.265 4.0

R7 - keelboat Fleet - 10?12/2014

Start: Start 1, Finishes: Elapsed time, Time: 12:59, Course: S - 11 - F
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Jim Rice/Greg Krutzikowsky 83.9 24:33 0:29:16 0:00:00 83.9 1.0
2 keelboat Falcor Wavelength 24 69535 EYC Dean Mitchel 80.0 24:44 0:30:55 0:01:19 84.527 2.0
3 keelboat Thumper Wavelength 24 3 EYC Nall Bodine 80.0 30:08 0:37:40 0:06:43 102.981 3.0
4 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 40:38 0:48:15 0:16:00 138.865 4.0

www.yaquinabayyachtclub.org
ybyc.email@gmail.com

www.yaquinabayyachtclub.org

Sailwave Scoring Software 2.9.7
www.sailwave.com