YBYC Columbus Day Regatta 2016

Yaquina Bay Yacht Club

Santana Results day 1

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: One Design
Rank Fleet Boat Class SailNo Club HelmName Rating 1 2 3 4 5 6 7 R8 Total Nett
1st Santana 20 H2O Boa Santana 20 649 EYC Gordon Mattatall   1.0 2.0 1.0 1.0 1.0 1.0 7.0 4.0 18.0 11.0
2nd Santana 20 Giddy Up Santana 20 779 EYC Ron Fish   3.0 5.0 5.0 2.0 7.0 2.0 2.0 3.0 29.0 22.0
3rd Santana 20 Shenanigans Santana 20 314 EYC Keven Dickey   4.0 1.0 3.0 6.0 6.0 5.0 4.0 1.0 30.0 24.0
4th Santana 20 Bi Polar Santana 20 907 EYC Glen Hughes   5.0 4.0 6.0 7.0 5.0 3.0 1.0 2.0 33.0 26.0
5th Santana 20 Aquila Santana 20 656 EYC Paul Stephens   6.0 3.0 4.0 4.0 3.0 4.0 8.0 9.0 DNS 41.0 32.0
6th Santana 20 Thunderstruck Santana 20 919 EYC Russell Petersen   8.0 6.0 2.0 3.0 8.0 6.0 3.0 5.0 41.0 33.0
7th Santana 20 Wild Rover Santana 20 7 EYC Michael Tieman   2.0 8.0 8.0 8.0 4.0 7.0 5.0 6.0 48.0 40.0
8th Santana 20 Guano Happens! Santana 20 906 EYC Lyle Mayer   7.0 7.0 7.0 5.0 2.0 8.0 6.0 7.0 49.0 41.0

1 - 10/8/16 at 12:00 PM

Start: Start 1, Finishes: Elapsed time, Time: 16:33, Course: S(CG)-11-12-F, Wind dir: SSW, Ave wind: 16 kts
Rank Fleet Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Santana 20 H2O Boa Santana 20 649 EYC Gordon Mattatall   15:55 0:15:55 1.0
2 Santana 20 Wild Rover Santana 20 7 EYC Michael Tieman   16:52 0:16:52 2.0
3 Santana 20 Giddy Up Santana 20 779 EYC Ron Fish   17:09 0:17:09 3.0
4 Santana 20 Shenanigans Santana 20 314 EYC Keven Dickey   17:18 0:17:18 4.0
5 Santana 20 Bi Polar Santana 20 907 EYC Glen Hughes   17:19 0:17:19 5.0
6 Santana 20 Aquila Santana 20 656 EYC Paul Stephens   17:43 0:17:43 6.0
7 Santana 20 Guano Happens! Santana 20 906 EYC Lyle Mayer   17:44 0:17:44 7.0
8 Santana 20 Thunderstruck Santana 20 919 EYC Russell Petersen   17:47 0:17:47 8.0

2

Start: Start 1, Finishes: Elapsed time, Time: 16:33, Course: S(CG)-11-12A- F, Wind dir: SSW, Ave wind: 16 kts
Rank Fleet Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Santana 20 Shenanigans Santana 20 314 EYC Keven Dickey   32:27 0:32:27 1.0
2 Santana 20 H2O Boa Santana 20 649 EYC Gordon Mattatall   32:51 0:32:51 2.0
3 Santana 20 Aquila Santana 20 656 EYC Paul Stephens   33:00 0:33:00 3.0
4 Santana 20 Bi Polar Santana 20 907 EYC Glen Hughes   33:18 0:33:18 4.0
5 Santana 20 Giddy Up Santana 20 779 EYC Ron Fish   33:22 0:33:22 5.0
6 Santana 20 Thunderstruck Santana 20 919 EYC Russell Petersen   33:23 0:33:23 6.0
7 Santana 20 Guano Happens! Santana 20 906 EYC Lyle Mayer   33:48 0:33:48 7.0
8 Santana 20 Wild Rover Santana 20 7 EYC Michael Tieman   35:24 0:35:24 8.0

3 - 10/11/15 at 11 AM

Start: Start 1, Finishes: Elapsed time, Time: 11:17:00, Course: S - 12a - 14 CG - F, Wind dir: E, Ave wind: 4 kts
Rank Fleet Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Santana 20 H2O Boa Santana 20 649 EYC Gordon Mattatall   1:09:32 1:09:32 1.0
2 Santana 20 Thunderstruck Santana 20 919 EYC Russell Petersen   1:11:01 1:11:01 2.0
3 Santana 20 Shenanigans Santana 20 314 EYC Keven Dickey   1:11:23 1:11:23 3.0
4 Santana 20 Aquila Santana 20 656 EYC Paul Stephens   1:11:26 1:11:26 4.0
5 Santana 20 Giddy Up Santana 20 779 EYC Ron Fish   1:12:16 1:12:16 5.0
6 Santana 20 Bi Polar Santana 20 907 EYC Glen Hughes   1:12:18 1:12:18 6.0
7 Santana 20 Guano Happens! Santana 20 906 EYC Lyle Mayer   1:13:07 1:13:07 7.0
8 Santana 20 Wild Rover Santana 20 7 EYC Michael Tieman   1:14:25 1:14:25 8.0

4 - 11 at 10/13/13

Start: Start 1, Finishes: Finish time, Time: 13:36:00, Course: S - 11- 9 -12a -F, Wind dir: WNW, Ave wind: 7 kts
Rank Fleet Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Santana 20 H2O Boa Santana 20 649 EYC Gordon Mattatall   25:46 0:25:46 1.0
2 Santana 20 Giddy Up Santana 20 779 EYC Ron Fish   26:06 0:26:06 2.0
3 Santana 20 Thunderstruck Santana 20 919 EYC Russell Petersen   26:08 0:26:08 3.0
4 Santana 20 Aquila Santana 20 656 EYC Paul Stephens   26:20 0:26:20 4.0
5 Santana 20 Guano Happens! Santana 20 906 EYC Lyle Mayer   26:34 0:26:34 5.0
6 Santana 20 Shenanigans Santana 20 314 EYC Keven Dickey   26:38 0:26:38 6.0
7 Santana 20 Bi Polar Santana 20 907 EYC Glen Hughes   26:46 0:26:46 7.0
8 Santana 20 Wild Rover Santana 20 7 EYC Michael Tieman   27:13 0:27:13 8.0

5

Start: Start 1, Finishes: Elapsed time, Time: 15:57, Course: S - 12a(s) - CG - 12 - 12a - F
Rank Fleet Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Santana 20 H2O Boa Santana 20 649 EYC Gordon Mattatall   27:13 0:27:13 1.0
2 Santana 20 Guano Happens! Santana 20 906 EYC Lyle Mayer   28:18 0:28:18 2.0
3 Santana 20 Aquila Santana 20 656 EYC Paul Stephens   28:27 0:28:27 3.0
4 Santana 20 Wild Rover Santana 20 7 EYC Michael Tieman   28:48 0:28:48 4.0
5 Santana 20 Bi Polar Santana 20 907 EYC Glen Hughes   29:18 0:29:18 5.0
6 Santana 20 Shenanigans Santana 20 314 EYC Keven Dickey   29:41 0:29:41 6.0
7 Santana 20 Giddy Up Santana 20 779 EYC Ron Fish   29:50 0:29:50 7.0
8 Santana 20 Thunderstruck Santana 20 919 EYC Russell Petersen   30:54 0:30:54 8.0

6 - 10/13/13

Start: Start 1, Finishes: Place, Course: S-W-L-F
Rank Fleet Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Santana 20 H2O Boa Santana 20 649 EYC Gordon Mattatall   46:35 0:46:35 1.0
2 Santana 20 Giddy Up Santana 20 779 EYC Ron Fish   46:46 0:46:46 2.0
3 Santana 20 Bi Polar Santana 20 907 EYC Glen Hughes   46:55 0:46:55 3.0
4 Santana 20 Aquila Santana 20 656 EYC Paul Stephens   47:31 0:47:31 4.0
5 Santana 20 Shenanigans Santana 20 314 EYC Keven Dickey   47:34 0:47:34 5.0
6 Santana 20 Thunderstruck Santana 20 919 EYC Russell Petersen   48:05 0:48:05 6.0
7 Santana 20 Wild Rover Santana 20 7 EYC Michael Tieman   48:08 0:48:08 7.0
8 Santana 20 Guano Happens! Santana 20 906 EYC Lyle Mayer   48:35 0:48:35 8.0

7 - 10/12/14

Start: Start 1, Finishes: Place, Course: S-11-F
Rank Fleet Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Santana 20 Bi Polar Santana 20 907 EYC Glen Hughes   0:24:19 0:24:19 1.0
2 Santana 20 Giddy Up Santana 20 779 EYC Ron Fish   0:26:24 0:26:24 2.0
3 Santana 20 Thunderstruck Santana 20 919 EYC Russell Petersen   0:26:51 0:26:51 3.0
4 Santana 20 Shenanigans Santana 20 314 EYC Keven Dickey   0:26:54 0:26:54 4.0
5 Santana 20 Wild Rover Santana 20 7 EYC Michael Tieman   0:27:12 0:27:12 5.0
6 Santana 20 Guano Happens! Santana 20 906 EYC Lyle Mayer   0:27:40 0:27:40 6.0
7 Santana 20 H2O Boa Santana 20 649 EYC Gordon Mattatall   0:28:08 0:28:08 7.0
8 Santana 20 Aquila Santana 20 656 EYC Paul Stephens   0:29:09 0:29:09 8.0

R8 - 10/12/14

Start: Start 1, Finishes: Place, Course: S-11-F
Rank Fleet Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Santana 20 Shenanigans Santana 20 314 EYC Keven Dickey   0:23:52 0:23:52 1.0
2 Santana 20 Bi Polar Santana 20 907 EYC Glen Hughes   0:24:56 0:24:56 2.0
3 Santana 20 Giddy Up Santana 20 779 EYC Ron Fish   0:25:21 0:25:21 3.0
4 Santana 20 H2O Boa Santana 20 649 EYC Gordon Mattatall   0:26:34 0:26:34 4.0
5 Santana 20 Thunderstruck Santana 20 919 EYC Russell Petersen   0:27:23 0:27:23 5.0
6 Santana 20 Wild Rover Santana 20 7 EYC Michael Tieman   0:30:30 0:30:30 6.0
7 Santana 20 Guano Happens! Santana 20 906 EYC Lyle Mayer   0:34:23 0:34:23 7.0
8 Santana 20 Aquila Santana 20 656 EYC Paul Stephens   DNS   9.0


YaquinaBayYachtClub.org

Sailwave Scoring Software 2.16.7
www.sailwave.com