Yaquina Bay Spring Series 2015 Keelboats

Yaquina Bay Yacht Club

Results as of 21:29 on May 13, 2015

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: USPN, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
keelboat Hot Tub Ericson 29 29 YBYC Ken Brown 89.6 DNC            
keelboat Spirit North American 23 YBYC Pete Sanok 102.5 DNC            
keelboat East Wind Balboa 24 YBYC Guy Hadden 99.1 DNC            
1st keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 2.0 1.0 1.0         4.0 4.0
2nd keelboat Slam Dunk Santana 20 YBYC Buzz Williams 90.1 1.0 2.0 4.0         7.0 7.0
3rd keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 3.0 2.5 OOD 2.0         7.5 7.5
4th keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 4.0 4.0 3.0         11.0 11.0
5th keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 5.0 3.0 6.0         14.0 14.0
6th keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.9 10.0 DNF 5.0 5.0         20.0 20.0
7th keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 6.0 10.0 DNC 7.0         23.0 23.0
8th keelboat Solar Wind Catalina 22 YBYC Eric Brassseur 98.1 10.0 DNF 6.0 8.0 OOD         24.0 24.0
9th keelboat Kiwanda Pearson Aerial YBYC Elliot Crowder 100.5 10.0 DNF 10.0 DNC 10.0 DNC         30.0 30.0

R1 - 6/29/15 at 18:15

Start: Start 1, Finishes: Elapsed time, Time: 18:20:54, Course: S(CG)-9-12A-CG-11-12A-F, Wind dir: NW, Ave wind: 10 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
keelboat Hot Tub Ericson 29 29 YBYC Ken Brown 89.6 DNC      
keelboat Spirit North American 23 YBYC Pete Sanok 102.5 DNC      
keelboat East Wind Balboa 24 YBYC Guy Hadden 99.1 DNC      
1 keelboat Slam Dunk Santana 20 YBYC Buzz Williams 90.1 55:12 1:01:16 0:00:00 90.1 1.0
2 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 53:25 1:03:40 0:02:01 87.189 2.0
3 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 54:29 1:04:42 0:02:54 88.93 3.0
4 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 1:00:45 1:06:41 0:04:56 99.159 4.0
5 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 0:57:40 1:11:22 0:08:10 94.126 5.0
6 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 1:03:36 1:21:45 0:15:56 103.811 6.0
7 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.9 DNF       10.0
7 keelboat Solar Wind Catalina 22 YBYC Eric Brassseur 98.1 DNF       10.0
7 keelboat Kiwanda Pearson Aerial YBYC Elliot Crowder 100.5 DNF       10.0

R2 - 5/6/15 at 18:15

Start: Start 1, Finishes: Elapsed time, Course: S(12A) - 11 - 9 - 14 - F, Wind dir: NW, Ave wind: 20 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
keelboat Hot Tub Ericson 29 29 YBYC Ken Brown 89.6        
keelboat Spirit North American 23 YBYC Pete Sanok 102.5        
keelboat East Wind Balboa 24 YBYC Guy Hadden 99.1        
1 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 40:03 0:47:44 0:00:00 83.9 1.0
2 keelboat Slam Dunk Santana 20 YBYC Buzz Williams 90.1 43:30 0:48:17 0:00:29 91.127 2.0
3 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 OOD       2.5
4 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 39:20 0:48:41 0:00:46 82.399 3.0
5 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 45:19 0:49:45 0:01:50 94.933 4.0
6 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.9 52:41 0:55:31 0:07:23 110.365 5.0
7 keelboat Solar Wind Catalina 22 YBYC Eric Brassseur 98.1 54:53 0:55:57 0:08:03 114.974 6.0
8 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 DNC       10.0
8 keelboat Kiwanda Pearson Aerial YBYC Elliot Crowder 100.5 DNC       10.0

R3 - 5/13/15 at 6:15 PM

Start: R3, Finishes: Elapsed time, Course: S(CG) - 11 - 12 -12A - F, Wind dir: WNW, Ave wind: 6 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
keelboat Hot Tub Ericson 29 29 YBYC Ken Brown 89.6        
keelboat Spirit North American 23 YBYC Pete Sanok 102.5        
keelboat East Wind Balboa 24 YBYC Guy Hadden 99.1        
1 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 41:18 0:49:14 0:00:00 83.9 1.0
2 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 42:52 0:50:55 0:01:25 87.083 2.0
3 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 47:23 0:52:01 0:02:32 96.258 3.0
4 keelboat Slam Dunk Santana 20 YBYC Buzz Williams 90.1 47:12 0:52:23 0:02:51 95.886 4.0
5 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.9 58:29 1:01:38 0:11:46 118.808 5.0
6 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 49:59 1:01:52 0:10:13 101.54 6.0
7 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 1:07:01 1:26:08 0:28:43 136.143 7.0
8 keelboat Solar Wind Catalina 22 YBYC Eric Brassseur 98.1 OOD       8.0
9 keelboat Kiwanda Pearson Aerial YBYC Elliot Crowder 100.5 DNC       10.0

www.yaquinabayyachtclub.org
ybyc.email@gmail.com

www.yaquinabayyachtclub.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com