Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
centerboard | 420 | YBYC | Jake Tucker | 97.6 | |||||||||||||
centerboard | 420 | YBYC | Landon Reno | 97.6 | |||||||||||||
centerboard | 420 | YBYC | Josh Viar | 97.6 | |||||||||||||
1st | centerboard | 420 | YBYC | Ronan Krutzikowsky | 97.6 | 1.0 | 1.0 | 1.0 | |||||||||
2nd | centerboard | 420 | YBYC | Terry Lettenmaier | 97.6 | 2.0 | 2.0 | 2.0 | |||||||||
3rd | centerboard | 420 | YBYC | Giovanni Catalano | 97.6 | 6.0 DNC | 6.0 | 6.0 | |||||||||
3rd | centerboard | 420 | YBYC | Tristan Scarborough | 97.6 | 6.0 DNC | 6.0 | 6.0 | |||||||||
3rd | centerboard | 420 | YBYC | Laurie Weitkamp | 97.6 | 6.0 DNS | 6.0 | 6.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | centerboard | 420 | YBYC | Ronan Krutzikowsky | 97.6 | 42:37 | 1.0 | |||
2 | centerboard | 420 | YBYC | Terry Lettenmaier | 97.6 | 45:06 | 2.0 | |||
3 | centerboard | 420 | YBYC | Laurie Weitkamp | 97.6 | DNS | 6.0 |
www.yaquinabayyachtclub.org
ybyc.email@gmail.com
Sailwave Scoring Software 2.02 build 6
www.sailwave.com