Centerboard Fall Series 2014

Yaquina Bay Yacht Club

Results as of 20:06 on October 11, 2014

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName USPN R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st centerboard   420 3 YBYC Giovanni Catalano 97.6 1.0 1.0 2.0 2.0 1.0         7.0 7.0
2nd centerboard   420 6 YBYC Diane Henkels 97.6 3.0 3.0 1.0 1.0 3.0         11.0 11.0
3rd centerboard   420 1 YBYC Ronan Krutzikowsky 97.6 2.0 2.0 3.0 3.0 2.0         12.0 12.0
4th centerboard   420 2 YBYC Tristan Scarborough 97.6 4.0 4.0 4.0 4.0 4.0         20.0 20.0
5th centerboard   420 9 YBYC Jack Gilson 97.6 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC         30.0 30.0

R1 - 8/20/2014 at 18:15

Start: 420s, Finishes: Place, Time: 12:15, Course: S- 12a (s) - 11 - 12a - F
Rank Fleet Boat Class SailNo Club HelmName USPN Place Points
1 centerboard   420 3 YBYC Giovanni Catalano 97.6 1 1.0
2 centerboard   420 1 YBYC Ronan Krutzikowsky 97.6 2 2.0
3 centerboard   420 6 YBYC Diane Henkels 97.6 3 3.0
4 centerboard   420 2 YBYC Tristan Scarborough 97.6 4 4.0

R2 - 8/27/14 at 18:15

Start: Start 1, Finishes: Place, Time: 13:08, Course: S - 12 - 14 - 12a (s) - F
Rank Fleet Boat Class SailNo Club HelmName USPN Place Points
1 centerboard   420 3 YBYC Giovanni Catalano 97.6 1 1.0
2 centerboard   420 1 YBYC Ronan Krutzikowsky 97.6 2 2.0
3 centerboard   420 6 YBYC Diane Henkels 97.6 3 3.0
4 centerboard   420 2 YBYC Tristan Scarborough 97.6 4 4.0

R3 - 9/10/14 at 6:00 PM

Start: Start 1, Finishes: Place, Time: 13:47:00, Course: S- 12a (s) - 9 - 14 - 12a (s) - F
Rank Fleet Boat Class SailNo Club HelmName USPN Place Points
1 centerboard   420 6 YBYC Diane Henkels 97.6 1 1.0
2 centerboard   420 3 YBYC Giovanni Catalano 97.6 2 2.0
3 centerboard   420 1 YBYC Ronan Krutzikowsky 97.6 3 3.0
4 centerboard   420 2 YBYC Tristan Scarborough 97.6 4 4.0

R4 - 9/17/14 at 6 PM

Start: Start 1, Finishes: Place, Time: 14:58, Course: S- 12a (s) - 9 - 14 - 12a (s) - F
Rank Fleet Boat Class SailNo Club HelmName USPN Place Points
1 centerboard   420 6 YBYC Diane Henkels 97.6 1 1.0
2 centerboard   420 3 YBYC Giovanni Catalano 97.6 2 2.0
3 centerboard   420 1 YBYC Ronan Krutzikowsky 97.6 3 3.0
4 centerboard   420 2 YBYC Tristan Scarborough 97.6 4 4.0

R5 - 9/24/2014 at 18:100

Start: Start 1, Finishes: Place, Time: 16:07, Course: S - 12a (s) - CG - 12 - 12a - F
Rank Fleet Boat Class SailNo Club HelmName USPN Place Points
1 centerboard   420 3 YBYC Giovanni Catalano 97.6 1 1.0
2 centerboard   420 1 YBYC Ronan Krutzikowsky 97.6 2 2.0
3 centerboard   420 6 YBYC Diane Henkels 97.6 3 3.0
4 centerboard   420 2 YBYC Tristan Scarborough 97.6 4 4.0

www.yaquinabayyachtclub.org
ybyc.email@gmail.com

www.yaquinabayyachtclub.org

Sailwave Scoring Software 2.9.7
www.sailwave.com