Yaquina Bay Spring Series 2016 Keelboats

Yaquina Bay Yacht Club

Results are final as of 17:13 on June 16, 2016

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: USPN, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1st keelboat Alchemy Merit 25 M25 YBYC Jim Rice/Greg Krutzikowsky 82.9 1.0 1.0 3.0 (11.0 DSQ) 4.0 1.0 (11.0 DNC) 32.0 10.0
2nd keelboat Slam Dunk Santana 20 204 YBYC Buzz Williams 90.1 (11.0 DNC) 2.0 (11.0 DNC) 1.0 2.0 4.7 OOD 1.0 32.7 10.7
3rd keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 78.1 2.7 OOD (4.0) 1.0 (4.0) 1.0 3.0 3.0 18.7 10.7
4th keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 (11.0 DNC) 3.0 (4.0) 2.0 3.0 2.0 2.0 27.0 12.0
5th keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 2.0 (7.0) (11.0 DNF) 3.0 5.0 4.0 5.3 OOD 37.3 19.3
6th keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 78.8 3.0 (5.0) 5.0 5.0 (11.0 DNF) 5.0 5.0 39.0 23.0
7th keelboat Dysis Catlina 25 SK 669 YBYC Eric Brasseur 95.8 4.0 6.0 7.3 OOD 6.0 (11.0 DNF) 6.0 (11.0 DNC) 51.3 29.3
8th keelboat Felicity Catlina 25 1214 YBYC Joe Novello 95.8 (11.0 DNF) 7.0 OOD 6.0 (8.0) 6.0 7.0 4.0 49.0 30.0
9th keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 (11.0 DNC) 8.0 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 65.0 43.0
10th keelboat Kai Mu Cal 29 C29 YBYC Blain Crichton 85.9 (11.0 DNF) 9.0 (11.0 DNC) 7.0 11.0 DNC 11.0 DNC 6.0 66.0 44.0

R1 - 5/4/16 at 18:15

Start: Start 1, Finishes: Elapsed time, Time: 18:27:19, Course: S(12) - 9 - 14 - 11- F, Wind dir: NW, Ave wind: 16 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Jim Rice/Greg Krutzikowsky 82.9 54:56 1:06:16 0:00:00 82.9 1.0
2 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 57:03 1:10:36 0:03:30 86.094 2.0
3 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 78.1 OOD       2.7
4 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 78.8 58:02 1:13:39 0:05:49 87.578 3.0
5 keelboat Dysis Catlina 25 SK 669 YBYC Eric Brasseur 95.8 1:12:51 1:16:03 0:09:22 109.938 4.0
6 keelboat Slam Dunk Santana 20 204 YBYC Buzz Williams 90.1 DNC       11.0
6 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 DNC       11.0
6 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 95.8 DNF       11.0
6 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 DNC       11.0
6 keelboat Kai Mu Cal 29 C29 YBYC Blain Crichton 85.9 DNF       11.0

R2 - 5/11/16 at 18:15

Start: Start 1, Finishes: Elapsed time, Course: S(12) - 9 - CG - 11 - F, Wind dir: NNW, Ave wind: 12 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Jim Rice/Greg Krutzikowsky 82.9 25:53 0:31:13 0:00:00 82.9 1.0
2 keelboat Slam Dunk Santana 20 204 YBYC Buzz Williams 90.1 29:21 0:32:34 0:01:13 94.003 2.0
3 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 28:54 0:34:19 0:02:37 92.562 3.0
4 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 78.1 26:55 0:34:28 0:02:32 86.21 4.0
5 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 78.8 27:20 0:34:41 0:02:44 87.544 5.0
6 keelboat Dysis Catlina 25 SK 669 YBYC Eric Brasseur 95.8 33:44 0:35:13 0:03:49 108.042 6.0
7 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 28:28 0:35:14 0:03:14 91.174 7.0
7 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 95.8 OOD       7.0
9 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 34:25 0:37:47 0:05:58 110.231 8.0
10 keelboat Kai Mu Cal 29 C29 YBYC Blain Crichton 85.9 34:28 0:40:07 0:07:39 110.391 9.0

R3 - 5/18/16 at 6:15 PM

Start: R3, Finishes: Elapsed time, Course: S(CG) - 11 - 9 - 7 - 12A - F, Wind dir: NW, Ave wind: 10 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 78.1 0:58:24 1:14:47 0:00:00 78.1 1.0
2 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 1:19:25 1:27:11 0:11:18 106.206 2.0
3 keelboat Alchemy Merit 25 M25 YBYC Jim Rice/Greg Krutzikowsky 82.9 1:18:53 1:35:09 0:16:54 105.493 3.0
4 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 1:21:11 1:36:25 0:18:13 108.569 4.0
5 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 78.8 1:23:38 1:46:08 0:24:43 111.845 5.0
6 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 95.8 1:47:15 1:51:57 0:35:37 143.429 6.0
7 keelboat Dysis Catlina 25 SK 669 YBYC Eric Brasseur 95.8 OOD       7.3
8 keelboat Slam Dunk Santana 20 204 YBYC Buzz Williams 90.1 DNC       11.0
8 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 DNF       11.0
8 keelboat Kai Mu Cal 29 C29 YBYC Blain Crichton 85.9 DNC       11.0

R4 - 5/25/16 at 18:15

Start: Start 1, Finishes: Finish time, Course: S(12) - 9 -12a -9 -F, Wind dir: NNW, Ave wind: 14 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Slam Dunk Santana 20 204 YBYC Buzz Williams 90.1 0:39:44 0:44:06 0:00:00 90.1 1.0
2 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:38:39 0:45:54 0:01:31 87.643 2.0
3 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 0:37:20 0:46:12 0:01:42 84.658 3.0
4 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 78.1 0:37:33 0:48:05 0:03:07 85.149 4.0
5 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 78.8 0:37:54 0:48:06 0:03:09 85.943 5.0
6 keelboat Dysis Catlina 25 SK 669 YBYC Eric Brasseur 95.8 0:49:00 0:51:09 0:06:45 111.113 6.0
7 keelboat Kai Mu Cal 29 C29 YBYC Blain Crichton 85.9 0:46:18 0:53:54 0:08:25 104.991 7.0
8 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 95.8 0:58:48 1:01:23 0:16:33 133.336 8.0
9 keelboat Alchemy Merit 25 M25 YBYC Jim Rice/Greg Krutzikowsky 82.9 DSQ       11.0
9 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 DNC       11.0

R5 - 6/1/16 at 18:15

Start: Start 1, Finishes: Elapsed time, Course: S(12) - 11 - 12a - F, Wind dir: W, Ave wind: 5 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 78.1 0:36:28 0:46:42 0:00:00 78.1 1.0
2 keelboat Slam Dunk Santana 20 204 YBYC Buzz Williams 90.1 0:46:21 0:51:27 0:04:17 99.267 2.0
3 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:43:22 0:51:30 0:04:03 92.878 3.0
4 keelboat Alchemy Merit 25 M25 YBYC Jim Rice/Greg Krutzikowsky 82.9 0:45:12 0:54:31 0:06:30 96.804 4.0
5 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 0:44:30 0:55:04 0:06:46 95.305 5.0
6 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 95.8 1:35:48 1:40:00 0:51:04 205.173 6.0
7 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 78.8 DNF       11.0
7 keelboat Dysis Catlina 25 SK 669 YBYC Eric Brasseur 95.8 DNF       11.0
7 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 DNC       11.0
7 keelboat Kai Mu Cal 29 C29 YBYC Blain Crichton 85.9 DNC       11.0

R6 - 6/8/16 at 18:15

Start: Start 1, Finishes: Elapsed time, Course: S(CG) - 12 - 12A - CG -12As - 12s - F, Wind dir: SW, Ave wind: 7 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Jim Rice/Greg Krutzikowsky 82.9 0:24:59 0:30:08 0:00:00 82.9 1.0
2 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:27:49 0:33:02 0:02:26 92.302 2.0
3 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 78.1 0:26:02 0:33:20 0:02:30 86.384 3.0
4 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 0:27:01 0:33:26 0:02:40 89.647 4.0
5 keelboat Slam Dunk Santana 20 204 YBYC Buzz Williams 90.1 OOD       4.7
6 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 78.8 0:30:12 0:38:19 0:06:27 100.21 5.0
7 keelboat Dysis Catlina 25 SK 669 YBYC Eric Brasseur 95.8 0:36:51 0:38:28 0:07:59 122.276 6.0
8 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 95.8 0:37:46 0:39:25 0:08:54 125.318 7.0
9 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 DNC       11.0
9 keelboat Kai Mu Cal 29 C29 YBYC Blain Crichton 85.9 DNC       11.0

R7 - 6/15/16 at 18:15

Start: Start 1, Finishes: Elapsed time, Course: S- 12 - 12a - CG - 12 - F, Wind dir: W, Ave wind: 4 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Slam Dunk Santana 20 204 YBYC Buzz Williams 90.1 0:30:58 0:34:22 0:00:00 90.1 1.0
2 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:32:18 0:38:22 0:03:22 93.979 2.0
3 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 78.1 0:31:55 0:40:52 0:05:04 92.864 3.0
4 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 95.8 0:50:35 0:52:48 0:17:39 147.176 4.0
5 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 78.8 0:45:51 0:58:11 0:18:46 133.404 5.0
6 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 OOD       5.3
7 keelboat Kai Mu Cal 29 C29 YBYC Blain Crichton 85.9 0:54:00 1:02:52 0:24:29 157.117 6.0
8 keelboat Alchemy Merit 25 M25 YBYC Jim Rice/Greg Krutzikowsky 82.9 DNC       11.0
8 keelboat Dysis Catlina 25 SK 669 YBYC Eric Brasseur 95.8 DNC       11.0
8 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 DNC       11.0

www.yaquinabayyachtclub.org
ybyc.email@gmail.com

www.yaquinabayyachtclub.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com