Yaquina Bay Fall Series 2016 Spring Regatta

Yaquina Bay Yacht Club

Results are final as of 12:23 on April 29, 2016

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName USPN R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st keelboat Alchemy Merit 25 M25 YBYC Jim Rice 83.9 1.0 1.0 1.0 (3.0) 1.0 1.0 3.0 1.0 12.0 9.0
2nd keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 2.0 2.0 2.0 1.0 (4.0) 2.0 2.0 3.0 18.0 14.0
3rd keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 78.1 (6.0) 6.0 4.0 5.0 6.0 3.0 1.0 2.0 33.0 27.0
4th keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.9 4.0 3.0 (6.0) 2.0 5.0 4.0 4.0 6.0 34.0 28.0
5th keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 3.0 4.0 5.0 (6.0) 2.0 6.0 5.0 4.0 35.0 29.0
6th keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 5.0 5.0 3.0 4.0 3.0 5.0 (6.0) 5.0 36.0 30.0

R1 - 4/23/16 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:05:10, Course: S-12A-CG-12A-F, Wind dir: S-SW, Ave wind: 16 mph
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Jim Rice 83.9 0:13:59 0:16:40 0:00:00 83.9 1.0
2 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:14:48 0:17:35 0:00:46 88.8 2.0
3 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 0:14:20 0:17:44 0:00:52 86 3.0
4 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.9 0:17:25 0:18:21 0:01:36 104.5 4.0
5 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 0:14:25 0:18:32 0:01:27 86.5 5.0
6 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 78.1 0:14:37 0:18:43 0:01:36 87.7 6.0

R2 - 4/23/16

Start: Start 1, Finishes: Finish time, Time: 12:37:00, Course: S-12A-14-12A-F, Wind dir: SW, Ave wind: SW 9 MPH
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Jim Rice 83.9 0:18:38 0:22:13 0:00:00 83.9 1.0
2 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:18:50 0:22:22 0:00:08 84.801 2.0
3 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.9 0:21:15 0:22:24 0:00:10 95.682 3.0
4 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 0:18:25 0:22:48 0:00:28 82.924 4.0
5 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 0:17:49 0:22:54 0:00:32 80.223 5.0
6 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 78.1 0:18:22 0:23:31 0:01:01 82.699 6.0

R3 - 4/23/16

Start: R3, Finishes: Finish time, Time: 1:12:02, Course: S-12A-14-CG-12A, Wind dir: SW, Ave wind: 11 MPH
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Jim Rice 83.9 0:26:17 0:31:20 0:00:00 83.9 1.0
2 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:26:54 0:31:57 0:00:31 85.868 2.0
3 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 0:25:34 0:32:52 0:01:12 81.612 3.0
4 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 78.1 0:27:05 0:34:41 0:02:37 86.454 4.0
5 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 0:28:23 0:35:08 0:03:04 90.603 5.0
6 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.9 0:33:40 0:35:29 0:03:56 107.469 6.0

R4

Start: Start 1, Finishes: Finish time, Time: 2:14:00, Course: S-12A(S)-9-14-F, Wind dir: W, Ave wind: 10 MPH
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:38:47 0:46:04 0:00:00 84.2 1.0
2 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.9 0:44:06 0:46:28 0:00:23 95.743 2.0
3 keelboat Alchemy Merit 25 M25 YBYC Jim Rice 83.9 0:39:08 0:46:39 0:00:29 84.96 3.0
4 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 0:36:41 0:47:09 0:00:51 79.641 4.0
5 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 78.1 0:37:05 0:47:29 0:01:07 80.509 5.0
6 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 0:39:20 0:48:41 0:02:07 85.394 6.0

R5 - 4/23/16

Start: Start 1, Finishes: Finish time, Time: 3:20:04, Course: S=12A(S)-12(S)-CG(S)-12A-F, Wind dir: W, Ave wind: 14 mph
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Jim Rice 83.9 0:13:13 0:15:45 0:00:00 83.9 1.0
2 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 0:13:08 0:16:15 0:00:24 83.371 2.0
3 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 0:13:06 0:16:50 0:00:51 83.159 3.0
4 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:14:19 0:17:00 0:01:03 90.883 4.0
5 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.9 0:16:44 0:17:38 0:01:47 106.224 5.0
6 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 78.1 0:14:49 0:18:58 0:02:31 94.057 6.0

R6 - 4/23/16

Start: Start 1, Finishes: Finish time, Time: 3:51:00, Course: S-12A(S)-9-12(S)-F, Wind dir: W, Ave wind: 13
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Jim Rice 83.9 0:24:43 0:29:28 0:00:00 83.9 1.0
2 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:25:23 0:30:09 0:00:35 86.163 2.0
3 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 78.1 0:24:05 0:30:50 0:01:05 81.75 3.0
4 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.9 0:29:40 0:31:16 0:01:43 100.703 4.0
5 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 0:25:16 0:32:29 0:02:21 85.767 5.0
6 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 0:26:28 0:32:45 0:02:40 89.84 6.0

R7 - 4/24/16 at 11:00

Start: Start 1, Finishes: Finish time, Time: 12:31:00, Course: S - 12 - L - F, Wind dir: WNW, Ave wind: 9 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 78.1 0:14:24 0:18:26 0:00:00 78.1 1.0
2 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:15:56 0:18:55 0:00:25 86.416 2.0
3 keelboat Alchemy Merit 25 M25 YBYC Jim Rice 83.9 0:16:49 0:20:03 0:01:21 91.207 3.0
4 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.9 0:19:15 0:20:17 0:01:45 104.405 4.0
5 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 0:16:29 0:20:24 0:01:35 89.399 5.0
6 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 0:16:27 0:21:09 0:02:06 89.218 6.0

R8 - 8/12/15 at 18:15

Start: Start 1, Finishes: Finish time, Time: 13:05:00, Course: S - 9 - CGs - L - F, Wind dir: WNW, Ave wind: 8 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Jim Rice 83.9 0:34:42 0:41:22 0:00:00 83.9 1.0
2 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 78.1 0:33:17 0:42:37 0:00:59 80.475 2.0
3 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:36:02 0:42:48 0:01:13 87.124 3.0
4 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 0:35:20 0:43:44 0:01:55 85.431 4.0
5 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 0:36:36 0:47:03 0:04:25 88.494 5.0
6 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.9 0:46:49 0:49:20 0:07:34 113.196 6.0

www.yaquinabayyachtclub.org
ybyc.email@gmail.com

www.yaquinabayyachtclub.org

Sailwave Scoring Software 2.16.7
www.sailwave.com