Yaquina Bay Fall Series 2016 Keelboats

Yaquina Bay Yacht Club

Results as of 21:35 on October 5, 2016

Overall

Sailed: 5, Discards: 0, To count: 5, Ratings: USPN, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1st keelboat Cover Girl Ranger 26 69846 YBYC Eric Toy 86.4 3.0   1.0 3.0 3.0   2.0 12.0 12.0
2nd keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 2.5 OOD   3.0 4.0 2.0   1.0 12.5 12.5
3rd keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 80.0 2.0   4.0 2.0 2.9 OOD   3.5 14.4 14.4
4th keelboat Alchemy Merit 25 M25 YBYC Jim Rice/Greg Krutzikowsky 82.9 4.0   2.0 5.0 1.0   3.0 OOD 15.0 15.0
5th keelboat Slam Dunk Santana 20 204 YBYC Buzz Williams 90.1 1.0   12.0 DNC 1.0 8.0   3.5 25.5 25.5
6th keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 78.8 5.0   7.0 7.0 5.0   5.0 29.0 29.0
7th keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 12.0 DNC   6.0 6.0 4.0   6.0 34.0 34.0
8th keelboat Dysis Catlina 25 SK 669 YBYC Eric Brasseur 95.8 7.0   12.0 DNC 8.0 6.0   7.0 40.0 40.0
9th keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 6.0   5.0 12.0 DNF 9.0   12.0 DNC 44.0 44.0
10th keelboat Spirit North American 23 YBYC Leon Noble 99.0 12.0 DNF   12.0 DNF 9.8 OOD 7.0   8.0 48.8 48.8
11th keelboat Kai Mu Cal 29 C29 YBYC Blain Crichton 85.9 12.0 DNC   12.0 DNC 12.0 DNF 10.0   12.0 DNC 58.0 58.0

R1 - 8/17/16 at 6:15 PM

Start: Start 1, Finishes: Elapsed time, Course: S(12a) - CG - 14 - 11 - 9 - F, Wind dir: NNW, Ave wind: 15 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Slam Dunk Santana 20 204 YBYC Buzz Williams 90.1 56:22 1:02:34 0:00:00 90.1 1.0
2 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 80.0 52:18 1:05:23 0:02:15 83.6 2.0
3 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 OOD       2.5
4 keelboat Cover Girl Ranger 26 69846 YBYC Eric Toy 86.4 57:02 1:06:01 0:02:59 91.166 3.0
5 keelboat Alchemy Merit 25 M25 YBYC Jim Rice/Greg Krutzikowsky 82.9 56:37 1:08:18 0:04:45 90.5 4.0
6 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 78.8 55:23 1:10:17 0:06:05 88.528 5.0
7 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 56:58 1:10:30 0:06:25 91.059 6.0
8 keelboat Dysis Catlina 25 SK 669 YBYC Eric Brasseur 95.8 1:09:26 1:12:29 0:09:30 110.987 7.0
9 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 DNC       12.0
9 keelboat Spirit North American 23 YBYC Leon Noble 99.0 DNF       12.0
9 keelboat Kai Mu Cal 29 C29 YBYC Blain Crichton 85.9 DNC       12.0

R3 - 8/31/16 at 6:15 PM

Start: Start 1, Finishes: Elapsed time, Distance: 2.58, Course: S(CG) - 7 - 9s -F, Wind dir: SW, Ave wind: 6 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Cover Girl Ranger 26 69846 YBYC Eric Toy 86.4 0:47:21 0:54:48 0:00:00 86.4 1.0
2 keelboat Alchemy Merit 25 M25 YBYC Jim Rice/Greg Krutzikowsky 82.9 0:46:41 0:56:19 0:01:15 85.184 2.0
3 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:49:18 0:58:33 0:03:09 89.958 3.0
4 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 80.0 O:49:16 1:01:35 0:05:25 89.897 4.0
5 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 0:54:56 1:07:59 0:10:39 100.237 5.0
6 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 1:11:08 1:18:05 0:21:12 129.798 6.0
7 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 78.8 1:06:16 1:24:06 0:23:05 120.917 7.0
8 keelboat Slam Dunk Santana 20 204 YBYC Buzz Williams 90.1 DNC       12.0
8 keelboat Dysis Catlina 25 SK 669 YBYC Eric Brasseur 95.8 DNC       12.0
8 keelboat Spirit North American 23 YBYC Leon Noble 99.0 DNF       12.0
8 keelboat Kai Mu Cal 29 C29 YBYC Blain Crichton 85.9 DNC       12.0

R4 - 9/14/16 at 6:00 PM

Start: Start 1, Finishes: Finish time, Time: 18:22:00, Course: S(CG) - W(s) - 9 - 12 - Ls - F, Wind dir: SW, Ave wind: 5 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Slam Dunk Santana 20 204 YBYC Buzz Williams 90.1 0:35:13 0:39:05 0:00:00 90.1 1.0
2 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 80.0 0:32:39 0:40:49 0:01:23 83.533 2.0
3 keelboat Cover Girl Ranger 26 69846 YBYC Eric Toy 86.4 0:37:49 0:43:46 0:04:03 96.752 3.0
4 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:37:32 0:44:35 0:04:37 96.027 4.0
5 keelboat Alchemy Merit 25 M25 YBYC Jim Rice/Greg Krutzikowsky 82.9 0:37:31 0:45:15 0:05:07 95.984 5.0
6 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 0:47:09 0:51:45 0:11:33 120.631 6.0
7 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 78.8 0:54:05 1:08:38 0:23:17 138.369 7.0
8 keelboat Dysis Catlina 25 SK 669 YBYC Eric Brasseur 95.8 1:17:43 1:21:07 0:40:16 198.834 8.0
9 keelboat Spirit North American 23 YBYC Leon Noble 99.0 OOD       9.8
10 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 DNF       12.0
10 keelboat Kai Mu Cal 29 C29 YBYC Blain Crichton 85.9 DNF       12.0

R5 - 9/21/16 at 6:00 PM

Start: Start 1, Finishes: Finish time, Time: 18:06:00, Course: S(12) - 9 - 12a - F, Wind dir: NNW, Ave wind: 10 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Jim Rice/Greg Krutzikowsky 82.9 0:29:06 0:35:06 0:00:00 82.9 1.0
2 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:30:52 0:36:40 0:01:19 87.933 2.0
3 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 80.0 OOD       2.9
4 keelboat Cover Girl Ranger 26 69846 YBYC Eric Toy 86.4 0:32:05 0:37:08 0:01:45 91.399 3.0
5 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 0:39:14 0:43:04 0:07:15 111.768 4.0
6 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 78.8 0:36:42 0:46:34 0:09:02 104.551 5.0
7 keelboat Dysis Catlina 25 SK 669 YBYC Eric Brasseur 95.8 0:49:33 0:51:43 0:15:55 141.158 6.0
8 keelboat Spirit North American 23 YBYC Leon Noble 99.0 0:55:09 0:55:42 0:20:24 157.111 7.0
9 keelboat Slam Dunk Santana 20 204 YBYC Buzz Williams 90.1 0:51:05 0:56:42 0:19:27 145.526 8.0
10 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 0:49:24 1:01:08 0:21:02 140.731 9.0
11 keelboat Kai Mu Cal 29 C29 YBYC Blain Crichton 85.9 0:53:04 1:01:47 0:22:55 151.176 10.0

R7 - 10/5/16 at 6:00 PM

Start: Start 1, Finishes: Finish time, Time: 18:07:37, Course: S(12) - 12a - 11- F, Wind dir: WSW, Ave wind: 7 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:17:45 0:21:05 0:00:00 84.2 1.0
2 keelboat Cover Girl Ranger 26 69846 YBYC Eric Toy 86.4 0:20:03 0:23:12 0:01:50 95.11 2.0
3 keelboat Alchemy Merit 25 M25 YBYC Jim Rice/Greg Krutzikowsky 82.9 OOD       3.0
4 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 80.0 0:19:18 0:24:08 0:02:26 91.553 3.5
4 keelboat Slam Dunk Santana 20 204 YBYC Buzz Williams 90.1 0:21:45 0:24:08 0:02:45 103.175 3.5
6 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 78.8 0:19:33 0:24:49 0:02:56 92.739 5.0
7 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 0:22:49 0:25:03 0:03:37 108.235 6.0
8 keelboat Dysis Catlina 25 SK 669 YBYC Eric Brasseur 95.8 0:26:30 0:27:40 0:06:18 125.707 7.0
9 keelboat Spirit North American 23 YBYC Leon Noble 99.0 0:29:40 0:29:58 0:08:48 140.729 8.0
10 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 DNC       12.0
10 keelboat Kai Mu Cal 29 C29 YBYC Blain Crichton 85.9 DNC       12.0

www.yaquinabayyachtclub.org
ybyc.email@gmail.com

www.yaquinabayyachtclub.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com