Yaquina Bay Summer Series 2015 Keelboats

Yaquina Bay Yacht Club

Results as of 21:11 on August 12, 2015

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1st keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 (3.0) (2.0) 1.0 1.0 1.0 1.0 1.0 10.0 5.0
2nd keelboat Slam Dunk Santana 20 YBYC Buzz Williams 90.1 (2.0 OOD) 1.0 (3.0) 2.0 2.0 OOD 2.0 2.0 14.0 9.0
3rd keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 1.0 2.2 OOD 2.0 (3.0) 2.0 (3.0) 2.2 OOD 15.4 9.4
4th keelboat Velox Martin 241 1791 YBYC Jeff Breazile 78.1 2.0 3.0 3.3 OOD (5.0) 3.0 (4.0) 3.0 23.3 14.3
5th keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 4.0 4.0 (9.0 DNC) 4.0 (9.0 DNC) 5.0 4.0 39.0 21.0
6th keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 5.0 5.0 5.0 5.2 OOD 4.0 (6.0) (6.0) 36.2 24.2
7th keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 6.0 (7.0) 4.0 6.0 5.8 OOD (7.0) 5.0 40.8 26.8
8th keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.9 7.0 6.0 (9.0 DNC) (9.0 DNC) 5.0 8.0 7.0 51.0 33.0

R1 - 6/24/15 at 18:15

Start: Start 1, Finishes: Elapsed time, Course: S(CG)-12As-9-12-11-F, Wind dir: WNW, Ave wind: 9 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 46:03 0:57:00 0:00:00 80.8 1.0
2 keelboat Slam Dunk Santana 20 YBYC Buzz Williams 90.1 OOD       2.0
2 keelboat Velox Martin 241 1791 YBYC Jeff Breazile 78.1 47:31 1:00:50 0:03:00 83.373 2.0
4 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 52:34 1:02:39 0:04:45 92.234 3.0
5 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 59:05 1:04:51 0:07:10 103.668 4.0
6 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 54:48 1:05:05 0:06:49 96.153 5.0
7 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 53:02 1:08:10 0:08:42 93.053 6.0
8 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.9 1:06:34 1:10:09 0:12:29 116.799 7.0

R2 - 7/8/15 at 18:15

Start: Start 1, Finishes: Elapsed time, Course: S(DG) - 11 - 12A - 9 - F, Wind dir: WNW, Ave wind: 6 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Slam Dunk Santana 20 YBYC Buzz Williams 90.1 1:01:36 1:08:22 0:00:00 90.1 1.0
2 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 0:57:59 1:09:07 0:00:37 84.81 2.0
3 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 OOD       2.2
4 keelboat Velox Martin 241 1791 YBYC Jeff Breazile 78.1 1:02:02 1:19:26 0:08:38 90.734 3.0
5 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 1:21:08 1:29:04 0:18:51 118.671 4.0
6 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 1:19:55 1:34:55 0:22:21 116.891 5.0
7 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.9 1:35:22 1:40:30 0:30:29 139.489 6.0
8 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 1:19:38 1:42:21 0:26:27 116.477 7.0

R3 - 7/15/15 at 6:15 PM

Start: R3, Finishes: Elapsed time, Course: S(12) - 9 - 14 - F, Wind dir: NNW, Ave wind: 19 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 0:41:05 0:48:58 0:00:00 83.9 1.0
2 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 0:41:09 0:50:56 0:01:35 84.036 2.0
3 keelboat Slam Dunk Santana 20 YBYC Buzz Williams 90.1 0:46:22 0:51:28 0:02:15 94.69 3.0
4 keelboat Velox Martin 241 1791 YBYC Jeff Breazile 78.1 OOD       3.3
5 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 43:10 0:55:29 0:05:04 88.155 4.0
6 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 49:12 0:58:26 0:07:58 100.476 5.0
7 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 DNC       9.0
7 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.9 DNC       9.0

R4 - 7/22/15 at 18:15

Start: Start 1, Finishes: Elapsed time, Course: S(12) - 9s -CGs -11 - 14 -F, Wind dir: NNW, Ave wind: 15 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 0:48:16 0:57:32 0:00:00 83.9 1.0
2 keelboat Slam Dunk Santana 20 YBYC Buzz Williams 90.1 0:53:27 0:59:19 0:01:37 92.91 2.0
3 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 0:48:31 1:00:03 0:02:02 84.335 3.0
4 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 0:59:50 1:05:41 0:07:25 104.006 4.0
5 keelboat Velox Martin 241 1791 YBYC Jeff Breazile 78.1 0:51:40 1:06:09 0:06:44 89.81 5.0
6 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 OOD       5.2
7 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 0:52:06 1:06:58 0:07:21 90.563 6.0
8 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.9 DNC       9.0

R5 - 7/29/15 at 18:15

Start: Start 1, Finishes: Elapsed time, Course: S(12)-12a-CG-12- 12a-CG-11-12-11-12-F, Wind dir: NNW, Ave wind: 14 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 0:49:05 0:58:30 0:00:00 83.9 1.0
2 keelboat Slam Dunk Santana 20 YBYC Buzz Williams 90.1 OOD       2.0
2 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 0:48:36 1:00:09 0:01:20 83.074 2.0
4 keelboat Velox Martin 241 1791 YBYC Jeff Breazile 78.1 0:50:24 1:04:32 0:04:43 86.151 3.0
5 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:55:42 1:06:09 0:06:26 95.21 4.0
6 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.9 1:17:49 1:22:00 0:22:18 133.015 5.0
7 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 OOD       5.8
8 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 DNC       9.0

R6 - 8/5/15 at 18:15

Start: Start 1, Finishes: Elapsed time, Course: S(12a)- CG - 14 - 9 - F, Wind dir: NNW, Ave wind: 16 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 0:48:06 0:57:20 0:00:00 83.9 1.0
2 keelboat Slam Dunk Santana 20 YBYC Buzz Williams 90.1 0:52:49 0:58:37 0:01:10 92.127 2.0
3 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 0:50:00 1:01:53 0:03:41 87.214 3.0
4 keelboat Velox Martin 241 1791 YBYC Jeff Breazile 78.1 0:49:41 1:03:37 0:04:55 86.662 4.0
5 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 1:04:15 1:10:32 0:12:01 112.07 5.0
6 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 1:00:18 1:11:37 0:12:02 105.18 6.0
7 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 0:58:42 1:15:27 0:14:06 102.389 7.0
8 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.9 1:15:28 1:19:31 0:21:04 131.635 8.0

R7 - 8/12/15 at 18:15

Start: Start 1, Finishes: Elapsed time, Course: S(CG) - 12s - 11 - 12 - CG 12 - F, Wind dir: SW, Ave wind: 5 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 0:34:51 0:41:32 0:00:00 83.9 1.0
2 keelboat Slam Dunk Santana 20 YBYC Buzz Williams 90.1 0:38:28 0:42:42 0:01:02 92.607 2.0
3 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 OOD       2.2
4 keelboat Velox Martin 241 1791 YBYC Jeff Breazile 78.1 0:33:57 0:43:28 0:01:31 81.733 3.0
5 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 0:48:11 0:52:53 0:10:21 115.999 4.0
6 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 0:49:14 1:03:17 0:16:55 118.527 5.0
7 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:57:46 1:08:36 0:22:48 139.071 6.0
8 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.9 1:05:57 1:09:30 0:26:32 158.772 7.0

www.yaquinabayyachtclub.org
ybyc.email@gmail.com

www.yaquinabayyachtclub.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com