Yaquina Bay Spring Series 2014 Keelboats

Yaquina Bay Yacht Club

Results as of 21:42 on June 18, 2014

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
keelboat Hispaniola Catalina 27 67686 YBYC Mike Blackburn 87.4   DNC          
1st keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9   (3.0) 2.0 1.0 1.0 1.8 OOD 2.0 10.8 7.8
2nd keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1   1.0 (12.0 DNF) 6.0 2.0 2.0 5.0 28.0 16.0
3rd keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2   5.6 OOD 1.0 2.0 (12.0 DNF) 12.0 DNC 1.0 33.6 21.6
4th keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 78.6   (12.0 DNF) 12.0 DNC 4.0 3.0 4.0 3.0 38.0 26.0
5th keelboat Solar Wind Catalina 22 YBYC Eric Brassseur 98.1   6.0 (12.0 DNF) 6.6 OOD 6.0 5.0 4.0 39.6 27.6
6th keelboat Hot Tub Ericson 29 29 YBYC Ken Brown 89.6   4.0 (12.0 DNF) 5.0 4.0 6.0 12.0 DNC 43.0 31.0
7th keelboat Kiwanda Pearson Aerial YBYC Elliot Crowder 106.7   5.0 7.6 OOD (12.0 DNF) 12.0 DNC 3.0 6.0 45.6 33.6
8th keelboat Felicity Catlina 25 1214 YBYC Joe Novello 95.8   2.0 (12.0 DNF) 3.0 12.0 DNF 12.0 DNC 8.0 49.0 37.0
9th keelboat Slam Dunk Santana 20 YBYC Buzz Williams 90.1   (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 1.0 7.0 56.0 44.0
10th keelboat Kai Mu Cal 29 C29 YBYC Blaine Crichton 86.6   (12.0 DNF) 12.0 DNF 7.0 5.0 12.0 DNF 9.6 OOD 57.6 45.6
11th keelboat Spirit American 26 YBYC Pete Sanok 102.5   (12.0 DNF) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNC 12.0 DNC 72.0 60.0

R2 - 5/7/14 at 18:15

Start: Start 1, Finishes: Elapsed time, Course: S(CG) - 11 - CGs - 11 - F, Wind dir: SW, Ave wind: 5 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
keelboat Hispaniola Catalina 27 67686 YBYC Mike Blackburn 87.4 DNC      
1 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 47:32 0:52:11 0:00:00 91.1 1.0
2 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 95.8 55:08 0:57:33 0:05:09 105.666 2.0
3 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 53:09 1:03:21 0:09:22 101.865 3.0
4 keelboat Hot Tub Ericson 29 29 YBYC Ken Brown 89.6 1:01:02 1:08:07 0:14:17 116.973 4.0
5 keelboat Kiwanda Pearson Aerial YBYC Elliot Crowder 106.7 1:15:00 1:10:17 0:19:20 143.741 5.0
6 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 OOD       5.6
7 keelboat Solar Wind Catalina 22 YBYC Eric Brassseur 98.1 1:12:00 1:13:24 0:20:49 137.992 6.0
8 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 78.6 DNF       12.0
8 keelboat Slam Dunk Santana 20 YBYC Buzz Williams 90.1 DNC       12.0
8 keelboat Kai Mu Cal 29 C29 YBYC Blaine Crichton 86.6 DNF       12.0
8 keelboat Spirit American 26 YBYC Pete Sanok 102.5 DNF       12.0

R3 - 4/26/2014 at 6:15 PM

Start: R3, Finishes: Elapsed time, Course: S(CG) - 11 - 9 -12a - F, Wind dir: NNW shifting to SSW, Ave wind: 3 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
keelboat Hispaniola Catalina 27 67686 YBYC Mike Blackburn 87.4        
1 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 1:15:55 1:30:10 0:00:00 84.2 1.0
2 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 1:16:46 1:31:30 0:01:07 85.143 2.0
3 keelboat Kiwanda Pearson Aerial YBYC Elliot Crowder 106.7 OOD       7.6
4 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 DNF       12.0
4 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 78.6 DNC       12.0
4 keelboat Solar Wind Catalina 22 YBYC Eric Brassseur 98.1 DNF       12.0
4 keelboat Hot Tub Ericson 29 29 YBYC Ken Brown 89.6 DNF       12.0
4 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 95.8 DNF       12.0
4 keelboat Slam Dunk Santana 20 YBYC Buzz Williams 90.1 DNC       12.0
4 keelboat Kai Mu Cal 29 C29 YBYC Blaine Crichton 86.6 DNF       12.0
4 keelboat Spirit American 26 YBYC Pete Sanok 102.5 DNS       12.0

R4 - 5/21/14 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:22:14, Course: S(CG) - 11 - CG - 9 - 12a - CG - 11 - F, Wind dir: NNW, Ave wind: 14 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
keelboat Hispaniola Catalina 27 67686 YBYC Mike Blackburn 87.4        
1 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 0:50:41 1:00:25 0:00:00 83.9 1.0
2 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:52:40 1:02:33 0:01:48 87.183 2.0
3 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 95.8 1:04:03 1:06:51 0:06:11 106.027 3.0
4 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 78.6 0:57:39 1:13:21 0:10:10 95.432 4.0
5 keelboat Hot Tub Ericson 29 29 YBYC Ken Brown 89.6 1:05:45 1:13:23 0:11:37 108.841 5.0
6 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 1:08:38 1:15:20 0:13:36 113.614 6.0
7 keelboat Solar Wind Catalina 22 YBYC Eric Brassseur 98.1 OOD       6.6
8 keelboat Kai Mu Cal 29 C29 YBYC Blaine Crichton 86.6 1:15:34 1:27:16 0:23:15 125.091 7.0
9 keelboat Kiwanda Pearson Aerial YBYC Elliot Crowder 106.7 DNF       12.0
9 keelboat Slam Dunk Santana 20 YBYC Buzz Williams 90.1 DNC       12.0
9 keelboat Spirit American 26 YBYC Pete Sanok 102.5 DNS       12.0

R5 - 6/4/2014 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:21:00, Course: S(12a) - CG - 14 - 9 -F, Wind dir: N, Ave wind: 20 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
keelboat Hispaniola Catalina 27 67686 YBYC Mike Blackburn 87.4        
1 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 0:55:27 1:06:05 0:00:00 83.9 1.0
2 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 1:05:06 1:11:28 0:04:53 98.501 2.0
3 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 78.6 0:56:22 1:11:43 0:04:25 85.287 3.0
4 keelboat Hot Tub Ericson 29 29 YBYC Ken Brown 89.6 1:08:06 1:16:00 0:08:53 103.04 4.0
5 keelboat Kai Mu Cal 29 C29 YBYC Blaine Crichton 86.6 1:08:54 1:19:34 0:11:40 104.251 5.0
6 keelboat Solar Wind Catalina 22 YBYC Eric Brassseur 98.1 1:26:20 1:28:00 0:21:30 130.629 6.0
7 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 DNF       12.0
7 keelboat Kiwanda Pearson Aerial YBYC Elliot Crowder 106.7 DNC       12.0
7 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 95.8 DNF       12.0
7 keelboat Slam Dunk Santana 20 YBYC Buzz Williams 90.1 DNC       12.0
7 keelboat Spirit American 26 YBYC Pete Sanok 102.5 DNS       12.0

R6 - 6/11/2014 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:21:01, Course: S(12a) - CG - 12a - 14 - CG - F, Wind dir: NW, Ave wind: 10 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
keelboat Hispaniola Catalina 27 67686 YBYC Mike Blackburn 87.4        
1 keelboat Slam Dunk Santana 20 YBYC Buzz Williams 90.1 0:47:51 0:53:06 0:00:00 90.1 1.0
2 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 OOD       1.8
3 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 0:51:38 0:56:41 0:03:15 97.224 2.0
4 keelboat Kiwanda Pearson Aerial YBYC Elliot Crowder 106.7 1:04:16 1:00:14 0:07:36 121.012 3.0
5 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 78.6 0:50:25 1:04:09 0:08:40 94.933 4.0
6 keelboat Solar Wind Catalina 22 YBYC Eric Brassseur 98.1 1:05:31 1:06:47 0:13:25 123.366 5.0
7 keelboat Hot Tub Ericson 29 29 YBYC Ken Brown 89.6 1:03:18 1:10:39 0:15:43 119.192 6.0
8 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 DNC       12.0
8 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 95.8 DNC       12.0
8 keelboat Kai Mu Cal 29 C29 YBYC Blaine Crichton 86.6 DNF       12.0
8 keelboat Spirit American 26 YBYC Pete Sanok 102.5 DNC       12.0

R7 - 6/18/2014 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:21:03, Course: S(12) - 3 - F, Wind dir: NNW, Ave wind: 12 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
keelboat Hispaniola Catalina 27 67686 YBYC Mike Blackburn 87.4        
1 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 1:06:49 1:19:21 0:00:00 84.2 1.0
2 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 1:06:39 1:19:26 0:00:04 83.99 2.0
3 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 78.6 1:05:39 1:23:31 0:03:17 82.73 3.0
4 keelboat Solar Wind Catalina 22 YBYC Eric Brassseur 98.1 1:26:07 1:27:47 0:08:16 108.521 4.0
5 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 1:21:16 1:29:12 0:08:58 102.409 5.0
6 keelboat Kiwanda Pearson Aerial YBYC Elliot Crowder 106.7 1:36:08 1:30:06 0:11:28 121.144 6.0
7 keelboat Slam Dunk Santana 20 YBYC Buzz Williams 90.1 1:22:25 1:31:28 0:10:55 103.859 7.0
8 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 95.8 1:34:47 1:38:56 0:18:46 119.443 8.0
9 keelboat Kai Mu Cal 29 C29 YBYC Blaine Crichton 86.6 OOD       9.6
10 keelboat Hot Tub Ericson 29 29 YBYC Ken Brown 89.6 DNC       12.0
10 keelboat Spirit American 26 YBYC Pete Sanok 102.5 DNC       12.0

www.yaquinabayyachtclub.org
ybyc.email@gmail.com

www.yaquinabayyachtclub.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com