Spring Series 2014

Yaquina Bay Yacht Club

Results as of 21:58 on June 18, 2014

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: USPN, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1st centerboard 420 YBYC Ronan Krutzikowsky   97.6   1.0 1.0 2.0 (10.0 DNC) 1.0 2.0 17.0 7.0
2nd centerboard 420 YBYC Terry Lettenmaier   97.6   2.0 2.0 1.0 3.4 OOD 2.0 (10.0 DNF) 20.4 10.4
3rd centerboard 420 YBYC Laurie Weitkamp   97.6   5.0 (10.0 DNS) 3.0 10.0 DNF 3.0 1.0 32.0 22.0
4th centerboard 420 YBYC Tristan Scarborough   97.6   (10.0 DNC) 3.0 10.0 DNC 10.0 DNC 4.0 4.0 41.0 31.0
5th centerboard 420 YBYC Giovanni Catalano   97.6   3.0 4.0 (10.0 DNC) 10.0 DNF 10.0 DNC 10.0 DNC 47.0 37.0
6th centerboard 420 YBYC Giovanni Aquinardi   97.6   4.0 (10.0 DNC) 4.0 10.0 DNC 10.0 DNC 10.0 DNC 48.0 38.0
7th centerboard 420 YBYC Landon Reno   97.6   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 53.0 43.0
8th centerboard 420 YBYC Vicki Krutzikowsky   97.6   (10.0 DNC) 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0
8th centerboard 420 YBYC Jake Tucker   97.6   (10.0 DNC) 10.0 DNC 10.0 DNF 10.0 DNC 10.0 DNF 10.0 DNC 60.0 50.0

R2

Start: Start 1, Finishes: Elapsed time, Course: S(CG_ - 11 -CGs -11 -F, Wind dir: SW, Ave wind: 5 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Points
1 centerboard 420 YBYC Ronan Krutzikowsky   97.6 56:57 1.0
2 centerboard 420 YBYC Terry Lettenmaier   97.6 58:04 2.0
3 centerboard 420 YBYC Giovanni Catalano   97.6 58:18 3.0
4 centerboard 420 YBYC Giovanni Aquinardi   97.6 1:01:01 4.0
5 centerboard 420 YBYC Laurie Weitkamp   97.6 1:02:00 5.0

R3 - 5/14/14 at 

Start: Start 1, Finishes: Place, Course: s(CG) -11 -9 -12a - F, Wind dir: NNW shifting SSW, Ave wind: 3 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 centerboard 420 YBYC Ronan Krutzikowsky   97.6 1 1.0
2 centerboard 420 YBYC Terry Lettenmaier   97.6 2 2.0
3 centerboard 420 YBYC Tristan Scarborough   97.6 3 3.0
4 centerboard 420 YBYC Giovanni Catalano   97.6 4 4.0
5 centerboard 420 YBYC Laurie Weitkamp   97.6 DNS 10.0
5 centerboard 420 YBYC Vicki Krutzikowsky   97.6 DNF 10.0

R4 - 5/21/14 at 

Start: Start 1, Finishes: Finish time, Time: 18:27:54, Course: S - 11 - 12 -CG -12a -11 - F, Wind dir: NNW, Ave wind: 14 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Points
1 centerboard 420 YBYC Terry Lettenmaier   97.6 0:35:58 1.0
2 centerboard 420 YBYC Ronan Krutzikowsky   97.6 0:37:09 2.0
3 centerboard 420 YBYC Laurie Weitkamp   97.6 0:37:39 3.0
4 centerboard 420 YBYC Giovanni Aquinardi   97.6 0:50:09 4.0
5 centerboard 420 YBYC Jake Tucker   97.6 DNF 10.0

R5 - 6/4/2014 at 18:15

Start: Start 1, Finishes: Place, Course: S(12a) - CG - 14 - 9 - F, Wind dir: N, Ave wind: 20 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 centerboard 420 YBYC Terry Lettenmaier   97.6 OOD 3.4
2 centerboard 420 YBYC Laurie Weitkamp   97.6 DNF 10.0
2 centerboard 420 YBYC Giovanni Catalano   97.6 DNF 10.0

R6 - 6/11/2014 at 

Start: Start 1, Finishes: Place, Time: 18:25:32, Course: S(12a) - CG - 12a - 14 - CG - F, Wind dir: NW, Ave wind: 10 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Points
1 centerboard 420 YBYC Ronan Krutzikowsky   97.6 0:49:04 1.0
2 centerboard 420 YBYC Terry Lettenmaier   97.6 0:49:25 2.0
3 centerboard 420 YBYC Laurie Weitkamp   97.6 0:49:34 3.0
4 centerboard 420 YBYC Tristan Scarborough   97.6 1:17:30 4.0
5 centerboard 420 YBYC Jake Tucker   97.6 DNF 10.0

R7 - 6/18/2014 at 

Start: Start 1, Finishes: Finish time, Time: 18:24:29, Course: S(12) - 7 - 12a - F, Wind dir: NNW, Ave wind: 12 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Elapsed Points
1 centerboard 420 YBYC Laurie Weitkamp   97.6 0:38:20 1.0
2 centerboard 420 YBYC Ronan Krutzikowsky   97.6 0:39:58 2.0
3 centerboard 420 YBYC Landon Reno   97.6 0:42:47 3.0
4 centerboard 420 YBYC Tristan Scarborough   97.6 0:48:16 4.0
5 centerboard 420 YBYC Terry Lettenmaier   97.6 DNF 10.0

www.yaquinabayyachtclub.org
ybyc.email@gmail.com

www.yaquinabayyachtclub.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com