YBYC Columbus Day Regatta 2015

Yaquina Bay Yacht Club

Results are final as of 21:17 on October 26, 2015

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName USPN R1 R2 R3 R4 Total Nett
1st keelboat Avalanche Wavelength 24 87442 EYC Kipp Hammon 80.0 2.0 1.0 5.0 1.0 9.0 9.0
2nd keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 5.0 2.0 4.0 2.0 13.0 13.0
3rd keelboat Falcor Wavelength 24 69535 EYC Dean Mitchel 80.0 7.0 4.0 1.0 3.0 15.0 15.0
4th keelboat Litter Box Wavelength 24   EYC Matt Sprick 80.0 6.0 3.0 3.0 6.0 18.0 18.0
5th keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 1.0 5.0 10.0 DNF 8.0 24.0 24.0
6th keelboat Velox Martin 241 1791 YBYC Jeff Breazile 78.1 4.0 6.0 6.0 9.0 25.0 25.0
7th keelboat Thumper Wavelength 24 3 EYC Nall Bodine 80.0 10.0 DNC 10.0 DNC 2.0 4.0 26.0 26.0
8th keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 3.0 7.0 10.0 DNF 7.0 27.0 27.0
9th keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 10.0 DNC 10.0 DNC 7.0 5.0 32.0 32.0

R1 - October 10, 2015 at 12:00

Start: Start 1, Finishes: Finish time, Time: 16:05, Course: S(CG)-11-12- F
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 0:10:00 0:12:23 0:00:00 80.8 1.0
2 keelboat Avalanche Wavelength 24 87442 EYC Kipp Hammon 80.0 0:09:55 0:12:24 0:00:01 80.127 2.0
3 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 0:09:48 0:12:36 0:00:10 79.184 3.0
4 keelboat Velox Martin 241 1791 YBYC Jeff Breazile 78.1 0:10:23 0:13:18 0:00:43 83.897 4.0
5 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 0:11:45 0:14:00 0:01:22 94.94 5.0
6 keelboat Litter Box Wavelength 24   EYC Matt Sprick 80.0 0:11:23 0:14:14 0:01:29 91.977 6.0
7 keelboat Falcor Wavelength 24 69535 EYC Dean Mitchel 80.0 0:11:30 0:14:23 0:01:36 92.92 7.0
8 keelboat Thumper Wavelength 24 3 EYC Nall Bodine 80.0 DNC       10.0
8 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 DNC       10.0

R2

Start: Start 1, Finishes: Finish time, Time: 16:38, Course: S(CG)-11-12A- F
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Avalanche Wavelength 24 87442 EYC Kipp Hammon 80.0 0:14:17 0:17:51 0:00:00 80 1.0
2 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 0:15:05 0:17:59 0:00:06 84.481 2.0
3 keelboat Litter Box Wavelength 24   EYC Matt Sprick 80.0 0:14:47 0:18:29 0:00:30 82.8 3.0
4 keelboat Falcor Wavelength 24 69535 EYC Dean Mitchel 80.0 0:14:54 0:18:38 0:00:37 83.454 4.0
5 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 0:16:34 0:20:30 0:02:08 92.789 5.0
6 keelboat Velox Martin 241 1791 YBYC Jeff Breazile 78.1 0:16:19 0:20:54 0:02:22 91.389 6.0
7 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 0:17:02 0:21:54 0:03:09 95.403 7.0
8 keelboat Thumper Wavelength 24 3 EYC Nall Bodine 80.0 DNC       10.0
8 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 DNC       10.0

R3 - 10/11/15 at 11:00

Start: R3, Finishes: Finish time, Time: 11:22:00, Course: S - 12a - 14 - CG - F, Wind dir: E
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Falcor Wavelength 24 69535 EYC Dean Mitchel 80.0 0:56:34 1:10:43 0:00:00 80 1.0
2 keelboat Thumper Wavelength 24 3 EYC Nall Bodine 80.0 0:56:36 1:10:45 0:00:02 80.047 2.0
3 keelboat Litter Box Wavelength 24   EYC Matt Sprick 80.0 0:57:55 1:12:24 0:01:21 81.909 3.0
4 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 1:02:04 1:13:59 0:02:45 87.778 4.0
5 keelboat Avalanche Wavelength 24 87442 EYC Kipp Hammon 80.0 0:59:27 1:14:19 0:02:53 84.078 5.0
6 keelboat Velox Martin 241 1791 YBYC Jeff Breazile 78.1 1:03:21 1:21:07 0:08:08 89.593 6.0
7 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 1:15:45 1:29:58 0:16:13 107.13 7.0
8 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 DNF       10.0
8 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 DNF       10.0

R4 - 10/11/15 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 13:41:00, Course: S - 11 - 9 - 12A - F, Wind dir: WNW, Ave wind: 7 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Avalanche Wavelength 24 87442 EYC Kipp Hammon 80.0 0:28:42 0:35:53 0:00:00 80 1.0
2 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 0:30:42 0:36:35 0:00:36 85.575 2.0
3 keelboat Falcor Wavelength 24 69535 EYC Dean Mitchel 80.0 0:29:27 0:36:49 0:00:45 82.091 3.0
4 keelboat Thumper Wavelength 24 3 EYC Nall Bodine 80.0 0:29:50 0:37:18 0:01:08 83.159 4.0
5 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:32:11 0:38:13 0:01:59 89.71 5.0
6 keelboat Litter Box Wavelength 24   EYC Matt Sprick 80.0 0:31:28 0:39:20 0:02:46 87.712 6.0
7 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 77.8 0:32:45 0:42:06 0:04:50 91.289 7.0
8 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 80.8 0:34:17 0:42:26 0:05:18 95.563 8.0
9 keelboat Velox Martin 241 1791 YBYC Jeff Breazile 78.1 0:34:00 0:43:32 0:05:59 94.774 9.0

www.yaquinabayyachtclub.org
ybyc.email@gmail.com

www.yaquinabayyachtclub.org

Sailwave Scoring Software 2.16.7
www.sailwave.com