Columbus Day Hospice Regatta 2014

Yaquina Bay Yacht Club

Results are final as of 15:01 on October 12, 2014

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: One Design
Rank Fleet Boat Class SailNo Club HelmName Rating 1 2 3 4 5 6 7 Total Nett
1st Santana 20 H2O Boa Santana 20 649 EYC Gordon Mattatall   1.0 3.0 2.0 1.0 7.0 1.0 2.0 17.0 10.0
2nd Santana 20 Bi Polar Santana 20 907 EYC Glen Hughes   6.0 1.0 5.0 4.0 8.0 3.0 1.0 28.0 20.0
3rd Santana 20 Aquila Santana 20 656   Paul Stephens   2.0 2.0 6.0 2.0 5.0 6.0 6.0 29.0 23.0
4th Santana 20 Shenanigans Santana 20 314   Keven Dickey   3.0 5.0 3.0 8.0 6.0 4.0 3.0 32.0 24.0
5th Santana 20 Thunderstruck Santana 20 919 EYC Russell Peterson   4.0 6.0 8.0 3.0 4.0 5.0 4.0 34.0 26.0
6th Santana 20 Pizzazz Santana 20 331 EYC Ted Walkup   8.0 8.0 4.0 9.0 1.0 2.0 7.0 39.0 30.0
7th Santana 20 Giddy Up Santana 20 779 EYC Ron Fish   9.0 4.0 1.0 6.0 3.0 10.0 DNF 10.0 DNC 43.0 33.0
8th Santana 20 Bob Santana 20 115 EYC Evert Slijper   5.0 9.0 9.0 5.0 2.0 8.0 5.0 43.0 34.0
9th Santana 20 Guano Happens Santana 20 906 EYC Lyle Mayer   7.0 7.0 7.0 7.0 9.0 7.0 8.0 52.0 43.0

1 - 9/11/14 at 12:00 PM

Start: Start 1, Finishes: Elapsed time, Time: 12:10, Course: S - 12a(s) - 11 - 12a - F
Rank Fleet Boat Class SailNo Club HelmName Rating Elapsed Points
1 Santana 20 H2O Boa Santana 20 649 EYC Gordon Mattatall   27:07 1.0
2 Santana 20 Aquila Santana 20 656   Paul Stephens   27:10 2.0
3 Santana 20 Shenanigans Santana 20 314   Keven Dickey   29:20 3.0
4 Santana 20 Thunderstruck Santana 20 919 EYC Russell Peterson   29:28 4.0
5 Santana 20 Bob Santana 20 115 EYC Evert Slijper   30:29 5.0
6 Santana 20 Bi Polar Santana 20 907 EYC Glen Hughes   30:57 6.0
7 Santana 20 Guano Happens Santana 20 906 EYC Lyle Mayer   34:19 7.0
8 Santana 20 Pizzazz Santana 20 331 EYC Ted Walkup   34:21 8.0
9 Santana 20 Giddy Up Santana 20 779 EYC Ron Fish   34:23 9.0

2

Start: Start 1, Finishes: Elapsed time, Time: 12:58, Course: S - 12 - 14 - 12a(s) - F
Rank Fleet Boat Class SailNo Club HelmName Rating Elapsed Points
1 Santana 20 Bi Polar Santana 20 907 EYC Glen Hughes   22:14 1.0
2 Santana 20 Aquila Santana 20 656   Paul Stephens   22:41 2.0
3 Santana 20 H2O Boa Santana 20 649 EYC Gordon Mattatall   22:59 3.0
4 Santana 20 Giddy Up Santana 20 779 EYC Ron Fish   23:04 4.0
5 Santana 20 Shenanigans Santana 20 314   Keven Dickey   23:11 5.0
6 Santana 20 Thunderstruck Santana 20 919 EYC Russell Peterson   23:35 6.0
7 Santana 20 Guano Happens Santana 20 906 EYC Lyle Mayer   24:10 7.0
8 Santana 20 Pizzazz Santana 20 331 EYC Ted Walkup   24:17 8.0
9 Santana 20 Bob Santana 20 115 EYC Evert Slijper   28:10 9.0

3

Start: Start 1, Finishes: Elapsed time, Time: 13:37, Course: S - 12a (s) - 9 - 14 - 12a(s) - F
Rank Fleet Boat Class SailNo Club HelmName Rating Elapsed Points
1 Santana 20 Giddy Up Santana 20 779 EYC Ron Fish   47:13 1.0
2 Santana 20 H2O Boa Santana 20 649 EYC Gordon Mattatall   47:14 2.0
3 Santana 20 Shenanigans Santana 20 314   Keven Dickey   48:14 3.0
4 Santana 20 Pizzazz Santana 20 331 EYC Ted Walkup   49:12 4.0
5 Santana 20 Bi Polar Santana 20 907 EYC Glen Hughes   49:33 5.0
6 Santana 20 Aquila Santana 20 656   Paul Stephens   49:50 6.0
7 Santana 20 Guano Happens Santana 20 906 EYC Lyle Mayer   50:02 7.0
8 Santana 20 Thunderstruck Santana 20 919 EYC Russell Peterson   50:21 8.0
9 Santana 20 Bob Santana 20 115 EYC Evert Slijper   51:36 9.0

4 - 11 at 10/13/13

Start: Start 1, Finishes: Elapsed time, Time: 14:48, Course: S - 12a (s) - 9 - 14 - 12a(s) - F
Rank Fleet Boat Class SailNo Club HelmName Rating Elapsed Points
1 Santana 20 H2O Boa Santana 20 649 EYC Gordon Mattatall   45:07 1.0
2 Santana 20 Aquila Santana 20 656   Paul Stephens   45:15 2.0
3 Santana 20 Thunderstruck Santana 20 919 EYC Russell Peterson   45:52 3.0
4 Santana 20 Bi Polar Santana 20 907 EYC Glen Hughes   47:24 4.0
5 Santana 20 Bob Santana 20 115 EYC Evert Slijper   47:32 5.0
6 Santana 20 Giddy Up Santana 20 779 EYC Ron Fish   47:49 6.0
7 Santana 20 Guano Happens Santana 20 906 EYC Lyle Mayer   47:58 7.0
8 Santana 20 Shenanigans Santana 20 314   Keven Dickey   48:13 8.0
9 Santana 20 Pizzazz Santana 20 331 EYC Ted Walkup   50:33 9.0

5

Start: Start 1, Finishes: Elapsed time, Time: 15:57, Course: S - 12a(s) - CG - 12 - 12a - F
Rank Fleet Boat Class SailNo Club HelmName Rating Elapsed Points
1 Santana 20 Pizzazz Santana 20 331 EYC Ted Walkup   13:08 1.0
2 Santana 20 Bob Santana 20 115 EYC Evert Slijper   13:40 2.0
3 Santana 20 Giddy Up Santana 20 779 EYC Ron Fish   13:41 3.0
4 Santana 20 Thunderstruck Santana 20 919 EYC Russell Peterson   13:45 4.0
5 Santana 20 Aquila Santana 20 656   Paul Stephens   13:54 5.0
6 Santana 20 Shenanigans Santana 20 314   Keven Dickey   14:05 6.0
7 Santana 20 H2O Boa Santana 20 649 EYC Gordon Mattatall   14:25 7.0
8 Santana 20 Bi Polar Santana 20 907 EYC Glen Hughes   14:48 8.0
9 Santana 20 Guano Happens Santana 20 906 EYC Lyle Mayer   14:58 9.0

6 - 10/13/13

Start: Start 1, Finishes: Place, Course: S-W-L-F
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 Santana 20 H2O Boa Santana 20 649 EYC Gordon Mattatall   1 1.0
2 Santana 20 Pizzazz Santana 20 331 EYC Ted Walkup   2 2.0
3 Santana 20 Bi Polar Santana 20 907 EYC Glen Hughes   3 3.0
4 Santana 20 Shenanigans Santana 20 314   Keven Dickey   4 4.0
5 Santana 20 Thunderstruck Santana 20 919 EYC Russell Peterson   5 5.0
6 Santana 20 Aquila Santana 20 656   Paul Stephens   6 6.0
7 Santana 20 Guano Happens Santana 20 906 EYC Lyle Mayer   7 7.0
8 Santana 20 Bob Santana 20 115 EYC Evert Slijper   8 8.0
9 Santana 20 Giddy Up Santana 20 779 EYC Ron Fish   DNF 10.0

7 - 10/12/14

Start: Start 1, Finishes: Place, Course: S-11-F
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 Santana 20 Bi Polar Santana 20 907 EYC Glen Hughes   1 1.0
2 Santana 20 H2O Boa Santana 20 649 EYC Gordon Mattatall   2 2.0
3 Santana 20 Shenanigans Santana 20 314   Keven Dickey   3 3.0
4 Santana 20 Thunderstruck Santana 20 919 EYC Russell Peterson   4 4.0
5 Santana 20 Bob Santana 20 115 EYC Evert Slijper   5 5.0
6 Santana 20 Aquila Santana 20 656   Paul Stephens   6 6.0
7 Santana 20 Pizzazz Santana 20 331 EYC Ted Walkup   7 7.0
8 Santana 20 Guano Happens Santana 20 906 EYC Lyle Mayer   8 8.0


YaquinaBayYachtClub.org

Sailwave Scoring Software 2.9.7
www.sailwave.com