YBYC Columbus Day Regatta 2016

Yaquina Bay Yacht Club

2016 Centerboard day 2

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName USPN 1 2 3 4 R5 R6 R7 Total Nett
1st centerboard Breezin\' Flying Scot 4887   Ray Peters 89.6 1.0 1.0 1.0 1.0 2.0 1.0 1.0 8.0 6.0
2nd centerboard Trouble Maker Flying Scot 4372   Dale Dunning 89.6 2.0 2.0 2.0 2.0 1.0 2.0 2.0 13.0 11.0
3rd centerboard   Laser 112322   Bill Eimstad 91.1 5.0 3.0 3.0 3.0 3.0 3.0 3.0 23.0 18.0
4th centerboard #3 420 3 YBYC Diane Henkles 97.6 4.0 4.0 4.0 4.0 4.0 4.0 4.0 28.0 24.0
5th centerboard Blew Skies Flying Scot 3539   Doug Queen 89.6 3.0 5.0 5.0 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 37.0 31.0

1 - 9/10/15 at 12:00 PM

Start: Start 1, Finishes: Finish time, Time: 16:05:00, Distance: 16:22:25, Course: S - 11 - 12 - F, Wind dir: SSW, Ave wind: 16 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 centerboard Breezin\' Flying Scot 4887   Ray Peters 89.6 19:23 0:21:38 1.0
2 centerboard Trouble Maker Flying Scot 4372   Dale Dunning 89.6 21:35 0:24:05 2.0
3 centerboard Blew Skies Flying Scot 3539   Doug Queen 89.6 21:40 0:24:11 3.0
4 centerboard #3 420 3 YBYC Diane Henkles 97.6 23:41 0:24:16 4.0
5 centerboard   Laser 112322   Bill Eimstad 91.1 26:44 0:29:21 5.0

2 - 10/10/15 at 12 PM

Start: Start 1, Finishes: Finish time, Time: 16:38:00, Course: S - 11- 12A - F, Wind dir: SSW, Ave wind: 16 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 centerboard Breezin\' Flying Scot 4887   Ray Peters 89.6 29:21 0:32:45 1.0
2 centerboard Trouble Maker Flying Scot 4372   Dale Dunning 89.6 30:22 0:33:53 2.0
3 centerboard   Laser 112322   Bill Eimstad 91.1 31:22 0:34:26 3.0
4 centerboard #3 420 3 YBYC Diane Henkles 97.6 34:06 0:34:56 4.0
5 centerboard Blew Skies Flying Scot 3539   Doug Queen 89.6 33:05 0:36:55 5.0

3 - 10/11/15

Start: Start 1, Finishes: Finish time, Time: 11:27:00, Course: S - !2a -14 -CG - F, Wind dir: E, Ave wind: 4 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 centerboard Breezin\' Flying Scot 4887   Ray Peters 89.6 1:11:57 1:20:18 1.0
2 centerboard Trouble Maker Flying Scot 4372   Dale Dunning 89.6 1:15:29 1:24:15 2.0
3 centerboard   Laser 112322   Bill Eimstad 91.1 1:19:53 1:27:41 3.0
4 centerboard #3 420 3 YBYC Diane Henkles 97.6 1:28:03 1:30:13 4.0
5 centerboard Blew Skies Flying Scot 3539   Doug Queen 89.6 1:21:05 1:30:30 5.0

4 - 10/11/15 at 11 AM

Start: Start 1, Finishes: Finish time, Time: 13:46:00, Course: S - 11 - 9 - 12a - F, Wind dir: 7 kts, Ave wind: WNW
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 centerboard Breezin\' Flying Scot 4887   Ray Peters 89.6 23:53 0:26:39 1.0
2 centerboard Trouble Maker Flying Scot 4372   Dale Dunning 89.6 25:50 0:28:50 2.0
3 centerboard   Laser 112322   Bill Eimstad 91.1 28:31 0:31:18 3.0
4 centerboard #3 420 3 YBYC Diane Henkles 97.6 32:08 0:32:55 4.0
5 centerboard Blew Skies Flying Scot 3539   Doug Queen 89.6 DNS   6.0

R5 - 10/11/15 at 11 AM

Start: Start 1, Finishes: Finish time, Time: 13:46:00, Course: S - 11 - 9 - 12a - F, Wind dir: 7 kts, Ave wind: WNW
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 centerboard Trouble Maker Flying Scot 4372   Dale Dunning 89.6 58:25 1:05:12 1.0
2 centerboard Breezin\' Flying Scot 4887   Ray Peters 89.6 59:24 1:06:18 2.0
3 centerboard   Laser 112322   Bill Eimstad 91.1 1:04:27 1:10:45 3.0
4 centerboard #3 420 3 YBYC Diane Henkles 97.6 1:11:22 1:13:07 4.0
5 centerboard Blew Skies Flying Scot 3539   Doug Queen 89.6 DNS   6.0

R6 - 10/11/15 at 11 AM

Start: Start 1, Finishes: Finish time, Time: 13:46:00, Course: S - 11 - 9 - 12a - F, Wind dir: 7 kts, Ave wind: WNW
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 centerboard Breezin\' Flying Scot 4887   Ray Peters 89.6 0:25:38 0:28:37 1.0
2 centerboard Trouble Maker Flying Scot 4372   Dale Dunning 89.6 0:28:04 0:31:19 2.0
3 centerboard   Laser 112322   Bill Eimstad 91.1 0:29:57 0:32:53 3.0
4 centerboard #3 420 3 YBYC Diane Henkles 97.6 0:39:00 0:39:58 4.0
5 centerboard Blew Skies Flying Scot 3539   Doug Queen 89.6 DNS   6.0

R7 - 10/11/15 at 11 AM

Start: Start 1, Finishes: Finish time, Time: 13:46:00, Course: S - 11 - 9 - 12a - F, Wind dir: 7 kts, Ave wind: WNW
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 centerboard Breezin\' Flying Scot 4887   Ray Peters 89.6 0:31:57 0:35:40 1.0
2 centerboard Trouble Maker Flying Scot 4372   Dale Dunning 89.6 0:32:03 0:35:46 2.0
3 centerboard   Laser 112322   Bill Eimstad 91.1 0:36:40 0:40:15 3.0
4 centerboard #3 420 3 YBYC Diane Henkles 97.6 0:49:53 0:51:07 4.0
5 centerboard Blew Skies Flying Scot 3539   Doug Queen 89.6 DNS   6.0


YaquinaBayYachtClub.org

Sailwave Scoring Software 2.16.7
www.sailwave.com