YBYC Columbus Day Regatta 2015

Yaquina Bay Yacht Club

Results are final as of 22:22 on October 12, 2015

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: One Design
Rank Fleet Boat Class SailNo Club HelmName Rating 1 2 3 4 Total Nett
1st Santana 20 H2O Boa Santana 20 649 EYC Gordon Mattatall   1.0 1.0 1.0 1.0 4.0 4.0
2nd Santana 20 Aquila Santana 20 656 EYC Paul Stephens   2.0 5.0 3.0 2.0 12.0 12.0
3rd Santana 20 Bi Polar Santana 20 907 EYC Glen Hughes   5.0 2.0 4.0 3.0 14.0 14.0
4th Santana 20 Giddy Up Santana 20 779 EYC Ron Fish   6.0 3.0 2.0 4.0 15.0 15.0
5th Santana 20 Shenanigans Santana 20 314 EYC Keven Dickey   3.0 4.0 6.0 6.0 19.0 19.0
6th Santana 20 Time Warp Santana 20 784 EYC Ted Walkup   4.0 6.0 5.0 5.0 20.0 20.0
7th Santana 20 Wild Rover Santana 20 7 EYC Michael Tieman   7.0 7.0 7.0 7.0 28.0 28.0

1 - 10/10/15 at 4:00 PM

Start: Start 1, Finishes: Elapsed time, Time: 16:33, Course: S(CG)-11-12-F, Wind dir: SSW, Ave wind: 16 kts
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 Santana 20 H2O Boa Santana 20 649 EYC Gordon Mattatall   1 1.0
2 Santana 20 Aquila Santana 20 656 EYC Paul Stephens   2 2.0
3 Santana 20 Shenanigans Santana 20 314 EYC Keven Dickey   3 3.0
4 Santana 20 Time Warp Santana 20 784 EYC Ted Walkup   4 4.0
5 Santana 20 Bi Polar Santana 20 907 EYC Glen Hughes   5 5.0
6 Santana 20 Giddy Up Santana 20 779 EYC Ron Fish   6 6.0
7 Santana 20 Wild Rover Santana 20 7 EYC Michael Tieman   7 7.0

2

Start: Start 1, Finishes: Elapsed time, Time: 16:33, Course: S(CG)-11-12A- F, Wind dir: SSW, Ave wind: 16 kts
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 Santana 20 H2O Boa Santana 20 649 EYC Gordon Mattatall   1 1.0
2 Santana 20 Bi Polar Santana 20 907 EYC Glen Hughes   2 2.0
3 Santana 20 Giddy Up Santana 20 779 EYC Ron Fish   3 3.0
4 Santana 20 Shenanigans Santana 20 314 EYC Keven Dickey   4 4.0
5 Santana 20 Aquila Santana 20 656 EYC Paul Stephens   5 5.0
6 Santana 20 Time Warp Santana 20 784 EYC Ted Walkup   6 6.0
7 Santana 20 Wild Rover Santana 20 7 EYC Michael Tieman   7 7.0

3 - 10/11/15 at 11 AM

Start: Start 1, Finishes: Elapsed time, Time: 11:17:00, Course: S - 12a - 14 CG - F, Wind dir: E, Ave wind: 4 kts
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 Santana 20 H2O Boa Santana 20 649 EYC Gordon Mattatall   1 1.0
2 Santana 20 Giddy Up Santana 20 779 EYC Ron Fish   2 2.0
3 Santana 20 Aquila Santana 20 656 EYC Paul Stephens   3 3.0
4 Santana 20 Bi Polar Santana 20 907 EYC Glen Hughes   4 4.0
5 Santana 20 Time Warp Santana 20 784 EYC Ted Walkup   5 5.0
6 Santana 20 Shenanigans Santana 20 314 EYC Keven Dickey   6 6.0
7 Santana 20 Wild Rover Santana 20 7 EYC Michael Tieman   7 7.0

4 - 11 at 10/13/13

Start: Start 1, Finishes: Finish time, Time: 13:36:00, Course: S - 11- 9 -12a -F, Wind dir: WNW, Ave wind: 7 kts
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 Santana 20 H2O Boa Santana 20 649 EYC Gordon Mattatall   1 1.0
2 Santana 20 Aquila Santana 20 656 EYC Paul Stephens   2 2.0
3 Santana 20 Bi Polar Santana 20 907 EYC Glen Hughes   3 3.0
4 Santana 20 Giddy Up Santana 20 779 EYC Ron Fish   4 4.0
5 Santana 20 Time Warp Santana 20 784 EYC Ted Walkup   5 5.0
6 Santana 20 Shenanigans Santana 20 314 EYC Keven Dickey   6 6.0
7 Santana 20 Wild Rover Santana 20 7 EYC Michael Tieman   7 7.0


YaquinaBayYachtClub.org

Sailwave Scoring Software 2.16.7
www.sailwave.com