Yaquina Bay Yacht Club Summer Series 2017 Keelboats

Yaquina Bay Yacht Club

Results are final as of 20:40 on August 9, 2017

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett
1st keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 186   (1.0) 1.0 OOD 1.0 1.0 1.0 1.0 6.0 5.0
2nd keelboat Slam Dunk Santana 20 204 YBYC Buzz Williams 240   (10.0 DNF) 1.0 2.0 2.0 2.0 2.0 19.0 9.0
3rd keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 186   2.0 2.0 4.5 OOD (10.0 DNC) 10.0 DNF 4.0 32.5 22.5
4th keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 126   6.0 3.0 4.0 4.0 (10.0 DNF) 6.0 33.0 23.0
5th keelboat Grinner Capri 25 36 YBYC Tom McNamara 186   3.0 (10.0 DNC) 3.0 10.0 DNF 4.8 OOD 3.0 33.8 23.8
6th keelboat Jeff's Leporid Melges 24   YBYC Jeff Breazile 99   5.5 OOD 4.0 (10.0 DNC) 3.0 10.0 DNF 5.0 37.5 27.5
7th keelboat Nanacy K Seaward 25     Jay Skoch 270   5.0 (10.0 DNC) 10.0 DNF 5.0 10.0 DNF 10.0 DNF 50.0 40.0
8th keelboat Little Annie's Fannie San Juan 24 866   Keith Cinko 231   4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 54.0 44.0
9th keelboat Spirit North American 23   YBYC Leon Noble 243   (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0

R2 - 6/28/17 at 6:15 PM

Start: Start 1, Finishes: Elapsed time, Course: S(CG) - 14 - 9 - F, Wind dir: NW, Ave wind: 12 kts
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 186 0:46:40 0:47:33 0:00:00 186 1.0
2 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 186 0:46:51 0:47:44 0:00:11 188.891 2.0
3 keelboat Grinner Capri 25 36 YBYC Tom McNamara 186 0:49:18 0:50:14 0:02:38 227.531 3.0
4 keelboat Little Annie's Fannie San Juan 24 866   Keith Cinko 231 1:00:02 0:57:39 0:10:31 396.811 4.0
5 keelboat Nanacy K Seaward 25     Jay Skoch 270 1:05:53 1:00:16 0:13:53 489.074 5.0
6 keelboat Jeff's Leporid Melges 24   YBYC Jeff Breazile 99 OOD       5.5
7 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 126 0:58:34 1:04:59 0:15:42 373.68 6.0
8 keelboat Slam Dunk Santana 20 204 YBYC Buzz Williams 240 DNF       10.0
8 keelboat Spirit North American 23   YBYC Leon Noble 243 DNC       10.0

R3 - 7/1217 at 6:15 PM

Start: Start 1, Finishes: Elapsed time, Course: S(CG) - 11 - 9 - 12a - CG -11 - F, Wind dir: NW, Ave wind: 13 kts
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 186 OOD       1.0
1 keelboat Slam Dunk Santana 20 204 YBYC Buzz Williams 240 0:44:00 0:41:46 0:00:00 240 1.0
3 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 186 0:44:48 0:45:39 0:03:48 254.364 2.0
4 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 126 0:47:13 0:52:23 0:09:34 297.754 3.0
5 keelboat Jeff's Leporid Melges 24   YBYC Jeff Breazile 99 0:50:32 0:58:24 0:14:23 357.303 4.0
6 keelboat Grinner Capri 25 36 YBYC Tom McNamara 186 DNC       10.0
6 keelboat Nanacy K Seaward 25     Jay Skoch 270 DNC       10.0
6 keelboat Little Annie's Fannie San Juan 24 866   Keith Cinko 231 DNC       10.0
6 keelboat Spirit North American 23   YBYC Leon Noble 243 DNC       10.0

R4 - 7/19/17 at 6:15 PM

Start: Start 1, Finishes: Elapsed time, Course: S(CG) - 11 - 12a - 11 - F, Wind dir: W, Ave wind: 5 kts
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 186 0:41:48 0:42:36 0:00:00 186 1.0
2 keelboat Slam Dunk Santana 20 204 YBYC Buzz Williams 240 0:46:51 0:44:29 0:01:59 274.919 2.0
3 keelboat Grinner Capri 25 36 YBYC Tom McNamara 186 0:56:49 0:57:54 0:15:01 450.408 3.0
4 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 126 1:28:09 1:37:48 0:49:45 1002.115 4.0
5 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 186 OOD       4.5
6 keelboat Jeff's Leporid Melges 24   YBYC Jeff Breazile 99 DNC       10.0
6 keelboat Nanacy K Seaward 25     Jay Skoch 270 DNF       10.0
6 keelboat Little Annie's Fannie San Juan 24 866   Keith Cinko 231 DNC       10.0
6 keelboat Spirit North American 23   YBYC Leon Noble 243 DNC       10.0

R5 - 7/26/17 at 6:15 PM

Start: Start 1, Finishes: Elapsed time, Course: S(12) - 9 - 14 - 11 - F, Wind dir: NW, Ave wind: 14 kts
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 186 0:54:00 0:55:02 0:00:00 186 1.0
2 keelboat Slam Dunk Santana 20 204 YBYC Buzz Williams 240 0:58:06 0:55:09 0:00:08 241.881 2.0
3 keelboat Jeff's Leporid Melges 24   YBYC Jeff Breazile 99 0:53:02 1:01:17 0:05:25 172.825 3.0
4 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 126 1:00:50 1:07:30 0:11:14 279.136 4.0
5 keelboat Nanacy K Seaward 25     Jay Skoch 270 1:28:47 1:21:12 0:28:37 660.084 5.0
6 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 186 DNC       10.0
6 keelboat Grinner Capri 25 36 YBYC Tom McNamara 186 DNF       10.0
6 keelboat Little Annie's Fannie San Juan 24 866   Keith Cinko 231 DNC       10.0
6 keelboat Spirit North American 23   YBYC Leon Noble 243 DNC       10.0

R6 - 8/2/17 at 6:15 PM

Start: Start 1, Finishes: Elapsed time, Course: S(12) - 11 - 12a - F, Wind dir: variable, Ave wind: 4 kts
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 186 1:05:44 1:06:59 0:00:00 186 1.0
2 keelboat Slam Dunk Santana 20 204 YBYC Buzz Williams 240 1:19:18 1:15:17 0:08:45 337.903 2.0
3 keelboat Grinner Capri 25 36 YBYC Tom McNamara 186 OOD       4.8
4 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 186 DNF       10.0
4 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 126 DNF       10.0
4 keelboat Jeff's Leporid Melges 24   YBYC Jeff Breazile 99 DNF       10.0
4 keelboat Nanacy K Seaward 25     Jay Skoch 270 DNF       10.0
4 keelboat Little Annie's Fannie San Juan 24 866   Keith Cinko 231 DNC       10.0
4 keelboat Spirit North American 23   YBYC Leon Noble 243 DNC       10.0

R7 - 8/9/17 at 6:15 PM

Start: Start 1, Finishes: Elapsed time, Course: S(12) - 11 - 12a - F, Wind dir: W, Ave wind: 5 kts
Rank Fleet Boat Class SailNo Club HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 186 0:29:12 0:29:45 0:00:00 186 1.0
2 keelboat Slam Dunk Santana 20 204 YBYC Buzz Williams 240 0:32:21 0:30:43 0:01:00 265.397 2.0
3 keelboat Grinner Capri 25 36 YBYC Tom McNamara 186 0:32:03 0:32:40 0:02:51 257.836 3.0
4 keelboat Cheap Sunglasses J-24 3131 YBYC Stephanie Brown 186 0:38:38 0:39:22 0:09:26 423.772 4.0
5 keelboat Jeff's Leporid Melges 24   YBYC Jeff Breazile 99 0:35:42 0:41:15 0:09:57 349.836 5.0
6 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 126 0:37:51 0:42:00 0:11:02 404.027 6.0
7 keelboat Nanacy K Seaward 25     Jay Skoch 270 DNF       10.0
7 keelboat Little Annie's Fannie San Juan 24 866   Keith Cinko 231 DNC       10.0
7 keelboat Spirit North American 23   YBYC Leon Noble 243 DNC       10.0

www.yaquinabayyachtclub.org
ybyc.email@gmail.com

www.yaquinabayyachtclub.org

Sailwave Scoring Software 2.19.8
www.sailwave.com