YBYC Columbus Day Regatta 2016

Yaquina Bay Yacht Club

Columbus day Keelboats day 2

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1st keelboat Thumper Wavelength 24 3 EYC Nall Bodine 80.0 1.0 2.0 1.0 2.0 (3.0) 2.0 1.0 12.0 9.0
2nd keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 82.9 2.0 1.0 2.0 2.0 scp 1.0 (3.0) 3.0 14.0 11.0
3rd keelboat Cover Girl Ranger 26 - 2 69846 YBYC Erick Toy 86.4 3.0 (4.0) 3.0 4.0 4.0 1.0 2.0 21.0 17.0
4th keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 4.0 3.0 (5.0) 5.0 2.0 4.0 5.0 28.0 23.0
5th keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 80.0 (5.0) 5.0 4.0 3.0 5.0 5.0 4.0 31.0 26.0
6th keelboat Spirit North American 23   YBYC Leon Noble 99.0 (7.0 dsq) 6.0 7.0 DNF 6.0 6.0 6.0 6.0 44.0 37.0

R1 - October 9, 2016 at 12:00

Start: Start 1, Finishes: Finish time, Time: 16:05, Course: S(CG)-11-12- F
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 keelboat Thumper Wavelength 24 3 EYC Nall Bodine 80.0 19:43 0:24:39 1.0
2 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 82.9 20:56 0:25:15 2.0
3 keelboat Cover Girl Ranger 26 - 2 69846 YBYC Erick Toy 86.4 22:02 0:25:30 3.0
4 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 22:15 0:26:26 4.0
5 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 80.0 23:12 0:29:00 5.0
6 keelboat Spirit North American 23   YBYC Leon Noble 99.0 dsq   7.0

R2

Start: Start 1, Finishes: Finish time, Time: 16:38, Course: S(CG)-11-12A- F
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 82.9 30:08 0:36:21 1.0
2 keelboat Thumper Wavelength 24 3 EYC Nall Bodine 80.0 29:41 0:37:06 2.0
3 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 31:29 0:37:23 3.0
4 keelboat Cover Girl Ranger 26 - 2 69846 YBYC Erick Toy 86.4 33:36 0:38:53 4.0
5 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 80.0 31:54 0:39:53 5.0
6 keelboat Spirit North American 23   YBYC Leon Noble 99.0 44:18 0:44:45 6.0

R3 - 10/11/15 at 11:00

Start: R3, Finishes: Finish time, Time: 11:22:00, Course: S - 12a - 14 - CG - F, Wind dir: E
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 keelboat Thumper Wavelength 24 3 EYC Nall Bodine 80.0 1:05:44 1:22:10 1.0
2 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 82.9 1:08:49 1:23:01 2.0
3 keelboat Cover Girl Ranger 26 - 2 69846 YBYC Erick Toy 86.4 1:13:32 1:25:06 3.0
4 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 80.0 1:09:01 1:26:16 4.0
5 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 1:13:07 1:26:50 5.0
6 keelboat Spirit North American 23   YBYC Leon Noble 99.0 DNF   7.0

R4 - 10/11/15 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 13:41:00, Course: S - 11 - 9 - 12A - F, Wind dir: WNW, Ave wind: 7 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 keelboat Thumper Wavelength 24 3 EYC Nall Bodine 80.0 25:38 0:32:03 2.0
1 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 82.9 scp 0:31:13 2.0
3 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 80.0 25:48 0:32:15 3.0
4 keelboat Cover Girl Ranger 26 - 2 69846 YBYC Erick Toy 86.4 27:57 0:32:21 4.0
5 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 28:38 0:34:00 5.0
6 keelboat Spirit North American 23   YBYC Leon Noble 99.0 48:10 0:48:39 6.0

R5 - 4/26/2014

Start: Start 1, Finishes: Elapsed time, Time: 16:02, Course: S - 12a (s) - CG - 12 - 12a - F
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 82.9 39:21 0:47:28 1.0
2 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 40:23 0:47:58 2.0
3 keelboat Thumper Wavelength 24 3 EYC Nall Bodine 80.0 38:28 0:48:05 3.0
4 keelboat Cover Girl Ranger 26 - 2 69846 YBYC Erick Toy 86.4 42:24 0:49:04 4.0
5 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 80.0 41:46 0:52:13 5.0
6 keelboat Spirit North American 23   YBYC Leon Noble 99.0 1:05:31 1:06:11 6.0

R6 - 10/12/014

Start: Start 1, Finishes: Elapsed time, Time: 12:10, Course: S - W - L - F
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 keelboat Cover Girl Ranger 26 - 2 69846 YBYC Erick Toy 86.4 0:25:58 0:30:03 1.0
2 keelboat Thumper Wavelength 24 3 EYC Nall Bodine 80.0 0:24:19 0:30:24 2.0
3 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 82.9 0:25:45 0:31:04 3.0
4 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:26:36 0:31:35 4.0
5 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 80.0 0:25:19 0:31:39 5.0
6 keelboat Spirit North American 23   YBYC Leon Noble 99.0 0:42:24 0:42:50 6.0

R7 - 10?12/2014

Start: Start 1, Finishes: Elapsed time, Time: 12:59, Course: S - 11 - F
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected Points
1 keelboat Thumper Wavelength 24 3 EYC Nall Bodine 80.0 0:25:19 0:31:39 1.0
2 keelboat Cover Girl Ranger 26 - 2 69846 YBYC Erick Toy 86.4 0:28:36 0:33:06 2.0
3 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 82.9 0:28:11 0:34:00 3.0
4 keelboat Run Rabbit Run Martin 241 1791 YBYC Jeff Breazile 80.0 0:27:58 0:34:58 4.0
5 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:30:43 0:36:29 5.0
6 keelboat Spirit North American 23   YBYC Leon Noble 99.0 0:48:15 0:48:44 6.0

www.yaquinabayyachtclub.org
ybyc.email@gmail.com

www.yaquinabayyachtclub.org

Sailwave Scoring Software 2.16.7
www.sailwave.com