Yaquina Bay Spring Regatta 2014 Keelboats

Yaquina Bay Yacht Club

Results are final as of 16:37 on April 27, 2014

keelboat Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName USPN R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 1.0 1.0 2.0 1.0 (3.0) 2.5 2.0 2.0 14.5 11.5
2nd keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 79.6 (4.0) 3.0 3.0 3.0 1.0 1.0 4.0 4.0 23.0 19.0
3rd keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 2.0 6.0 1.0 2.0 4.0 4.0 5.0 (8.0 DNF) 32.0 24.0
4th keelboat Kiwanda Pearson Aerial   YBYC Elliot Crowder 106.7 (8.0 DNF) 2.0 5.0 8.0 DNS 8.0 DNS 2.5 1.0 3.0 37.5 29.5
5th keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 3.0 5.0 4.0 4.0 2.0 (8.0 DNS) 8.0 DNS 8.0 DNS 42.0 34.0
6th keelboat Hot Tub Ericson 29 29 YBYC Brown 86.7 (8.0 DNF) 4.0 6.0 5.0 5.0 6.0 6.0 5.0 45.0 37.0
7th keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.8 (8.0 DNF) 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 5.0 3.0 1.0 49.0 41.0

R1 - keelboat Fleet - April 26

Start: Start 1, Finishes: Finish time, Time: 12:06:04, Course: S- 12As-7-14-F, Wind dir: SSW, Ave wind: 14-gust to 20 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 0:53:49 1:04:09 0:00:00 83.9 1.0
2 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:55:36 1:06:02 0:01:35 86.68 2.0
3 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 1:00:56 1:06:53 0:02:30 94.995 3.0
4 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 79.6 0:55:11 1:09:20 0:04:07 86.031 4.0
5 keelboat Kiwanda Pearson Aerial   YBYC Elliot Crowder 106.7 DNF       8.0
5 keelboat Hot Tub Ericson 29 29 YBYC Brown 86.7 DNF       8.0
5 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.8 DNF       8.0

R2 - keelboat Fleet

Start: Start 1, Finishes: Finish time, Time: 13:14:19, Course: S-12AS-9-12-F, Wind dir: SSW, Ave wind: 9.9 gust to 22 kt
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 0:23:25 0:27:55 0:00:00 83.9 1.0
2 keelboat Kiwanda Pearson Aerial   YBYC Elliot Crowder 106.7 0:31:46 0:29:46 0:01:59 113.817 2.0
3 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 79.6 0:27:02 0:33:58 0:04:49 96.858 3.0
4 keelboat Hot Tub Ericson 29 29 YBYC Brown 86.7 0:29:31 0:34:03 0:05:19 105.756 4.0
5 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 0:34:42 0:38:05 0:09:16 124.327 5.0
6 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:36:11 0:42:58 0:12:41 129.642 6.0
7 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.8 DNS       8.0

R3 - keelboat Fleet - 4/26/2014 at 6:15 PM

Start: R3, Finishes: Finish time, Time: 13:56:49, Course: S-12A-14-CG-F, Wind dir: SSW, Ave wind: 14 gust to 25 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:22:30 0:26:43 0:00:00 84.2 1.0
2 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 0:23:30 0:28:01 0:01:05 87.942 2.0
3 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 79.6 0:23:35 0:29:38 0:02:19 88.254 3.0
4 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 0:27:48 0:30:31 0:03:27 104.034 4.0
5 keelboat Kiwanda Pearson Aerial   YBYC Elliot Crowder 106.7 0:32:40 0:30:37 0:04:09 122.246 5.0
6 keelboat Hot Tub Ericson 29 29 YBYC Brown 86.7 0:28:29 0:32:51 0:05:19 106.591 6.0
7 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.8 DNS       8.0

R4 - keelboat Fleet - 4/26/2014 at 12:00

Start: Start 1, Finishes: Finish time, Time: 14:35:40, Course: S-12AS-11S-CGS-9S-F, Wind dir: S, Ave wind: 17 gusts to 26 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 0:33:41 0:40:09 0:00:00 83.9 1.0
2 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:34:26 0:40:54 0:00:38 85.768 2.0
3 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 79.6 0:32:35 0:40:56 0:00:38 81.16 3.0
4 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 0:39:42 0:43:35 0:03:08 98.887 4.0
5 keelboat Hot Tub Ericson 29 29 YBYC Brown 86.7 0:39:26 0:45:29 0:04:38 98.222 5.0
6 keelboat Kiwanda Pearson Aerial   YBYC Elliot Crowder 106.7 DNS       8.0
6 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.8 DNS       8.0

R5 - keelboat Fleet - 4/26/2014

Start: Start 1, Finishes: Finish time, Time: 15:23:04, Course: S-12AS-CG-9-CG-9-12-F, Wind dir: SSW, Ave wind: 16 gusts to 23 kts
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 79.6 0:39:49 0:50:01 0:00:00 79.6 1.0
2 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 0:46:39 0:51:12 0:01:05 93.261 2.0
3 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 0:43:28 0:51:48 0:01:30 86.897 3.0
4 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:43:39 0:51:50 0:01:32 87.263 4.0
5 keelboat Hot Tub Ericson 29 29 YBYC Brown 86.7 0:49:33 0:57:09 0:06:11 99.059 5.0
6 keelboat Kiwanda Pearson Aerial   YBYC Elliot Crowder 106.7 DNS       8.0
6 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.8 DNS       8.0

R6 - keelboat Fleet - 4/26/2014 at 13:41:29

Start: Start 1, Finishes: Finish time, Time: 11:06:02, Course: s-12-14=cg-9-cg-11-f
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 79.6 0:50:36 1:03:34 0:00:00 79.6 1.0
2 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 0:53:49 1:04:09 0:00:29 84.66 2.5
2 keelboat Kiwanda Pearson Aerial   YBYC Elliot Crowder 106.7 1:08:27 1:04:09 0:00:37 107.68 2.5
4 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 0:54:32 1:04:46 0:01:01 85.788 4.0
5 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.8 1:05:51 1:09:28 0:05:35 103.59 5.0
6 keelboat Hot Tub Ericson 29 29 YBYC Brown 86.7 1:01:13 1:10:36 0:06:06 96.301 6.0
7 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 DNS       8.0

R7 - keelboat Fleet - 4/26/2014

Start: Start 1, Finishes: Finish time, Time: 12:23:16, Course: s-12As-7-cg-9-F
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Kiwanda Pearson Aerial   YBYC Elliot Crowder 106.7 1:11:22 1:06:53 0:00:00 106.7 1.0
2 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 0:57:54 1:09:01 0:01:47 86.566 2.0
3 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.8 1:07:30 1:11:12 0:04:06 100.919 3.0
4 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 79.6 0:57:18 1:11:59 0:04:04 85.669 4.0
5 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 1:02:48 1:14:35 0:06:29 93.892 5.0
6 keelboat Hot Tub Ericson 29 29 YBYC Brown 86.7 1:04:46 1:14:42 0:06:47 96.832 6.0
7 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 DNS       8.0

R8 - keelboat Fleet - 4/26/2014

Start: Start 1, Finishes: Finish time, Time: 13:41:29, Course: S-ws-cg-9-14-9-f
Rank Fleet Boat Class SailNo Club HelmName USPN Elapsed Corrected BCE BCR Points
1 keelboat Felicity Catlina 25 1214 YBYC Joe Novello 94.8 1:11:01 1:14:55 0:00:00 94.8 1.0
2 keelboat Alchemy Merit 25 M25 YBYC Greg Krutzikowsky/Jim Rice 83.9 1:04:00 1:16:17 0:01:09 85.433 2.0
3 keelboat Kiwanda Pearson Aerial   YBYC Elliot Crowder 106.7 1:23:46 1:18:30 0:03:50 111.82 3.0
4 keelboat Catmandu Catalina 38 212 YBYC Kevin Almas 79.6 1:03:36 1:19:54 0:03:58 84.9 4.0
5 keelboat Hot Tub Ericson 29 29 YBYC Brown 86.7 1:10:49 1:21:41 0:05:52 94.533 5.0
6 keelboat Grinner Capri 25 36 YBYC Mike Fulmor 84.2 DNF       8.0
6 keelboat Little Annie's Fannie San Juan 24 866 YBYC Ben Williams 91.1 DNS       8.0

www.yaquinabayyachtclub.org
ybyc.email@gmail.com

www.yaquinabayyachtclub.org

Sailwave Scoring Software 2.9.7
www.sailwave.com