Spring Regatta

Results as of 16:16 on April 27, 2014

Overall

Sailed: 12, Discards: 1, To count: 11, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st centerboard   420 5   Ronana Krutzikowsky   97.6 1.0 1.0 2.0 (6.0 DNF) 2.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 20.0 14.0
2nd centerboard   420 3 YBYC Giovanni Catalano   97.6 (3.0) 3.0 3.0 1.0 3.0 3.0 2.0 2.0 1.0 2.0 2.0 2.0 27.0 24.0
3rd centerboard   420 6 YBYC Jake Tucker   97.6 4.0 4.0 4.0 2.0 (6.0 DNF) 6.0 DNS 3.0 3.0 3.0 3.0 3.0 3.0 44.0 38.0
4th centerboard   420 2 YBYC Austin Versteeg   97.6 2.0 2.0 1.0 (6.0 DNF) 1.0 2.0 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 50.0 44.0
5th centerboard   420 9   Tristan Scarborough   97.6 (6.0 DNS) 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 72.0 66.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 centerboard   420 5   Ronana Krutzikowsky   97.6 1 1.0
2 centerboard   420 2 YBYC Austin Versteeg   97.6 2 2.0
3 centerboard   420 3 YBYC Giovanni Catalano   97.6 3 3.0
4 centerboard   420 6 YBYC Jake Tucker   97.6 4 4.0
5 centerboard   420 9   Tristan Scarborough   97.6 DNS 6.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 centerboard   420 5   Ronana Krutzikowsky   97.6 1 1.0
2 centerboard   420 2 YBYC Austin Versteeg   97.6 2 2.0
3 centerboard   420 3 YBYC Giovanni Catalano   97.6 3 3.0
4 centerboard   420 6 YBYC Jake Tucker   97.6 4 4.0
5 centerboard   420 9   Tristan Scarborough   97.6 DNS 6.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 centerboard   420 2 YBYC Austin Versteeg   97.6 1 1.0
2 centerboard   420 5   Ronana Krutzikowsky   97.6 2 2.0
3 centerboard   420 3 YBYC Giovanni Catalano   97.6 3 3.0
4 centerboard   420 6 YBYC Jake Tucker   97.6 4 4.0
5 centerboard   420 9   Tristan Scarborough   97.6 DNS 6.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 centerboard   420 3 YBYC Giovanni Catalano   97.6 1 1.0
2 centerboard   420 6 YBYC Jake Tucker   97.6 2 2.0
3 centerboard   420 5   Ronana Krutzikowsky   97.6 DNF 6.0
3 centerboard   420 2 YBYC Austin Versteeg   97.6 DNF 6.0
3 centerboard   420 9   Tristan Scarborough   97.6 DNS 6.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 centerboard   420 2 YBYC Austin Versteeg   97.6 1 1.0
2 centerboard   420 5   Ronana Krutzikowsky   97.6 2 2.0
3 centerboard   420 3 YBYC Giovanni Catalano   97.6 3 3.0
4 centerboard   420 6 YBYC Jake Tucker   97.6 DNF 6.0
4 centerboard   420 9   Tristan Scarborough   97.6 DNS 6.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 centerboard   420 5   Ronana Krutzikowsky   97.6 1 1.0
2 centerboard   420 2 YBYC Austin Versteeg   97.6 2 2.0
3 centerboard   420 3 YBYC Giovanni Catalano   97.6 3 3.0
4 centerboard   420 6 YBYC Jake Tucker   97.6 DNS 6.0
4 centerboard   420 9   Tristan Scarborough   97.6 DNS 6.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 centerboard   420 5   Ronana Krutzikowsky   97.6 1 1.0
2 centerboard   420 3 YBYC Giovanni Catalano   97.6 2 2.0
3 centerboard   420 6 YBYC Jake Tucker   97.6 3 3.0
4 centerboard   420 2 YBYC Austin Versteeg   97.6 DNS 6.0
4 centerboard   420 9   Tristan Scarborough   97.6 DNS 6.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 centerboard   420 5   Ronana Krutzikowsky   97.6 1 1.0
2 centerboard   420 3 YBYC Giovanni Catalano   97.6 2 2.0
3 centerboard   420 6 YBYC Jake Tucker   97.6 3 3.0
4 centerboard   420 2 YBYC Austin Versteeg   97.6 DNS 6.0
4 centerboard   420 9   Tristan Scarborough   97.6 DNS 6.0

R9

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 centerboard   420 3 YBYC Giovanni Catalano   97.6 1 1.0
2 centerboard   420 5   Ronana Krutzikowsky   97.6 2 2.0
3 centerboard   420 6 YBYC Jake Tucker   97.6 3 3.0
4 centerboard   420 2 YBYC Austin Versteeg   97.6 DNS 6.0
4 centerboard   420 9   Tristan Scarborough   97.6 DNS 6.0

R10

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 centerboard   420 5   Ronana Krutzikowsky   97.6 1 1.0
2 centerboard   420 3 YBYC Giovanni Catalano   97.6 2 2.0
3 centerboard   420 6 YBYC Jake Tucker   97.6 3 3.0
4 centerboard   420 2 YBYC Austin Versteeg   97.6 DNS 6.0
4 centerboard   420 9   Tristan Scarborough   97.6 DNS 6.0

R11

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 centerboard   420 5   Ronana Krutzikowsky   97.6 1 1.0
2 centerboard   420 3 YBYC Giovanni Catalano   97.6 2 2.0
3 centerboard   420 6 YBYC Jake Tucker   97.6 3 3.0
4 centerboard   420 2 YBYC Austin Versteeg   97.6 DNS 6.0
4 centerboard   420 9   Tristan Scarborough   97.6 DNS 6.0

R12

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName USPN Place Points
1 centerboard   420 5   Ronana Krutzikowsky   97.6 1 1.0
2 centerboard   420 3 YBYC Giovanni Catalano   97.6 2 2.0
3 centerboard   420 6 YBYC Jake Tucker   97.6 3 3.0
4 centerboard   420 2 YBYC Austin Versteeg   97.6 DNS 6.0
4 centerboard   420 9   Tristan Scarborough   97.6 DNS 6.0



Sailwave Scoring Software 2.9.7
www.sailwave.com