YBYC Spring Regatta 2016

Yaquina Bay Yacht Club

Results are final as of 12:40 on April 29, 2016

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st centerboard   420 1 YBYC Terry Lettenmaier   97.6 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 9.0 7.0
2nd centerboard   420 2 YBYC Ronan Krutzikowsky   97.6 2.0 (3.0) 3.0 3.0 2.0 2.0 2.0 1.0 18.0 15.0
3rd centerboard   420 9 YBYC Giovanni Catalano   97.6 (4.0) 2.0 2.0 2.0 3.0 3.0 3.0 3.0 22.0 18.0
4th centerboard   420 3 YBYC Matt Beaudry / Carson Martinson   97.6 3.0 4.0 4.0 4.0 (5.0 DNS) 5.0 DNS 4.0 4.0 33.0 28.0

R1 - 4/23/16 at 12:00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 centerboard   420 1 YBYC Terry Lettenmaier   97.6 1 1.0
2 centerboard   420 2 YBYC Ronan Krutzikowsky   97.6 2 2.0
4 centerboard   420 9 YBYC Giovanni Catalano   97.6 4 4.0
3 centerboard   420 3 YBYC Matt Beaudry / Carson Martinson   97.6 3 3.0

R2 - 4/23/16 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 centerboard   420 1 YBYC Terry Lettenmaier   97.6 1 1.0
3 centerboard   420 2 YBYC Ronan Krutzikowsky   97.6 3 3.0
2 centerboard   420 9 YBYC Giovanni Catalano   97.6 2 2.0
4 centerboard   420 3 YBYC Matt Beaudry / Carson Martinson   97.6 4 4.0

R3 - 4/23/16 at 12:00

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 centerboard   420 1 YBYC Terry Lettenmaier   97.6 1 1.0
3 centerboard   420 2 YBYC Ronan Krutzikowsky   97.6 3 3.0
2 centerboard   420 9 YBYC Giovanni Catalano   97.6 2 2.0
4 centerboard   420 3 YBYC Matt Beaudry / Carson Martinson   97.6 4 4.0

R4

Start: Start 1, Finishes: Elapsed time, Course: S(12) - 12a - F, Wind dir: ESE, Ave wind: 3 kts
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 centerboard   420 1 YBYC Terry Lettenmaier   97.6 1 1.0
3 centerboard   420 2 YBYC Ronan Krutzikowsky   97.6 3 3.0
2 centerboard   420 9 YBYC Giovanni Catalano   97.6 2 2.0
4 centerboard   420 3 YBYC Matt Beaudry / Carson Martinson   97.6 4 4.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 centerboard   420 1 YBYC Terry Lettenmaier   97.6 1 1.0
2 centerboard   420 2 YBYC Ronan Krutzikowsky   97.6 2 2.0
3 centerboard   420 9 YBYC Giovanni Catalano   97.6 3 3.0
4 centerboard   420 3 YBYC Matt Beaudry / Carson Martinson   97.6 DNS 5.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 centerboard   420 1 YBYC Terry Lettenmaier   97.6 1 1.0
2 centerboard   420 2 YBYC Ronan Krutzikowsky   97.6 2 2.0
3 centerboard   420 9 YBYC Giovanni Catalano   97.6 3 3.0
4 centerboard   420 3 YBYC Matt Beaudry / Carson Martinson   97.6 DNS 5.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
1 centerboard   420 1 YBYC Terry Lettenmaier   97.6 1 1.0
2 centerboard   420 2 YBYC Ronan Krutzikowsky   97.6 2 2.0
3 centerboard   420 9 YBYC Giovanni Catalano   97.6 3 3.0
4 centerboard   420 3 YBYC Matt Beaudry / Carson Martinson   97.6 4 4.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points
2 centerboard   420 1 YBYC Terry Lettenmaier   97.6 2 2.0
1 centerboard   420 2 YBYC Ronan Krutzikowsky   97.6 1 1.0
3 centerboard   420 9 YBYC Giovanni Catalano   97.6 3 3.0
4 centerboard   420 3 YBYC Matt Beaudry / Carson Martinson   97.6 4 4.0

www.yaquinabayyachtclub.org
ybyc.email@gmail.com

www.yaquinabayyachtclub.org

Sailwave Scoring Software 2.16.7
www.sailwave.com